November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

State of NC - Higher Education Improvement Bonds $3,100,000,000

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (262992 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   For - $3,100,000,000  Against - $3,100,000,000   
Total  178557  62890   
   74%  26%   
Precinct 1  493  101  Westminster Pres Ch
Precinct 2  714  153  St John's Baptist Ch
Precinct 3  651  163  Cochrane Middle School
Precinct 4  626  216  Hickory Grove Pres Ch
Precinct 5  405  176  Third Presbyterian Ch
Precinct 6  698  187  Amity Presbyterian Ch
Precinct 7  463  150  Randolph Middle School
Precinct 8  728  158  Myers Park Traditional
Precinct 9  771  138  Dilworth School
Precinct 10  738  176  Greek Orthodox Cath
Precinct 11  872  125  Mt Moriah Prim Bapt
Precinct 12  1244  68  Salvation Army Club
Precinct 13  361  31  First Ward School
Precinct 14  709  72  Hawthorne Traditional
Precinct 15  971  229  Kilgo Methodist Ch
Precinct 16  823  66  East Stonewall A.M.E.
Precinct 17  558  85  Billingsville School
Precinct 18  578  138  Eastover School
Precinct 19  594  173  Myers Park High Sch
Precinct 20  730  173  Avondale Presbyterian
Precinct 21  616  206  Sedgefield Middle Sch
Precinct 22  603  57  Margery A Thompson
Precinct 23  450  113  Ashley Park School
Precinct 24  503  116  Prayer & Deliverance
Precinct 25  635  42  West Charlotte High
Precinct 26  810  246  Cole Memorial Un Meth
Precinct 27  606  118  Tryon Hills School
Precinct 28  496  158  New Covenant A.R.P.
Precinct 29  651  190  Merry Oaks School
Precinct 30  360  97  Plaza Road Preschool
Precinct 31  599  59  Barringer School
Precinct 32  700  151  Christ Episcopal Ch
Precinct 33  582  210  Eastway Middle School
Precinct 34  581  232  Oakhurst Baptist Ch
Precinct 35  491  130  Cotswold School
Precinct 36  886  334  Providence Baptist Ch
Precinct 37  581  245  Pinewood School
Precinct 38  548  274  Collinswood School
Precinct 39  592  59  West Blvd Reg Library
Precinct 40  590  217  Thomasboro School
Precinct 41  511  123  New Outreach Church
Precinct 42  913  127  Hidden Valley School
Precinct 43  626  219  Grace Baptist Church
Precinct 44  506  155  Shamrock Gardens Elem
Precinct 45  552  212  Windsor Park School
Precinct 46  714  158  WTVI TV Station
Precinct 47  588  170  Scottish Rites Mason
Precinct 48  631  172  Providence Un Meth
Precinct 49  677  188  Park Road Elementary
Precinct 50  586  260  Smith Middle School
Precinct 51  807  240  Sedgefield Elementary
Precinct 52  645  80  St Mark's Methodist
Precinct 53  579  181  Redeemer Lutheran Ch
Precinct 54  742  77  Oaklawn Elementary
Precinct 55  549  40  Lincoln Heights Sch
Precinct 56  413  36  Druid Hills School
Precinct 57  516  182  Sharon Presbyterian
Precinct 58  549  221  Starmount School
Precinct 59  390  206  Montclair School
Precinct 60  810  95  Briarwood School
Precinct 61  710  274  Shamrock Dr Baptist
Precinct 62  725  182  Albemarle Road Elem
Precinct 63  535  176  New Hope Baptist Ch
Precinct 64  530  131  Crossroads Presby Ch
Precinct 65  507  208  Sardis Presbyterian
Precinct 66  511  185  Rama Road School
Precinct 67  548  193  Lansdowne School
Precinct 68  533  160  St Stephen Un Meth
Precinct 69  940  388  Olde Providence Sch
Precinct 70  700  196  St John's Episcopal
Precinct 71  759  212  Sharon School
Precinct 72  536  179  Carmel Presbyterian
Precinct 73  541  151  Heathstead Comm Ctr
Precinct 74  648  167  Alexander Graham Sch
Precinct 75  968  324  Pilgrim Congregat Ch
Precinct 76  968  350  Huntingtowne Farm Sch
Precinct 77  717  70  Nations Ford School
Precinct 78  1074  338  Aldersgate Un Meth
Precinct 79  474  256  Tuckaseegee Elem Sch
Precinct 80  711  368  Pawtuckett School
Precinct 81  845  346  Allenbrook Elementary
Precinct 82  911  81  Greenville Mem A.M.E.
Precinct 83  861  349  Albemarle Road Presby
Precinct 84  653  217  Calvary Ch Nazarene
Precinct 85  807  261  Charlotte Christian
Precinct 86  691  242  Carmel Middle School
Precinct 87  841  362  Pineville Ch Nazarene
Precinct 88  779  331  Living Saviour Luth
Precinct 89  860  623  Coulwood Middle Sch
Precinct 90  607  216  South Clt Middle Sch
Precinct 91  1221  400  Providence Presby Ch
Precinct 92  845  230  Smithfield Elementary
Precinct 93  618  311  Church Jesus Christ
Precinct 94  542  275  Albemarle Rd Rec Cen
Precinct 95  559  202  Hickory Grove Un Meth
Precinct 96  607  276  Clt Christian Swim
Precinct 97  595  165  Sharon South Clubhse
Precinct 98  650  148  Ebenezer A.R.P. Ch
Precinct 99  669  146  Greenway Park Elem
Precinct 100  784  297  Candlewyck Baptist
Precinct 101  803  301  Carmel Place Retire
Precinct 102  854  341  Bible Baptist Church
Precinct 103  1025  374  Cross & Crown Luth
Precinct 104  851  192  Devonshire Elem Sch
Precinct 105  631  166  Newell Fire Dept
Precinct 106  631  228  Alexander Children's
Precinct 107  1365  339  Derita Bapt Church
Precinct 108  679  140  The Cedars Clubhouse
Precinct 109  563  120  Hawthorne Rec Cen
Precinct 110  473  186  Church At Charlotte
Precinct 111  839  303  Beverly Woods Elem
Precinct 112  907  353  Messiah Lutheran Ch
Precinct 113  927  338  St Francis Un Meth
Precinct 114  958  320  South Meck High Sch
Precinct 115  515  205  Good Shepherd Luth
Precinct 116  515  167  Cornerstone Baptist
Precinct 117  316  97  Garr Memorial Church
Precinct 118  903  244  Providence High Sch
Precinct 119  434  159  Prov Rd Ch Christ
Precinct 120  440  98  Sharon Lakes Clubhse
Precinct 121  624  199  William Davie Park
Precinct 122  1202  523  Good Shepherd Meth
Precinct 123  547  179  Northridge Middle
Precinct 124  662  185  Hickory Grove School
Precinct 125  450  116  Piney Grove School
Precinct 126  645  250  Nathaniel Alex Sch
Precinct 127  778  231  Hopewell Bapt Church
Precinct 128  807  269  Mallard Creek Elem
Precinct 129  301  81  Pineville Elementary
Precinct 130  491  173  Idlewild School
Precinct 131  489  162  South Co Reg Library
Precinct 132  501  176  Newell Presby Church
Precinct 133  671  259  Christ Community Ch
Precinct 134  921  362  Bradley Middle Sch
Precinct 135  601  203  Winding Springs Elem
Precinct 136  625  252  CPCC South Campus
Precinct 137  1115  363  Providence Coun.Club
Precinct 138  461  128  Olympic High Sch
Precinct 139  810  371  Hawk's Ridge Elem
Precinct 140  1706  576  Harrison United Meth
Precinct 141  709  52  University Library
Precinct 142  765  247  Lake Norman Baptist
Precinct 143  800  310  St.Mark's Church
Precinct 200  307  243  Berryhill Baptist Ch
Precinct 201  1122  462  J H Gunn Elementary
Precinct 202  836  303  Cornelius Town Hall
Precinct 203  722  263  Robinson Presby Ch
Precinct 204  1112  277  Back Creek A.R.P. Ch
Precinct 205  550  226  Reedy Creek Elem
Precinct 206  1115  219  Davidson Town Hall
Precinct 207  769  318  Huntersville Elem
Precinct 208  971  423  Bethel Presby Church
Precinct 209  469  323  Long Creek Elem
Precinct 210  808  174  McCrorey Y.M.C.A.
Precinct 211  869  346  Hornet's Nest Elem
Precinct 212  979  295  Mallard Ck Presby Ch
Precinct 213  542  216  Ranson Middle School
Precinct 214  857  243  Univ City Un Meth
Precinct 215  893  305  Matthews Comm.Center
Precinct 216  890  461  Crown Point School
Precinct 217  769  272  Christ Covenant Ch
Precinct 218  834  393  Mt Harmony Bapt Ch
Precinct 219  472  302  Mint Hill Town Hall
Precinct 220  581  316  Mint Hill Masonic
Precinct 221  853  495  Philadelphia Presby
Precinct 222  581  494  Oakdale School
Precinct 223  1125  633  Cooks Mem Presby Ch
Precinct 224  375  336  Moores Chapel Un Ch
Precinct 225  317  158  Belle Johnston Cen
Precinct 226  983  402  Calvary Church
Precinct 227  744  239  McKee Road School
Precinct 228  698  273  Kennedy Middle Sch
Precinct 229  860  464  Christ The King Ch
Precinct 230  539  328  Steele Creek Masonic
Precinct 231  792  246  Pineville Un Meyh Ch
Precinct 232  797  337  South Meck Presby Ch
Precinct 233  1123  377  Elizabeth Ln School
Precinct 234  757  359  Northeast Middle Sch
Precinct 235  1013  415  Lebanon Road Elem
Precinct 236  860  472  Blair Rd Un Meth
Precinct 237  761  245  Univ Meadows School
Precinct 238  1144  344  David Cox Road Sch
Precinct 239  1769  746  Mallard Ck Rec Cen
Precinct 240  283  134  Comm In Christ Luth
Precinct 241  586  300  Alexander Middle Sch
Precinct 242  1152  422  Jetton Park
Precinct 243  628  362  Lake Wylie School
Curbside  305  77  Curbside
Provisional  2709  617  Provisional Ballots
Absentee  42535  17737  Absentee

^ Return to the top of this page .