November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Lieutenant Governor

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   57% Voter Turnout (265830 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Beverly Perdue  Betsy Cochrane  Catherine Carter   
Total  131923  119821  3941   
   52%  47%  2%   
Precinct 1  266  332  13  Westminster Pres Ch
Precinct 2  590  294  29  St John's Baptist Ch
Precinct 3  780  135  12  Cochrane Middle School
Precinct 4  558  304  16  Hickory Grove Pres Ch
Precinct 5  403  197  24  Third Presbyterian Ch
Precinct 6  696  227  19  Amity Presbyterian Ch
Precinct 7  429  226  16  Randolph Middle School
Precinct 8  378  521  10  Myers Park Traditional
Precinct 9  574  338  24  Dilworth School
Precinct 10  509  391  24  Greek Orthodox Cath
Precinct 11  791  270  20  Mt Moriah Prim Bapt
Precinct 12  1405  17  4  Salvation Army Club
Precinct 13  400  37  3  First Ward School
Precinct 14  846  26  3  Hawthorne Traditional
Precinct 15  848  341  51  Kilgo Methodist Ch
Precinct 16  1040  11  2  East Stonewall A.M.E.
Precinct 17  605  50  12  Billingsville School
Precinct 18  241  459  4  Eastover School
Precinct 19  307  447  10  Myers Park High Sch
Precinct 20  452  444  16  Avondale Presbyterian
Precinct 21  530  327  21  Sedgefield Middle Sch
Precinct 22  775  40  0  Margery A Thompson
Precinct 23  541  105  6  Ashley Park School
Precinct 24  621  95  8  Prayer & Deliverance
Precinct 25  833  9  2  West Charlotte High
Precinct 26  917  261  16  Cole Memorial Un Meth
Precinct 27  817  58  4  Tryon Hills School
Precinct 28  584  161  11  New Covenant A.R.P.
Precinct 29  559  292  22  Merry Oaks School
Precinct 30  411  93  10  Plaza Road Preschool
Precinct 31  814  15  3  Barringer School
Precinct 32  281  545  9  Christ Episcopal Ch
Precinct 33  579  268  22  Eastway Middle School
Precinct 34  528  305  34  Oakhurst Baptist Ch
Precinct 35  349  297  3  Cotswold School
Precinct 36  525  697  21  Providence Baptist Ch
Precinct 37  397  459  12  Pinewood School
Precinct 38  487  372  24  Collinswood School
Precinct 39  643  49  3  West Blvd Reg Library
Precinct 40  701  198  14  Thomasboro School
Precinct 41  635  80  10  New Outreach Church
Precinct 42  1290  50  10  Hidden Valley School
Precinct 43  707  200  15  Grace Baptist Church
Precinct 44  418  257  14  Shamrock Gardens Elem
Precinct 45  518  287  18  Windsor Park School
Precinct 46  684  240  22  WTVI TV Station
Precinct 47  343  438  20  Scottish Rites Mason
Precinct 48  265  516  12  Providence Un Meth
Precinct 49  413  447  22  Park Road Elementary
Precinct 50  432  421  30  Smith Middle School
Precinct 51  577  501  20  Sedgefield Elementary
Precinct 52  884  24  1  St Mark's Methodist
Precinct 53  685  162  9  Redeemer Lutheran Ch
Precinct 54  951  12  1  Oaklawn Elementary
Precinct 55  602  10  4  Lincoln Heights Sch
Precinct 56  552  11  2  Druid Hills School
Precinct 57  324  391  7  Sharon Presbyterian
Precinct 58  411  397  19  Starmount School
Precinct 59  320  303  12  Montclair School
Precinct 60  904  49  6  Briarwood School
Precinct 61  698  378  17  Shamrock Dr Baptist
Precinct 62  728  238  17  Albemarle Road Elem
Precinct 63  520  258  18  New Hope Baptist Ch
Precinct 64  407  269  8  Crossroads Presby Ch
Precinct 65  328  405  9  Sardis Presbyterian
Precinct 66  345  353  10  Rama Road School
Precinct 67  371  381  11  Lansdowne School
Precinct 68  376  342  15  St Stephen Un Meth
Precinct 69  467  878  17  Olde Providence Sch
Precinct 70  328  580  12  St John's Episcopal
Precinct 71  329  651  15  Sharon School
Precinct 72  280  442  6  Carmel Presbyterian
Precinct 73  312  400  15  Heathstead Comm Ctr
Precinct 74  337  470  20  Alexander Graham Sch
Precinct 75  491  811  26  Pilgrim Congregat Ch
Precinct 76  522  793  27  Huntingtowne Farm Sch
Precinct 77  851  49  4  Nations Ford School
Precinct 78  1149  398  27  Aldersgate Un Meth
Precinct 79  446  345  22  Tuckaseegee Elem Sch
Precinct 80  755  430  25  Pawtuckett School
Precinct 81  848  410  18  Allenbrook Elementary
Precinct 82  1028  62  13  Greenville Mem A.M.E.
Precinct 83  724  540  28  Albemarle Road Presby
Precinct 84  667  272  15  Calvary Ch Nazarene
Precinct 85  532  561  24  Charlotte Christian
Precinct 86  257  668  7  Carmel Middle School
Precinct 87  590  648  40  Pineville Ch Nazarene
Precinct 88  495  639  18  Living Saviour Luth
Precinct 89  658  857  32  Coulwood Middle Sch
Precinct 90  311  527  19  South Clt Middle Sch
Precinct 91  599  1041  23  Providence Presby Ch
Precinct 92  410  677  18  Smithfield Elementary
Precinct 93  356  589  12  Church Jesus Christ
Precinct 94  535  332  16  Albemarle Rd Rec Cen
Precinct 95  531  264  20  Hickory Grove Un Meth
Precinct 96  368  526  14  Clt Christian Swim
Precinct 97  494  311  12  Sharon South Clubhse
Precinct 98  751  174  10  Ebenezer A.R.P. Ch
Precinct 99  574  277  31  Greenway Park Elem
Precinct 100  389  690  27  Candlewyck Baptist
Precinct 101  455  663  17  Carmel Place Retire
Precinct 102  658  572  21  Bible Baptist Church
Precinct 103  558  850  27  Cross & Crown Luth
Precinct 104  1061  170  9  Devonshire Elem Sch
Precinct 105  466  335  25  Newell Fire Dept
Precinct 106  358  476  19  Alexander Children's
Precinct 107  1079  725  30  Derita Bapt Church
Precinct 108  719  152  13  The Cedars Clubhouse
Precinct 109  462  210  18  Hawthorne Rec Cen
Precinct 110  245  399  12  Church At Charlotte
Precinct 111  455  694  7  Beverly Woods Elem
Precinct 112  442  847  19  Messiah Lutheran Ch
Precinct 113  425  854  22  St Francis Un Meth
Precinct 114  495  816  19  South Meck High Sch
Precinct 115  384  357  15  Good Shepherd Luth
Precinct 116  532  206  5  Cornerstone Baptist
Precinct 117  242  192  9  Garr Memorial Church
Precinct 118  425  715  17  Providence High Sch
Precinct 119  275  348  10  Prov Rd Ch Christ
Precinct 120  392  184  8  Sharon Lakes Clubhse
Precinct 121  247  579  3  William Davie Park
Precinct 122  800  976  36  Good Shepherd Meth
Precinct 123  523  243  8  Northridge Middle
Precinct 124  635  259  15  Hickory Grove School
Precinct 125  360  227  16  Piney Grove School
Precinct 126  578  334  19  Nathaniel Alex Sch
Precinct 127  360  662  12  Hopewell Bapt Church
Precinct 128  527  556  26  Mallard Creek Elem
Precinct 129  218  194  7  Pineville Elementary
Precinct 130  436  271  17  Idlewild School
Precinct 131  232  418  9  South Co Reg Library
Precinct 132  422  264  19  Newell Presby Church
Precinct 133  340  592  13  Christ Community Ch
Precinct 134  533  771  23  Bradley Middle Sch
Precinct 135  484  369  10  Winding Springs Elem
Precinct 136  295  573  18  CPCC South Campus
Precinct 137  431  1084  14  Providence Coun.Club
Precinct 138  400  237  7  Olympic High Sch
Precinct 139  421  808  10  Hawk's Ridge Elem
Precinct 140  784  1529  25  Harrison United Meth
Precinct 141  501  219  27  University Library
Precinct 142  409  649  25  Lake Norman Baptist
Precinct 143  405  720  25  St.Mark's Church
Precinct 200  286  312  16  Berryhill Baptist Ch
Precinct 201  851  862  37  J H Gunn Elementary
Precinct 202  604  594  25  Cornelius Town Hall
Precinct 203  527  523  17  Robinson Presby Ch
Precinct 204  919  549  35  Back Creek A.R.P. Ch
Precinct 205  363  437  15  Reedy Creek Elem
Precinct 206  817  571  33  Davidson Town Hall
Precinct 207  436  700  24  Huntersville Elem
Precinct 208  481  933  23  Bethel Presby Church
Precinct 209  376  428  17  Long Creek Elem
Precinct 210  875  207  9  McCrorey Y.M.C.A.
Precinct 211  709  602  11  Hornet's Nest Elem
Precinct 212  750  589  21  Mallard Ck Presby Ch
Precinct 213  561  284  5  Ranson Middle School
Precinct 214  565  539  24  Univ City Un Meth
Precinct 215  473  745  19  Matthews Comm.Center
Precinct 216  577  864  29  Crown Point School
Precinct 217  415  629  21  Christ Covenant Ch
Precinct 218  410  851  24  Mt Harmony Bapt Ch
Precinct 219  306  522  18  Mint Hill Town Hall
Precinct 220  336  615  10  Mint Hill Masonic
Precinct 221  497  923  37  Philadelphia Presby
Precinct 222  488  637  26  Oakdale School
Precinct 223  812  1003  34  Cooks Mem Presby Ch
Precinct 224  317  478  15  Moores Chapel Un Ch
Precinct 225  278  278  8  Belle Johnston Cen
Precinct 226  526  898  25  Calvary Church
Precinct 227  372  654  14  McKee Road School
Precinct 228  604  427  11  Kennedy Middle Sch
Precinct 229  543  816  35  Christ The King Ch
Precinct 230  423  475  24  Steele Creek Masonic
Precinct 231  478  584  23  Pineville Un Meyh Ch
Precinct 232  376  767  20  South Meck Presby Ch
Precinct 233  541  962  31  Elizabeth Ln School
Precinct 234  480  703  30  Northeast Middle Sch
Precinct 235  701  807  29  Lebanon Road Elem
Precinct 236  464  906  22  Blair Rd Un Meth
Precinct 237  650  391  26  Univ Meadows School
Precinct 238  754  797  28  David Cox Road Sch
Precinct 239  1041  1504  51  Mallard Ck Rec Cen
Precinct 240  137  282  5  Comm In Christ Luth
Precinct 241  416  495  22  Alexander Middle Sch
Precinct 242  505  1144  17  Jetton Park
Precinct 243  407  618  19  Lake Wylie School
Curbside  247  150  3  Curbside
Provisional  1899  1382  58  Provisional Ballots
Absentee  28779  33640  660  Absentee

^ Return to the top of this page .