November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Judge of District Court - District #26

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (262279 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Hugh Lewis  Robert J. (Bob) Gleason   
Total  123075  118208   
   51%  49%   
Precinct 1  249  320  Westminster Pres Ch
Precinct 2  579  297  St John's Baptist Ch
Precinct 3  759  129  Cochrane Middle School
Precinct 4  519  301  Hickory Grove Pres Ch
Precinct 5  404  187  Third Presbyterian Ch
Precinct 6  670  229  Amity Presbyterian Ch
Precinct 7  421  226  Randolph Middle School
Precinct 8  351  484  Myers Park Traditional
Precinct 9  523  339  Dilworth School
Precinct 10  486  382  Greek Orthodox Cath
Precinct 11  786  252  Mt Moriah Prim Bapt
Precinct 12  1401  14  Salvation Army Club
Precinct 13  391  41  First Ward School
Precinct 14  837  22  Hawthorne Traditional
Precinct 15  794  358  Kilgo Methodist Ch
Precinct 16  1027  10  East Stonewall A.M.E.
Precinct 17  598  61  Billingsville School
Precinct 18  206  428  Eastover School
Precinct 19  286  426  Myers Park High Sch
Precinct 20  401  441  Avondale Presbyterian
Precinct 21  492  322  Sedgefield Middle Sch
Precinct 22  759  43  Margery A Thompson
Precinct 23  529  100  Ashley Park School
Precinct 24  611  98  Prayer & Deliverance
Precinct 25  820  8  West Charlotte High
Precinct 26  893  260  Cole Memorial Un Meth
Precinct 27  796  53  Tryon Hills School
Precinct 28  566  159  New Covenant A.R.P.
Precinct 29  527  299  Merry Oaks School
Precinct 30  400  92  Plaza Road Preschool
Precinct 31  815  13  Barringer School
Precinct 32  274  500  Christ Episcopal Ch
Precinct 33  541  263  Eastway Middle School
Precinct 34  509  319  Oakhurst Baptist Ch
Precinct 35  327  278  Cotswold School
Precinct 36  466  683  Providence Baptist Ch
Precinct 37  373  458  Pinewood School
Precinct 38  432  379  Collinswood School
Precinct 39  644  46  West Blvd Reg Library
Precinct 40  684  191  Thomasboro School
Precinct 41  619  86  New Outreach Church
Precinct 42  1286  43  Hidden Valley School
Precinct 43  688  207  Grace Baptist Church
Precinct 44  402  246  Shamrock Gardens Elem
Precinct 45  475  290  Windsor Park School
Precinct 46  672  232  WTVI TV Station
Precinct 47  296  431  Scottish Rites Mason
Precinct 48  280  459  Providence Un Meth
Precinct 49  390  448  Park Road Elementary
Precinct 50  408  416  Smith Middle School
Precinct 51  521  504  Sedgefield Elementary
Precinct 52  884  16  St Mark's Methodist
Precinct 53  658  172  Redeemer Lutheran Ch
Precinct 54  944  13  Oaklawn Elementary
Precinct 55  598  12  Lincoln Heights Sch
Precinct 56  545  12  Druid Hills School
Precinct 57  298  388  Sharon Presbyterian
Precinct 58  366  405  Starmount School
Precinct 59  277  312  Montclair School
Precinct 60  891  56  Briarwood School
Precinct 61  656  360  Shamrock Dr Baptist
Precinct 62  696  248  Albemarle Road Elem
Precinct 63  506  255  New Hope Baptist Ch
Precinct 64  367  278  Crossroads Presby Ch
Precinct 65  284  406  Sardis Presbyterian
Precinct 66  353  326  Rama Road School
Precinct 67  330  389  Lansdowne School
Precinct 68  345  332  St Stephen Un Meth
Precinct 69  366  899  Olde Providence Sch
Precinct 70  295  547  St John's Episcopal
Precinct 71  317  602  Sharon School
Precinct 72  228  446  Carmel Presbyterian
Precinct 73  245  416  Heathstead Comm Ctr
Precinct 74  299  465  Alexander Graham Sch
Precinct 75  443  812  Pilgrim Congregat Ch
Precinct 76  418  817  Huntingtowne Farm Sch
Precinct 77  849  45  Nations Ford School
Precinct 78  1116  403  Aldersgate Un Meth
Precinct 79  417  333  Tuckaseegee Elem Sch
Precinct 80  713  434  Pawtuckett School
Precinct 81  808  404  Allenbrook Elementary
Precinct 82  1024  59  Greenville Mem A.M.E.
Precinct 83  681  548  Albemarle Road Presby
Precinct 84  632  279  Calvary Ch Nazarene
Precinct 85  472  576  Charlotte Christian
Precinct 86  227  640  Carmel Middle School
Precinct 87  518  670  Pineville Ch Nazarene
Precinct 88  439  629  Living Saviour Luth
Precinct 89  574  843  Coulwood Middle Sch
Precinct 90  273  519  South Clt Middle Sch
Precinct 91  484  1040  Providence Presby Ch
Precinct 92  374  658  Smithfield Elementary
Precinct 93  281  598  Church Jesus Christ
Precinct 94  490  358  Albemarle Rd Rec Cen
Precinct 95  509  276  Hickory Grove Un Meth
Precinct 96  307  535  Clt Christian Swim
Precinct 97  463  301  Sharon South Clubhse
Precinct 98  720  177  Ebenezer A.R.P. Ch
Precinct 99  564  278  Greenway Park Elem
Precinct 100  353  687  Candlewyck Baptist
Precinct 101  381  669  Carmel Place Retire
Precinct 102  617  564  Bible Baptist Church
Precinct 103  487  854  Cross & Crown Luth
Precinct 104  1044  157  Devonshire Elem Sch
Precinct 105  444  338  Newell Fire Dept
Precinct 106  318  477  Alexander Children's
Precinct 107  1013  716  Derita Bapt Church
Precinct 108  696  152  The Cedars Clubhouse
Precinct 109  436  213  Hawthorne Rec Cen
Precinct 110  213  404  Church At Charlotte
Precinct 111  414  680  Beverly Woods Elem
Precinct 112  404  824  Messiah Lutheran Ch
Precinct 113  336  867  St Francis Un Meth
Precinct 114  408  825  South Meck High Sch
Precinct 115  349  366  Good Shepherd Luth
Precinct 116  503  216  Cornerstone Baptist
Precinct 117  217  198  Garr Memorial Church
Precinct 118  375  718  Providence High Sch
Precinct 119  249  354  Prov Rd Ch Christ
Precinct 120  392  175  Sharon Lakes Clubhse
Precinct 121  212  580  William Davie Park
Precinct 122  744  963  Good Shepherd Meth
Precinct 123  481  248  Northridge Middle
Precinct 124  617  266  Hickory Grove School
Precinct 125  359  218  Piney Grove School
Precinct 126  558  341  Nathaniel Alex Sch
Precinct 127  328  647  Hopewell Bapt Church
Precinct 128  472  564  Mallard Creek Elem
Precinct 129  198  202  Pineville Elementary
Precinct 130  407  269  Idlewild School
Precinct 131  194  420  South Co Reg Library
Precinct 132  395  265  Newell Presby Church
Precinct 133  252  604  Christ Community Ch
Precinct 134  427  792  Bradley Middle Sch
Precinct 135  450  363  Winding Springs Elem
Precinct 136  252  580  CPCC South Campus
Precinct 137  345  1083  Providence Coun.Club
Precinct 138  391  227  Olympic High Sch
Precinct 139  348  824  Hawk's Ridge Elem
Precinct 140  661  1550  Harrison United Meth
Precinct 141  507  207  University Library
Precinct 142  345  659  Lake Norman Baptist
Precinct 143  327  733  St.Mark's Church
Precinct 200  255  326  Berryhill Baptist Ch
Precinct 201  778  874  J H Gunn Elementary
Precinct 202  522  607  Cornelius Town Hall
Precinct 203  476  523  Robinson Presby Ch
Precinct 204  898  538  Back Creek A.R.P. Ch
Precinct 205  322  420  Reedy Creek Elem
Precinct 206  764  545  Davidson Town Hall
Precinct 207  392  702  Huntersville Elem
Precinct 208  424  914  Bethel Presby Church
Precinct 209  323  423  Long Creek Elem
Precinct 210  849  203  McCrorey Y.M.C.A.
Precinct 211  653  598  Hornet's Nest Elem
Precinct 212  692  594  Mallard Ck Presby Ch
Precinct 213  533  270  Ranson Middle School
Precinct 214  508  536  Univ City Un Meth
Precinct 215  395  754  Matthews Comm.Center
Precinct 216  490  876  Crown Point School
Precinct 217  356  633  Christ Covenant Ch
Precinct 218  341  833  Mt Harmony Bapt Ch
Precinct 219  261  512  Mint Hill Town Hall
Precinct 220  277  605  Mint Hill Masonic
Precinct 221  425  917  Philadelphia Presby
Precinct 222  434  610  Oakdale School
Precinct 223  740  1004  Cooks Mem Presby Ch
Precinct 224  279  473  Moores Chapel Un Ch
Precinct 225  246  271  Belle Johnston Cen
Precinct 226  455  894  Calvary Church
Precinct 227  324  650  McKee Road School
Precinct 228  566  438  Kennedy Middle Sch
Precinct 229  485  834  Christ The King Ch
Precinct 230  395  484  Steele Creek Masonic
Precinct 231  438  588  Pineville Un Meyh Ch
Precinct 232  322  766  South Meck Presby Ch
Precinct 233  434  991  Elizabeth Ln School
Precinct 234  419  710  Northeast Middle Sch
Precinct 235  638  822  Lebanon Road Elem
Precinct 236  354  903  Blair Rd Un Meth
Precinct 237  615  410  Univ Meadows School
Precinct 238  689  810  David Cox Road Sch
Precinct 239  936  1500  Mallard Ck Rec Cen
Precinct 240  115  283  Comm In Christ Luth
Precinct 241  368  500  Alexander Middle Sch
Precinct 242  443  1109  Jetton Park
Precinct 243  362  607  Lake Wylie School
Curbside  207  122  Curbside
Provisional  1638  1170  Provisional Ballots
Absentee  27593  32537  Absentee

^ Return to the top of this page .