November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Judge of District Court - District #26

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (262393 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   John R. Anderson  Libby Miller Currence   
Total  115886  125727   
   48%  52%   
Precinct 1  186  398  Westminster Pres Ch
Precinct 2  510  362  St John's Baptist Ch
Precinct 3  748  135  Cochrane Middle School
Precinct 4  500  322  Hickory Grove Pres Ch
Precinct 5  376  217  Third Presbyterian Ch
Precinct 6  638  259  Amity Presbyterian Ch
Precinct 7  375  264  Randolph Middle School
Precinct 8  218  626  Myers Park Traditional
Precinct 9  422  453  Dilworth School
Precinct 10  419  448  Greek Orthodox Cath
Precinct 11  747  298  Mt Moriah Prim Bapt
Precinct 12  1404  13  Salvation Army Club
Precinct 13  388  43  First Ward School
Precinct 14  839  23  Hawthorne Traditional
Precinct 15  716  442  Kilgo Methodist Ch
Precinct 16  1024  11  East Stonewall A.M.E.
Precinct 17  585  69  Billingsville School
Precinct 18  121  527  Eastover School
Precinct 19  214  498  Myers Park High Sch
Precinct 20  310  540  Avondale Presbyterian
Precinct 21  467  351  Sedgefield Middle Sch
Precinct 22  766  41  Margery A Thompson
Precinct 23  530  107  Ashley Park School
Precinct 24  607  103  Prayer & Deliverance
Precinct 25  816  10  West Charlotte High
Precinct 26  889  266  Cole Memorial Un Meth
Precinct 27  797  52  Tryon Hills School
Precinct 28  566  159  New Covenant A.R.P.
Precinct 29  493  321  Merry Oaks School
Precinct 30  394  101  Plaza Road Preschool
Precinct 31  815  13  Barringer School
Precinct 32  171  633  Christ Episcopal Ch
Precinct 33  517  289  Eastway Middle School
Precinct 34  483  345  Oakhurst Baptist Ch
Precinct 35  255  346  Cotswold School
Precinct 36  339  806  Providence Baptist Ch
Precinct 37  341  487  Pinewood School
Precinct 38  407  400  Collinswood School
Precinct 39  641  46  West Blvd Reg Library
Precinct 40  671  208  Thomasboro School
Precinct 41  613  93  New Outreach Church
Precinct 42  1283  46  Hidden Valley School
Precinct 43  685  212  Grace Baptist Church
Precinct 44  344  301  Shamrock Gardens Elem
Precinct 45  440  328  Windsor Park School
Precinct 46  646  263  WTVI TV Station
Precinct 47  239  494  Scottish Rites Mason
Precinct 48  171  578  Providence Un Meth
Precinct 49  314  514  Park Road Elementary
Precinct 50  366  456  Smith Middle School
Precinct 51  452  575  Sedgefield Elementary
Precinct 52  884  20  St Mark's Methodist
Precinct 53  654  176  Redeemer Lutheran Ch
Precinct 54  945  14  Oaklawn Elementary
Precinct 55  597  13  Lincoln Heights Sch
Precinct 56  547  12  Druid Hills School
Precinct 57  236  433  Sharon Presbyterian
Precinct 58  348  422  Starmount School
Precinct 59  255  327  Montclair School
Precinct 60  888  59  Briarwood School
Precinct 61  642  382  Shamrock Dr Baptist
Precinct 62  677  265  Albemarle Road Elem
Precinct 63  494  269  New Hope Baptist Ch
Precinct 64  358  290  Crossroads Presby Ch
Precinct 65  236  451  Sardis Presbyterian
Precinct 66  250  412  Rama Road School
Precinct 67  281  429  Lansdowne School
Precinct 68  303  380  St Stephen Un Meth
Precinct 69  342  925  Olde Providence Sch
Precinct 70  218  627  St John's Episcopal
Precinct 71  239  700  Sharon School
Precinct 72  187  489  Carmel Presbyterian
Precinct 73  217  451  Heathstead Comm Ctr
Precinct 74  248  529  Alexander Graham Sch
Precinct 75  339  914  Pilgrim Congregat Ch
Precinct 76  374  871  Huntingtowne Farm Sch
Precinct 77  846  51  Nations Ford School
Precinct 78  1112  409  Aldersgate Un Meth
Precinct 79  404  346  Tuckaseegee Elem Sch
Precinct 80  698  458  Pawtuckett School
Precinct 81  795  423  Allenbrook Elementary
Precinct 82  1017  67  Greenville Mem A.M.E.
Precinct 83  650  577  Albemarle Road Presby
Precinct 84  619  295  Calvary Ch Nazarene
Precinct 85  430  623  Charlotte Christian
Precinct 86  169  690  Carmel Middle School
Precinct 87  491  704  Pineville Ch Nazarene
Precinct 88  415  663  Living Saviour Luth
Precinct 89  518  913  Coulwood Middle Sch
Precinct 90  248  557  South Clt Middle Sch
Precinct 91  439  1082  Providence Presby Ch
Precinct 92  326  706  Smithfield Elementary
Precinct 93  256  625  Church Jesus Christ
Precinct 94  495  352  Albemarle Rd Rec Cen
Precinct 95  501  283  Hickory Grove Un Meth
Precinct 96  291  548  Clt Christian Swim
Precinct 97  449  311  Sharon South Clubhse
Precinct 98  708  185  Ebenezer A.R.P. Ch
Precinct 99  548  292  Greenway Park Elem
Precinct 100  333  703  Candlewyck Baptist
Precinct 101  327  721  Carmel Place Retire
Precinct 102  569  609  Bible Baptist Church
Precinct 103  430  899  Cross & Crown Luth
Precinct 104  1040  159  Devonshire Elem Sch
Precinct 105  425  362  Newell Fire Dept
Precinct 106  244  537  Alexander Children's
Precinct 107  970  771  Derita Bapt Church
Precinct 108  687  163  The Cedars Clubhouse
Precinct 109  398  246  Hawthorne Rec Cen
Precinct 110  170  453  Church At Charlotte
Precinct 111  321  775  Beverly Woods Elem
Precinct 112  364  867  Messiah Lutheran Ch
Precinct 113  284  927  St Francis Un Meth
Precinct 114  349  889  South Meck High Sch
Precinct 115  341  376  Good Shepherd Luth
Precinct 116  500  216  Cornerstone Baptist
Precinct 117  200  215  Garr Memorial Church
Precinct 118  334  756  Providence High Sch
Precinct 119  215  381  Prov Rd Ch Christ
Precinct 120  386  179  Sharon Lakes Clubhse
Precinct 121  194  589  William Davie Park
Precinct 122  695  1010  Good Shepherd Meth
Precinct 123  473  264  Northridge Middle
Precinct 124  607  274  Hickory Grove School
Precinct 125  340  231  Piney Grove School
Precinct 126  547  350  Nathaniel Alex Sch
Precinct 127  293  675  Hopewell Bapt Church
Precinct 128  435  611  Mallard Creek Elem
Precinct 129  199  198  Pineville Elementary
Precinct 130  392  281  Idlewild School
Precinct 131  171  448  South Co Reg Library
Precinct 132  388  275  Newell Presby Church
Precinct 133  250  609  Christ Community Ch
Precinct 134  413  810  Bradley Middle Sch
Precinct 135  443  365  Winding Springs Elem
Precinct 136  228  613  CPCC South Campus
Precinct 137  319  1111  Providence Coun.Club
Precinct 138  378  234  Olympic High Sch
Precinct 139  339  838  Hawk's Ridge Elem
Precinct 140  629  1582  Harrison United Meth
Precinct 141  492  218  University Library
Precinct 142  332  674  Lake Norman Baptist
Precinct 143  310  750  St.Mark's Church
Precinct 200  255  324  Berryhill Baptist Ch
Precinct 201  753  909  J H Gunn Elementary
Precinct 202  466  651  Cornelius Town Hall
Precinct 203  457  535  Robinson Presby Ch
Precinct 204  861  569  Back Creek A.R.P. Ch
Precinct 205  302  442  Reedy Creek Elem
Precinct 206  698  609  Davidson Town Hall
Precinct 207  356  732  Huntersville Elem
Precinct 208  374  958  Bethel Presby Church
Precinct 209  292  450  Long Creek Elem
Precinct 210  847  214  McCrorey Y.M.C.A.
Precinct 211  630  625  Hornet's Nest Elem
Precinct 212  684  596  Mallard Ck Presby Ch
Precinct 213  525  280  Ranson Middle School
Precinct 214  495  563  Univ City Un Meth
Precinct 215  373  781  Matthews Comm.Center
Precinct 216  477  890  Crown Point School
Precinct 217  331  669  Christ Covenant Ch
Precinct 218  308  873  Mt Harmony Bapt Ch
Precinct 219  245  526  Mint Hill Town Hall
Precinct 220  243  641  Mint Hill Masonic
Precinct 221  398  942  Philadelphia Presby
Precinct 222  396  652  Oakdale School
Precinct 223  698  1040  Cooks Mem Presby Ch
Precinct 224  239  508  Moores Chapel Un Ch
Precinct 225  221  297  Belle Johnston Cen
Precinct 226  413  937  Calvary Church
Precinct 227  306  661  McKee Road School
Precinct 228  534  475  Kennedy Middle Sch
Precinct 229  439  876  Christ The King Ch
Precinct 230  377  494  Steele Creek Masonic
Precinct 231  409  623  Pineville Un Meyh Ch
Precinct 232  305  780  South Meck Presby Ch
Precinct 233  367  1069  Elizabeth Ln School
Precinct 234  398  743  Northeast Middle Sch
Precinct 235  614  855  Lebanon Road Elem
Precinct 236  308  951  Blair Rd Un Meth
Precinct 237  596  433  Univ Meadows School
Precinct 238  659  850  David Cox Road Sch
Precinct 239  865  1585  Mallard Ck Rec Cen
Precinct 240  102  290  Comm In Christ Luth
Precinct 241  345  519  Alexander Middle Sch
Precinct 242  390  1163  Jetton Park
Precinct 243  317  662  Lake Wylie School
Curbside  200  131  Curbside
Provisional  1595  1212  Provisional Ballots
Absentee  26227  34016  Absentee

^ Return to the top of this page .