November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Register of Deeds

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (263141 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Carol Williams  Judy Gibson   
Total  115615  129042   
   47%  53%   
Precinct 1  190  383  Westminster Pres Ch
Precinct 2  514  353  St John's Baptist Ch
Precinct 3  751  153  Cochrane Middle School
Precinct 4  504  339  Hickory Grove Pres Ch
Precinct 5  371  239  Third Presbyterian Ch
Precinct 6  637  271  Amity Presbyterian Ch
Precinct 7  376  264  Randolph Middle School
Precinct 8  234  596  Myers Park Traditional
Precinct 9  423  457  Dilworth School
Precinct 10  422  442  Greek Orthodox Cath
Precinct 11  740  303  Mt Moriah Prim Bapt
Precinct 12  1402  15  Salvation Army Club
Precinct 13  394  43  First Ward School
Precinct 14  836  28  Hawthorne Traditional
Precinct 15  741  419  Kilgo Methodist Ch
Precinct 16  1027  14  East Stonewall A.M.E.
Precinct 17  589  71  Billingsville School
Precinct 18  117  508  Eastover School
Precinct 19  221  491  Myers Park High Sch
Precinct 20  327  521  Avondale Presbyterian
Precinct 21  479  358  Sedgefield Middle Sch
Precinct 22  762  45  Margery A Thompson
Precinct 23  525  115  Ashley Park School
Precinct 24  594  120  Prayer & Deliverance
Precinct 25  829  5  West Charlotte High
Precinct 26  890  283  Cole Memorial Un Meth
Precinct 27  798  61  Tryon Hills School
Precinct 28  552  185  New Covenant A.R.P.
Precinct 29  501  337  Merry Oaks School
Precinct 30  398  106  Plaza Road Preschool
Precinct 31  820  11  Barringer School
Precinct 32  178  602  Christ Episcopal Ch
Precinct 33  508  306  Eastway Middle School
Precinct 34  476  357  Oakhurst Baptist Ch
Precinct 35  259  357  Cotswold School
Precinct 36  346  815  Providence Baptist Ch
Precinct 37  327  507  Pinewood School
Precinct 38  400  434  Collinswood School
Precinct 39  641  48  West Blvd Reg Library
Precinct 40  653  236  Thomasboro School
Precinct 41  625  92  New Outreach Church
Precinct 42  1298  44  Hidden Valley School
Precinct 43  668  236  Grace Baptist Church
Precinct 44  344  325  Shamrock Gardens Elem
Precinct 45  439  339  Windsor Park School
Precinct 46  639  274  WTVI TV Station
Precinct 47  238  500  Scottish Rites Mason
Precinct 48  166  576  Providence Un Meth
Precinct 49  327  511  Park Road Elementary
Precinct 50  364  474  Smith Middle School
Precinct 51  466  571  Sedgefield Elementary
Precinct 52  885  19  St Mark's Methodist
Precinct 53  656  185  Redeemer Lutheran Ch
Precinct 54  946  17  Oaklawn Elementary
Precinct 55  604  13  Lincoln Heights Sch
Precinct 56  553  12  Druid Hills School
Precinct 57  232  453  Sharon Presbyterian
Precinct 58  337  439  Starmount School
Precinct 59  251  349  Montclair School
Precinct 60  898  56  Briarwood School
Precinct 61  624  424  Shamrock Dr Baptist
Precinct 62  692  263  Albemarle Road Elem
Precinct 63  490  279  New Hope Baptist Ch
Precinct 64  343  317  Crossroads Presby Ch
Precinct 65  242  455  Sardis Presbyterian
Precinct 66  266  410  Rama Road School
Precinct 67  282  436  Lansdowne School
Precinct 68  307  388  St Stephen Un Meth
Precinct 69  334  954  Olde Providence Sch
Precinct 70  214  644  St John's Episcopal
Precinct 71  249  681  Sharon School
Precinct 72  186  501  Carmel Presbyterian
Precinct 73  220  453  Heathstead Comm Ctr
Precinct 74  240  531  Alexander Graham Sch
Precinct 75  347  926  Pilgrim Congregat Ch
Precinct 76  382  882  Huntingtowne Farm Sch
Precinct 77  847  56  Nations Ford School
Precinct 78  1105  429  Aldersgate Un Meth
Precinct 79  395  379  Tuckaseegee Elem Sch
Precinct 80  683  482  Pawtuckett School
Precinct 81  768  467  Allenbrook Elementary
Precinct 82  1018  74  Greenville Mem A.M.E.
Precinct 83  638  606  Albemarle Road Presby
Precinct 84  627  302  Calvary Ch Nazarene
Precinct 85  424  634  Charlotte Christian
Precinct 86  173  696  Carmel Middle School
Precinct 87  484  740  Pineville Ch Nazarene
Precinct 88  417  680  Living Saviour Luth
Precinct 89  495  982  Coulwood Middle Sch
Precinct 90  238  570  South Clt Middle Sch
Precinct 91  426  1119  Providence Presby Ch
Precinct 92  340  701  Smithfield Elementary
Precinct 93  266  643  Church Jesus Christ
Precinct 94  490  365  Albemarle Rd Rec Cen
Precinct 95  500  292  Hickory Grove Un Meth
Precinct 96  286  581  Clt Christian Swim
Precinct 97  448  322  Sharon South Clubhse
Precinct 98  717  189  Ebenezer A.R.P. Ch
Precinct 99  550  293  Greenway Park Elem
Precinct 100  328  724  Candlewyck Baptist
Precinct 101  343  719  Carmel Place Retire
Precinct 102  574  618  Bible Baptist Church
Precinct 103  405  957  Cross & Crown Luth
Precinct 104  1037  170  Devonshire Elem Sch
Precinct 105  419  373  Newell Fire Dept
Precinct 106  262  552  Alexander Children's
Precinct 107  982  773  Derita Bapt Church
Precinct 108  683  179  The Cedars Clubhouse
Precinct 109  386  268  Hawthorne Rec Cen
Precinct 110  161  460  Church At Charlotte
Precinct 111  330  767  Beverly Woods Elem
Precinct 112  357  892  Messiah Lutheran Ch
Precinct 113  312  925  St Francis Un Meth
Precinct 114  380  870  South Meck High Sch
Precinct 115  334  393  Good Shepherd Luth
Precinct 116  490  232  Cornerstone Baptist
Precinct 117  202  221  Garr Memorial Church
Precinct 118  328  770  Providence High Sch
Precinct 119  208  397  Prov Rd Ch Christ
Precinct 120  383  185  Sharon Lakes Clubhse
Precinct 121  194  602  William Davie Park
Precinct 122  691  1048  Good Shepherd Meth
Precinct 123  469  272  Northridge Middle
Precinct 124  592  295  Hickory Grove School
Precinct 125  339  246  Piney Grove School
Precinct 126  548  360  Nathaniel Alex Sch
Precinct 127  282  693  Hopewell Bapt Church
Precinct 128  429  619  Mallard Creek Elem
Precinct 129  191  213  Pineville Elementary
Precinct 130  385  312  Idlewild School
Precinct 131  169  455  South Co Reg Library
Precinct 132  377  298  Newell Presby Church
Precinct 133  261  619  Christ Community Ch
Precinct 134  421  822  Bradley Middle Sch
Precinct 135  437  388  Winding Springs Elem
Precinct 136  235  611  CPCC South Campus
Precinct 137  327  1108  Providence Coun.Club
Precinct 138  376  245  Olympic High Sch
Precinct 139  333  850  Hawk's Ridge Elem
Precinct 140  632  1588  Harrison United Meth
Precinct 141  493  219  University Library
Precinct 142  333  683  Lake Norman Baptist
Precinct 143  305  779  St.Mark's Church
Precinct 200  249  346  Berryhill Baptist Ch
Precinct 201  758  939  J H Gunn Elementary
Precinct 202  470  666  Cornelius Town Hall
Precinct 203  443  570  Robinson Presby Ch
Precinct 204  868  577  Back Creek A.R.P. Ch
Precinct 205  302  467  Reedy Creek Elem
Precinct 206  701  611  Davidson Town Hall
Precinct 207  362  742  Huntersville Elem
Precinct 208  371  978  Bethel Presby Church
Precinct 209  285  490  Long Creek Elem
Precinct 210  844  232  McCrorey Y.M.C.A.
Precinct 211  614  666  Hornet's Nest Elem
Precinct 212  665  633  Mallard Ck Presby Ch
Precinct 213  520  300  Ranson Middle School
Precinct 214  494  569  Univ City Un Meth
Precinct 215  374  803  Matthews Comm.Center
Precinct 216  498  894  Crown Point School
Precinct 217  322  693  Christ Covenant Ch
Precinct 218  314  881  Mt Harmony Bapt Ch
Precinct 219  235  562  Mint Hill Town Hall
Precinct 220  240  667  Mint Hill Masonic
Precinct 221  375  1015  Philadelphia Presby
Precinct 222  397  696  Oakdale School
Precinct 223  666  1097  Cooks Mem Presby Ch
Precinct 224  236  527  Moores Chapel Un Ch
Precinct 225  209  327  Belle Johnston Cen
Precinct 226  417  951  Calvary Church
Precinct 227  298  680  McKee Road School
Precinct 228  541  473  Kennedy Middle Sch
Precinct 229  441  903  Christ The King Ch
Precinct 230  373  515  Steele Creek Masonic
Precinct 231  401  645  Pineville Un Meyh Ch
Precinct 232  307  791  South Meck Presby Ch
Precinct 233  390  1063  Elizabeth Ln School
Precinct 234  396  762  Northeast Middle Sch
Precinct 235  608  874  Lebanon Road Elem
Precinct 236  296  1009  Blair Rd Un Meth
Precinct 237  597  441  Univ Meadows School
Precinct 238  643  871  David Cox Road Sch
Precinct 239  896  1578  Mallard Ck Rec Cen
Precinct 240  103  304  Comm In Christ Luth
Precinct 241  351  532  Alexander Middle Sch
Precinct 242  402  1163  Jetton Park
Precinct 243  316  674  Lake Wylie School
Curbside  199  142  Curbside
Provisional  1619  1273  Provisional Ballots
Absentee  26045  34851  Absentee

^ Return to the top of this page .