November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Governor

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   57% Voter Turnout (267611 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Mike Easley  Richard Vinroot  Barbara Howe  Douglas Schell   
Total  126480  133728  3349  616   
   48%  51%  1%  0%   
Precinct 1  213  421  13  1  Westminster Pres Ch
Precinct 2  555  381  20  4  St John's Baptist Ch
Precinct 3  765  161  8  3  Cochrane Middle School
Precinct 4  543  346  7  3  Hickory Grove Pres Ch
Precinct 5  388  240  12  3  Third Presbyterian Ch
Precinct 6  692  257  11  2  Amity Presbyterian Ch
Precinct 7  414  273  9  3  Randolph Middle School
Precinct 8  311  637  5  2  Myers Park Traditional
Precinct 9  495  460  22  4  Dilworth School
Precinct 10  493  452  20  4  Greek Orthodox Cath
Precinct 11  770  333  17  2  Mt Moriah Prim Bapt
Precinct 12  1403  24  2  1  Salvation Army Club
Precinct 13  399  43  3  0  First Ward School
Precinct 14  846  32  5  2  Hawthorne Traditional
Precinct 15  812  436  39  10  Kilgo Methodist Ch
Precinct 16  1035  29  1  1  East Stonewall A.M.E.
Precinct 17  603  77  9  2  Billingsville School
Precinct 18  151  591  1  3  Eastover School
Precinct 19  261  542  10  1  Myers Park High Sch
Precinct 20  402  543  16  2  Avondale Presbyterian
Precinct 21  512  388  18  3  Sedgefield Middle Sch
Precinct 22  763  57  0  0  Margery A Thompson
Precinct 23  539  126  5  0  Ashley Park School
Precinct 24  615  122  7  1  Prayer & Deliverance
Precinct 25  834  14  4  0  West Charlotte High
Precinct 26  916  297  14  2  Cole Memorial Un Meth
Precinct 27  799  81  5  1  Tryon Hills School
Precinct 28  577  185  6  1  New Covenant A.R.P.
Precinct 29  511  363  25  5  Merry Oaks School
Precinct 30  409  105  12  0  Plaza Road Preschool
Precinct 31  816  18  1  1  Barringer School
Precinct 32  234  645  2  0  Christ Episcopal Ch
Precinct 33  544  339  15  2  Eastway Middle School
Precinct 34  518  358  22  5  Oakhurst Baptist Ch
Precinct 35  303  370  3  1  Cotswold School
Precinct 36  428  867  12  1  Providence Baptist Ch
Precinct 37  387  505  15  1  Pinewood School
Precinct 38  436  448  27  9  Collinswood School
Precinct 39  643  50  4  5  West Blvd Reg Library
Precinct 40  675  242  12  2  Thomasboro School
Precinct 41  640  84  7  1  New Outreach Church
Precinct 42  1294  66  1  1  Hidden Valley School
Precinct 43  684  259  10  3  Grace Baptist Church
Precinct 44  381  312  16  1  Shamrock Gardens Elem
Precinct 45  487  341  21  4  Windsor Park School
Precinct 46  685  251  20  6  WTVI TV Station
Precinct 47  270  557  10  0  Scottish Rites Mason
Precinct 48  214  630  6  0  Providence Un Meth
Precinct 49  383  534  21  2  Park Road Elementary
Precinct 50  427  471  20  3  Smith Middle School
Precinct 51  535  593  22  2  Sedgefield Elementary
Precinct 52  889  29  2  0  St Mark's Methodist
Precinct 53  667  201  7  2  Redeemer Lutheran Ch
Precinct 54  954  16  2  0  Oaklawn Elementary
Precinct 55  608  17  1  1  Lincoln Heights Sch
Precinct 56  555  12  2  0  Druid Hills School
Precinct 57  268  488  7  3  Sharon Presbyterian
Precinct 58  357  475  18  3  Starmount School
Precinct 59  294  354  14  2  Montclair School
Precinct 60  889  82  3  0  Briarwood School
Precinct 61  661  455  13  1  Shamrock Dr Baptist
Precinct 62  713  280  12  3  Albemarle Road Elem
Precinct 63  514  283  9  2  New Hope Baptist Ch
Precinct 64  369  331  6  3  Crossroads Presby Ch
Precinct 65  288  469  13  1  Sardis Presbyterian
Precinct 66  316  418  10  1  Rama Road School
Precinct 67  315  473  11  0  Lansdowne School
Precinct 68  354  384  11  3  St Stephen Un Meth
Precinct 69  432  960  17  3  Olde Providence Sch
Precinct 70  272  671  13  2  St John's Episcopal
Precinct 71  303  710  13  4  Sharon School
Precinct 72  256  496  9  4  Carmel Presbyterian
Precinct 73  284  457  7  2  Heathstead Comm Ctr
Precinct 74  269  585  13  3  Alexander Graham Sch
Precinct 75  428  951  11  3  Pilgrim Congregat Ch
Precinct 76  464  924  9  8  Huntingtowne Farm Sch
Precinct 77  854  57  4  0  Nations Ford School
Precinct 78  1120  486  16  4  Aldersgate Un Meth
Precinct 79  426  394  17  2  Tuckaseegee Elem Sch
Precinct 80  718  506  24  3  Pawtuckett School
Precinct 81  809  487  18  4  Allenbrook Elementary
Precinct 82  1036  81  7  0  Greenville Mem A.M.E.
Precinct 83  690  609  17  4  Albemarle Road Presby
Precinct 84  634  334  10  2  Calvary Ch Nazarene
Precinct 85  491  648  17  6  Charlotte Christian
Precinct 86  231  722  12  3  Carmel Middle School
Precinct 87  559  729  26  11  Pineville Ch Nazarene
Precinct 88  483  698  17  7  Living Saviour Luth
Precinct 89  601  1011  9  3  Coulwood Middle Sch
Precinct 90  293  577  13  3  South Clt Middle Sch
Precinct 91  513  1186  16  2  Providence Presby Ch
Precinct 92  387  757  9  5  Smithfield Elementary
Precinct 93  308  669  11  2  Church Jesus Christ
Precinct 94  503  393  14  3  Albemarle Rd Rec Cen
Precinct 95  516  302  16  4  Hickory Grove Un Meth
Precinct 96  341  595  16  3  Clt Christian Swim
Precinct 97  492  342  12  1  Sharon South Clubhse
Precinct 98  728  220  7  1  Ebenezer A.R.P. Ch
Precinct 99  573  315  20  2  Greenway Park Elem
Precinct 100  369  761  22  3  Candlewyck Baptist
Precinct 101  420  744  17  3  Carmel Place Retire
Precinct 102  638  633  16  4  Bible Baptist Church
Precinct 103  497  982  25  1  Cross & Crown Luth
Precinct 104  1045  201  8  1  Devonshire Elem Sch
Precinct 105  454  381  20  10  Newell Fire Dept
Precinct 106  311  569  14  2  Alexander Children's
Precinct 107  1066  807  21  5  Derita Bapt Church
Precinct 108  695  186  13  1  The Cedars Clubhouse
Precinct 109  431  263  26  4  Hawthorne Rec Cen
Precinct 110  209  458  13  2  Church At Charlotte
Precinct 111  373  826  11  0  Beverly Woods Elem
Precinct 112  404  938  21  8  Messiah Lutheran Ch
Precinct 113  363  970  26  2  St Francis Un Meth
Precinct 114  469  895  12  5  South Meck High Sch
Precinct 115  366  408  12  2  Good Shepherd Luth
Precinct 116  501  251  9  2  Cornerstone Baptist
Precinct 117  218  234  7  2  Garr Memorial Church
Precinct 118  381  809  12  2  Providence High Sch
Precinct 119  240  417  4  2  Prov Rd Ch Christ
Precinct 120  387  197  18  0  Sharon Lakes Clubhse
Precinct 121  214  628  13  0  William Davie Park
Precinct 122  752  1088  28  4  Good Shepherd Meth
Precinct 123  492  281  13  0  Northridge Middle
Precinct 124  622  300  7  4  Hickory Grove School
Precinct 125  349  251  13  3  Piney Grove School
Precinct 126  559  376  7  4  Nathaniel Alex Sch
Precinct 127  345  717  11  2  Hopewell Bapt Church
Precinct 128  476  640  24  2  Mallard Creek Elem
Precinct 129  203  214  12  2  Pineville Elementary
Precinct 130  412  324  16  1  Idlewild School
Precinct 131  205  481  6  0  South Co Reg Library
Precinct 132  416  304  10  2  Newell Presby Church
Precinct 133  324  654  9  4  Christ Community Ch
Precinct 134  479  873  29  6  Bradley Middle Sch
Precinct 135  492  378  14  1  Winding Springs Elem
Precinct 136  271  632  17  5  CPCC South Campus
Precinct 137  378  1184  13  2  Providence Coun.Club
Precinct 138  398  242  10  1  Olympic High Sch
Precinct 139  374  880  12  3  Hawk's Ridge Elem
Precinct 140  714  1672  24  6  Harrison United Meth
Precinct 141  517  247  26  2  University Library
Precinct 142  370  735  18  8  Lake Norman Baptist
Precinct 143  372  803  23  6  St.Mark's Church
Precinct 200  264  350  15  2  Berryhill Baptist Ch
Precinct 201  816  971  25  2  J H Gunn Elementary
Precinct 202  592  650  21  5  Cornelius Town Hall
Precinct 203  502  583  9  3  Robinson Presby Ch
Precinct 204  890  617  29  6  Back Creek A.R.P. Ch
Precinct 205  370  463  12  0  Reedy Creek Elem
Precinct 206  789  670  29  4  Davidson Town Hall
Precinct 207  437  739  26  2  Huntersville Elem
Precinct 208  440  1026  25  5  Bethel Presby Church
Precinct 209  361  497  5  2  Long Creek Elem
Precinct 210  854  267  10  1  McCrorey Y.M.C.A.
Precinct 211  681  669  10  2  Hornet's Nest Elem
Precinct 212  746  631  20  6  Mallard Ck Presby Ch
Precinct 213  547  305  10  5  Ranson Middle School
Precinct 214  547  606  17  2  Univ City Un Meth
Precinct 215  427  850  17  1  Matthews Comm.Center
Precinct 216  565  932  32  2  Crown Point School
Precinct 217  378  706  17  3  Christ Covenant Ch
Precinct 218  380  933  17  3  Mt Harmony Bapt Ch
Precinct 219  297  570  14  4  Mint Hill Town Hall
Precinct 220  295  684  13  1  Mint Hill Masonic
Precinct 221  441  1047  22  5  Philadelphia Presby
Precinct 222  465  716  18  3  Oakdale School
Precinct 223  787  1097  26  7  Cooks Mem Presby Ch
Precinct 224  295  519  15  2  Moores Chapel Un Ch
Precinct 225  247  332  11  2  Belle Johnston Cen
Precinct 226  501  978  16  4  Calvary Church
Precinct 227  355  705  14  2  McKee Road School
Precinct 228  570  483  17  2  Kennedy Middle Sch
Precinct 229  497  925  32  4  Christ The King Ch
Precinct 230  383  559  9  2  Steele Creek Masonic
Precinct 231  461  662  16  3  Pineville Un Meyh Ch
Precinct 232  341  841  18  2  South Meck Presby Ch
Precinct 233  476  1104  15  3  Elizabeth Ln School
Precinct 234  450  791  21  4  Northeast Middle Sch
Precinct 235  686  876  26  3  Lebanon Road Elem
Precinct 236  416  995  25  2  Blair Rd Un Meth
Precinct 237  620  440  25  4  Univ Meadows School
Precinct 238  730  877  16  3  David Cox Road Sch
Precinct 239  1022  1638  39  3  Mallard Ck Rec Cen
Precinct 240  122  312  6  0  Comm In Christ Luth
Precinct 241  418  531  13  1  Alexander Middle Sch
Precinct 242  468  1246  16  1  Jetton Park
Precinct 243  397  675  18  5  Lake Wylie School
Curbside  234  174  3  0  Curbside
Provisional  1822  1595  58  10  Provisional Ballots
Absentee  28492  35462  645  104  Absentee

^ Return to the top of this page .