November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

County Commissioner - At-Large

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   84% Voter Turnout (391486 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Becky Carney  Parks Helms  Jim Richardson  Karen Bentley  Tom Bush  Tom Cox   
Total  132342  133233  118273  113667  113054  118919   
Precinct 1  306  355  238  258  261  362  Westminster Pres Ch
Precinct 2  620  609  555  256  265  279  St John's Baptist Ch
Precinct 3  744  744  747  119  134  125  Cochrane Middle School
Precinct 4  554  544  512  291  291  303  Hickory Grove Pres Ch
Precinct 5  406  388  371  200  214  211  Third Presbyterian Ch
Precinct 6  672  656  642  233  219  232  Amity Presbyterian Ch
Precinct 7  429  419  386  230  221  235  Randolph Middle School
Precinct 8  429  526  312  384  393  580  Myers Park Traditional
Precinct 9  647  643  560  281  282  347  Dilworth School
Precinct 10  541  548  470  367  347  382  Greek Orthodox Cath
Precinct 11  798  795  758  239  225  258  Mt Moriah Prim Bapt
Precinct 12  1393  1388  1402  11  16  16  Salvation Army Club
Precinct 13  398  389  393  40  37  36  First Ward School
Precinct 14  833  829  833  30  29  28  Hawthorne Traditional
Precinct 15  899  888  808  320  299  341  Kilgo Methodist Ch
Precinct 16  1015  1012  1038  8  13  8  East Stonewall A.M.E.
Precinct 17  603  584  597  56  62  64  Billingsville School
Precinct 18  287  373  204  325  328  523  Eastover School
Precinct 19  359  393  260  381  372  481  Myers Park High Sch
Precinct 20  483  508  384  402  410  480  Avondale Presbyterian
Precinct 21  542  530  481  313  309  308  Sedgefield Middle Sch
Precinct 22  767  759  764  40  36  37  Margery A Thompson
Precinct 23  540  535  522  94  107  97  Ashley Park School
Precinct 24  601  606  596  98  102  93  Prayer & Deliverance
Precinct 25  816  819  834  4  8  3  West Charlotte High
Precinct 26  898  900  888  256  256  259  Cole Memorial Un Meth
Precinct 27  796  786  792  56  59  54  Tryon Hills School
Precinct 28  577  571  559  154  158  162  New Covenant A.R.P.
Precinct 29  574  560  524  275  273  284  Merry Oaks School
Precinct 30  400  391  391  90  94  95  Plaza Road Preschool
Precinct 31  813  811  820  11  10  13  Barringer School
Precinct 32  354  437  244  413  406  598  Christ Episcopal Ch
Precinct 33  562  554  507  265  264  281  Eastway Middle School
Precinct 34  545  510  478  304  311  305  Oakhurst Baptist Ch
Precinct 35  363  379  326  248  250  296  Cotswold School
Precinct 36  517  627  418  607  631  759  Providence Baptist Ch
Precinct 37  413  425  355  444  420  462  Pinewood School
Precinct 38  462  470  407  361  359  382  Collinswood School
Precinct 39  636  645  636  46  48  47  West Blvd Reg Library
Precinct 40  677  684  659  179  205  196  Thomasboro School
Precinct 41  623  614  626  79  81  78  New Outreach Church
Precinct 42  1276  1264  1291  40  43  41  Hidden Valley School
Precinct 43  688  702  667  199  214  207  Grace Baptist Church
Precinct 44  408  421  373  240  234  275  Shamrock Gardens Elem
Precinct 45  492  479  447  294  291  309  Windsor Park School
Precinct 46  695  675  651  223  228  225  WTVI TV Station
Precinct 47  344  402  282  376  381  482  Scottish Rites Mason
Precinct 48  320  412  235  395  411  569  Providence Un Meth
Precinct 49  446  460  347  391  394  459  Park Road Elementary
Precinct 50  439  442  387  401  413  420  Smith Middle School
Precinct 51  603  605  515  488  467  516  Sedgefield Elementary
Precinct 52  877  862  872  17  22  19  St Mark's Methodist
Precinct 53  660  664  645  170  177  169  Redeemer Lutheran Ch
Precinct 54  936  935  945  12  15  13  Oaklawn Elementary
Precinct 55  592  596  611  9  13  10  Lincoln Heights Sch
Precinct 56  544  546  548  11  13  12  Druid Hills School
Precinct 57  318  378  269  354  365  409  Sharon Presbyterian
Precinct 58  399  396  336  381  387  404  Starmount School
Precinct 59  321  311  273  308  300  319  Montclair School
Precinct 60  889  883  892  53  57  53  Briarwood School
Precinct 61  668  703  644  347  372  363  Shamrock Dr Baptist
Precinct 62  709  687  659  246  241  243  Albemarle Road Elem
Precinct 63  527  508  477  251  251  245  New Hope Baptist Ch
Precinct 64  388  388  346  276  279  287  Crossroads Presby Ch
Precinct 65  339  360  264  365  379  428  Sardis Presbyterian
Precinct 66  357  384  296  325  328  385  Rama Road School
Precinct 67  376  390  300  367  361  436  Lansdowne School
Precinct 68  367  355  326  341  317  365  St Stephen Un Meth
Precinct 69  498  518  410  785  807  863  Olde Providence Sch
Precinct 70  365  428  290  507  502  600  St John's Episcopal
Precinct 71  389  455  274  539  511  689  Sharon School
Precinct 72  295  335  231  390  395  468  Carmel Presbyterian
Precinct 73  322  316  243  375  366  408  Heathstead Comm Ctr
Precinct 74  368  428  274  389  420  513  Alexander Graham Sch
Precinct 75  514  579  401  726  746  868  Pilgrim Congregat Ch
Precinct 76  627  585  415  714  731  819  Huntingtowne Farm Sch
Precinct 77  846  835  849  49  46  44  Nations Ford School
Precinct 78  1111  1117  1089  397  417  391  Aldersgate Un Meth
Precinct 79  428  439  390  334  374  343  Tuckaseegee Elem Sch
Precinct 80  731  715  660  431  447  412  Pawtuckett School
Precinct 81  814  829  779  403  440  415  Allenbrook Elementary
Precinct 82  1018  1002  1013  62  59  59  Greenville Mem A.M.E.
Precinct 83  714  693  635  531  544  539  Albemarle Road Presby
Precinct 84  660  643  614  255  264  279  Calvary Ch Nazarene
Precinct 85  519  514  450  545  534  594  Charlotte Christian
Precinct 86  315  342  208  580  574  688  Carmel Middle School
Precinct 87  574  580  499  642  667  639  Pineville Ch Nazarene
Precinct 88  487  471  387  601  595  619  Living Saviour Luth
Precinct 89  634  653  563  847  888  874  Coulwood Middle Sch
Precinct 90  358  339  241  482  480  500  South Clt Middle Sch
Precinct 91  613  615  480  1000  965  1064  Providence Presby Ch
Precinct 92  454  469  341  602  619  649  Smithfield Elementary
Precinct 93  365  393  284  559  549  619  Church Jesus Christ
Precinct 94  500  501  477  347  340  319  Albemarle Rd Rec Cen
Precinct 95  524  510  476  268  259  260  Hickory Grove Un Meth
Precinct 96  364  360  308  505  509  536  Clt Christian Swim
Precinct 97  481  467  429  304  286  278  Sharon South Clubhse
Precinct 98  723  713  712  178  178  173  Ebenezer A.R.P. Ch
Precinct 99  566  529  509  282  269  266  Greenway Park Elem
Precinct 100  431  436  349  648  627  654  Candlewyck Baptist
Precinct 101  447  469  360  608  632  683  Carmel Place Retire
Precinct 102  621  611  557  586  540  556  Bible Baptist Church
Precinct 103  581  610  481  794  789  864  Cross & Crown Luth
Precinct 104  1022  1013  1037  151  154  157  Devonshire Elem Sch
Precinct 105  459  431  412  337  333  322  Newell Fire Dept
Precinct 106  392  407  303  430  431  528  Alexander Children's
Precinct 107  1040  1006  932  721  704  700  Derita Bapt Church
Precinct 108  711  701  677  157  157  151  The Cedars Clubhouse
Precinct 109  455  458  410  198  202  218  Hawthorne Rec Cen
Precinct 110  263  303  188  363  352  434  Church At Charlotte
Precinct 111  484  538  376  618  613  733  Beverly Woods Elem
Precinct 112  480  467  378  814  782  829  Messiah Lutheran Ch
Precinct 113  423  406  337  858  842  882  St Francis Un Meth
Precinct 114  567  508  385  748  737  801  South Meck High Sch
Precinct 115  373  339  328  344  346  350  Good Shepherd Luth
Precinct 116  511  505  486  210  197  201  Cornerstone Baptist
Precinct 117  238  238  216  198  178  193  Garr Memorial Church
Precinct 118  422  422  341  685  684  727  Providence High Sch
Precinct 119  275  308  232  322  333  360  Prov Rd Ch Christ
Precinct 120  400  375  365  170  162  156  Sharon Lakes Clubhse
Precinct 121  282  303  228  526  513  571  William Davie Park
Precinct 122  772  757  660  948  942  921  Good Shepherd Meth
Precinct 123  515  487  460  241  219  247  Northridge Middle
Precinct 124  628  609  584  257  256  251  Hickory Grove School
Precinct 125  372  356  332  212  215  214  Piney Grove School
Precinct 126  566  537  526  346  320  327  Nathaniel Alex Sch
Precinct 127  382  398  333  611  581  644  Hopewell Bapt Church
Precinct 128  507  508  429  570  539  572  Mallard Creek Elem
Precinct 129  214  202  186  188  187  187  Pineville Elementary
Precinct 130  430  422  381  275  269  263  Idlewild School
Precinct 131  247  241  184  406  383  429  South Co Reg Library
Precinct 132  414  392  389  278  269  265  Newell Presby Church
Precinct 133  319  313  259  585  565  587  Christ Community Ch
Precinct 134  493  471  406  799  720  746  Bradley Middle Sch
Precinct 135  464  441  426  350  347  344  Winding Springs Elem
Precinct 136  288  286  223  581  553  575  CPCC South Campus
Precinct 137  450  406  328  1052  1022  1070  Providence Coun.Club
Precinct 138  404  377  374  231  226  211  Olympic High Sch
Precinct 139  407  394  302  802  784  787  Hawk's Ridge Elem
Precinct 140  758  738  622  1513  1478  1500  Harrison United Meth
Precinct 141  489  444  442  208  219  195  University Library
Precinct 142  374  351  313  640  630  610  Lake Norman Baptist
Precinct 143  377  363  299  774  680  716  St.Mark's Church
Precinct 200  268  268  229  316  314  323  Berryhill Baptist Ch
Precinct 201  831  807  733  863  841  845  J H Gunn Elementary
Precinct 202  573  554  485  608  596  568  Cornelius Town Hall
Precinct 203  507  502  449  518  504  505  Robinson Presby Ch
Precinct 204  894  871  850  529  517  530  Back Creek A.R.P. Ch
Precinct 205  361  378  318  410  403  430  Reedy Creek Elem
Precinct 206  842  829  739  565  509  559  Davidson Town Hall
Precinct 207  420  421  337  706  669  658  Huntersville Elem
Precinct 208  486  480  373  892  871  885  Bethel Presby Church
Precinct 209  334  355  331  437  442  427  Long Creek Elem
Precinct 210  845  837  840  215  213  211  McCrorey Y.M.C.A.
Precinct 211  691  679  622  588  588  586  Hornet's Nest Elem
Precinct 212  745  717  652  554  576  559  Mallard Ck Presby Ch
Precinct 213  538  541  531  266  278  267  Ranson Middle School
Precinct 214  568  554  506  523  489  536  Univ City Un Meth
Precinct 215  465  434  358  739  737  763  Matthews Comm.Center
Precinct 216  547  548  453  846  860  849  Crown Point School
Precinct 217  415  405  321  617  597  636  Christ Covenant Ch
Precinct 218  390  407  317  825  811  825  Mt Harmony Bapt Ch
Precinct 219  297  301  222  495  528  528  Mint Hill Town Hall
Precinct 220  325  326  266  579  594  611  Mint Hill Masonic
Precinct 221  489  503  384  909  918  930  Philadelphia Presby
Precinct 222  456  472  408  613  664  643  Oakdale School
Precinct 223  786  828  660  958  967  963  Cooks Mem Presby Ch
Precinct 224  278  294  242  461  496  478  Moores Chapel Un Ch
Precinct 225  253  266  224  264  285  266  Belle Johnston Cen
Precinct 226  536  526  434  873  826  873  Calvary Church
Precinct 227  376  348  284  632  631  620  McKee Road School
Precinct 228  555  578  525  422  428  415  Kennedy Middle Sch
Precinct 229  527  530  421  800  841  800  Christ The King Ch
Precinct 230  421  429  369  478  464  469  Steele Creek Masonic
Precinct 231  465  448  391  580  564  565  Pineville Un Meyh Ch
Precinct 232  381  378  302  759  742  748  South Meck Presby Ch
Precinct 233  562  551  443  946  941  986  Elizabeth Ln School
Precinct 234  451  442  386  673  708  692  Northeast Middle Sch
Precinct 235  690  688  588  781  796  794  Lebanon Road Elem
Precinct 236  408  434  298  918  913  918  Blair Rd Un Meth
Precinct 237  639  614  582  410  381  393  Univ Meadows School
Precinct 238  740  692  636  805  763  795  David Cox Road Sch
Precinct 239  1034  1001  889  1516  1446  1477  Mallard Ck Rec Cen
Precinct 240  135  149  111  277  263  283  Comm In Christ Luth
Precinct 241  398  367  350  502  495  492  Alexander Middle Sch
Precinct 242  556  542  389  1071  1044  1061  Jetton Park
Precinct 243  389  385  322  617  608  608  Lake Wylie School
Curbside  202  214  207  120  132  126  Curbside
Provisional  1653  1600  1579  1187  1125  1151  Provisional Ballots
Absentee  29826  30608  26955  31374  31425  32990  Absentee

^ Return to the top of this page .