November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Judge of Court of Appeals

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (262235 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   James Andrew Wynn, Jr.  Wendell Schollander   
Total  124424  114599   
   52%  48%   
Precinct 1  242  303  Westminster Pres Ch
Precinct 2  576  291  St John's Baptist Ch
Precinct 3  766  117  Cochrane Middle School
Precinct 4  523  290  Hickory Grove Pres Ch
Precinct 5  391  198  Third Presbyterian Ch
Precinct 6  675  223  Amity Presbyterian Ch
Precinct 7  411  222  Randolph Middle School
Precinct 8  330  457  Myers Park Traditional
Precinct 9  528  298  Dilworth School
Precinct 10  491  356  Greek Orthodox Cath
Precinct 11  794  242  Mt Moriah Prim Bapt
Precinct 12  1401  13  Salvation Army Club
Precinct 13  397  35  First Ward School
Precinct 14  834  26  Hawthorne Traditional
Precinct 15  805  324  Kilgo Methodist Ch
Precinct 16  1031  8  East Stonewall A.M.E.
Precinct 17  603  60  Billingsville School
Precinct 18  207  398  Eastover School
Precinct 19  268  406  Myers Park High Sch
Precinct 20  404  414  Avondale Presbyterian
Precinct 21  507  307  Sedgefield Middle Sch
Precinct 22  760  43  Margery A Thompson
Precinct 23  536  94  Ashley Park School
Precinct 24  604  101  Prayer & Deliverance
Precinct 25  828  4  West Charlotte High
Precinct 26  899  256  Cole Memorial Un Meth
Precinct 27  797  53  Tryon Hills School
Precinct 28  573  151  New Covenant A.R.P.
Precinct 29  530  278  Merry Oaks School
Precinct 30  407  89  Plaza Road Preschool
Precinct 31  817  13  Barringer School
Precinct 32  244  486  Christ Episcopal Ch
Precinct 33  534  264  Eastway Middle School
Precinct 34  509  313  Oakhurst Baptist Ch
Precinct 35  324  260  Cotswold School
Precinct 36  436  667  Providence Baptist Ch
Precinct 37  368  432  Pinewood School
Precinct 38  436  360  Collinswood School
Precinct 39  644  48  West Blvd Reg Library
Precinct 40  685  181  Thomasboro School
Precinct 41  623  86  New Outreach Church
Precinct 42  1286  40  Hidden Valley School
Precinct 43  688  194  Grace Baptist Church
Precinct 44  397  238  Shamrock Gardens Elem
Precinct 45  465  283  Windsor Park School
Precinct 46  675  228  WTVI TV Station
Precinct 47  287  407  Scottish Rites Mason
Precinct 48  243  454  Providence Un Meth
Precinct 49  389  404  Park Road Elementary
Precinct 50  420  392  Smith Middle School
Precinct 51  526  468  Sedgefield Elementary
Precinct 52  883  19  St Mark's Methodist
Precinct 53  663  162  Redeemer Lutheran Ch
Precinct 54  946  14  Oaklawn Elementary
Precinct 55  600  9  Lincoln Heights Sch
Precinct 56  547  11  Druid Hills School
Precinct 57  289  357  Sharon Presbyterian
Precinct 58  375  384  Starmount School
Precinct 59  294  286  Montclair School
Precinct 60  892  50  Briarwood School
Precinct 61  654  362  Shamrock Dr Baptist
Precinct 62  705  241  Albemarle Road Elem
Precinct 63  509  250  New Hope Baptist Ch
Precinct 64  383  262  Crossroads Presby Ch
Precinct 65  286  387  Sardis Presbyterian
Precinct 66  308  336  Rama Road School
Precinct 67  333  364  Lansdowne School
Precinct 68  344  321  St Stephen Un Meth
Precinct 69  404  841  Olde Providence Sch
Precinct 70  293  527  St John's Episcopal
Precinct 71  313  575  Sharon School
Precinct 72  229  415  Carmel Presbyterian
Precinct 73  265  385  Heathstead Comm Ctr
Precinct 74  305  430  Alexander Graham Sch
Precinct 75  447  783  Pilgrim Congregat Ch
Precinct 76  447  757  Huntingtowne Farm Sch
Precinct 77  855  46  Nations Ford School
Precinct 78  1123  390  Aldersgate Un Meth
Precinct 79  427  320  Tuckaseegee Elem Sch
Precinct 80  723  405  Pawtuckett School
Precinct 81  821  389  Allenbrook Elementary
Precinct 82  1029  56  Greenville Mem A.M.E.
Precinct 83  677  531  Albemarle Road Presby
Precinct 84  636  278  Calvary Ch Nazarene
Precinct 85  473  544  Charlotte Christian
Precinct 86  215  629  Carmel Middle School
Precinct 87  543  639  Pineville Ch Nazarene
Precinct 88  458  610  Living Saviour Luth
Precinct 89  565  835  Coulwood Middle Sch
Precinct 90  270  521  South Clt Middle Sch
Precinct 91  502  1010  Providence Presby Ch
Precinct 92  387  625  Smithfield Elementary
Precinct 93  304  575  Church Jesus Christ
Precinct 94  504  335  Albemarle Rd Rec Cen
Precinct 95  519  258  Hickory Grove Un Meth
Precinct 96  314  508  Clt Christian Swim
Precinct 97  469  294  Sharon South Clubhse
Precinct 98  726  162  Ebenezer A.R.P. Ch
Precinct 99  571  261  Greenway Park Elem
Precinct 100  368  656  Candlewyck Baptist
Precinct 101  396  649  Carmel Place Retire
Precinct 102  598  561  Bible Baptist Church
Precinct 103  497  810  Cross & Crown Luth
Precinct 104  1051  152  Devonshire Elem Sch
Precinct 105  449  333  Newell Fire Dept
Precinct 106  330  444  Alexander Children's
Precinct 107  1027  696  Derita Bapt Church
Precinct 108  697  156  The Cedars Clubhouse
Precinct 109  427  208  Hawthorne Rec Cen
Precinct 110  208  392  Church At Charlotte
Precinct 111  411  635  Beverly Woods Elem
Precinct 112  399  809  Messiah Lutheran Ch
Precinct 113  362  848  St Francis Un Meth
Precinct 114  424  782  South Meck High Sch
Precinct 115  355  355  Good Shepherd Luth
Precinct 116  497  208  Cornerstone Baptist
Precinct 117  219  190  Garr Memorial Church
Precinct 118  383  692  Providence High Sch
Precinct 119  243  338  Prov Rd Ch Christ
Precinct 120  397  169  Sharon Lakes Clubhse
Precinct 121  241  543  William Davie Park
Precinct 122  738  949  Good Shepherd Meth
Precinct 123  495  234  Northridge Middle
Precinct 124  615  252  Hickory Grove School
Precinct 125  362  215  Piney Grove School
Precinct 126  571  328  Nathaniel Alex Sch
Precinct 127  336  618  Hopewell Bapt Church
Precinct 128  481  547  Mallard Creek Elem
Precinct 129  205  197  Pineville Elementary
Precinct 130  414  270  Idlewild School
Precinct 131  202  403  South Co Reg Library
Precinct 132  396  261  Newell Presby Church
Precinct 133  282  570  Christ Community Ch
Precinct 134  444  766  Bradley Middle Sch
Precinct 135  459  343  Winding Springs Elem
Precinct 136  267  560  CPCC South Campus
Precinct 137  369  1041  Providence Coun.Club
Precinct 138  386  229  Olympic High Sch
Precinct 139  377  791  Hawk's Ridge Elem
Precinct 140  700  1498  Harrison United Meth
Precinct 141  509  208  University Library
Precinct 142  348  645  Lake Norman Baptist
Precinct 143  333  714  St.Mark's Church
Precinct 200  255  319  Berryhill Baptist Ch
Precinct 201  797  859  J H Gunn Elementary
Precinct 202  508  587  Cornelius Town Hall
Precinct 203  484  505  Robinson Presby Ch
Precinct 204  905  524  Back Creek A.R.P. Ch
Precinct 205  342  402  Reedy Creek Elem
Precinct 206  784  511  Davidson Town Hall
Precinct 207  387  678  Huntersville Elem
Precinct 208  453  872  Bethel Presby Church
Precinct 209  326  399  Long Creek Elem
Precinct 210  866  190  McCrorey Y.M.C.A.
Precinct 211  663  582  Hornet's Nest Elem
Precinct 212  721  554  Mallard Ck Presby Ch
Precinct 213  540  259  Ranson Middle School
Precinct 214  512  529  Univ City Un Meth
Precinct 215  413  722  Matthews Comm.Center
Precinct 216  518  842  Crown Point School
Precinct 217  378  602  Christ Covenant Ch
Precinct 218  338  819  Mt Harmony Bapt Ch
Precinct 219  263  487  Mint Hill Town Hall
Precinct 220  280  579  Mint Hill Masonic
Precinct 221  435  887  Philadelphia Presby
Precinct 222  414  617  Oakdale School
Precinct 223  739  976  Cooks Mem Presby Ch
Precinct 224  274  460  Moores Chapel Un Ch
Precinct 225  248  259  Belle Johnston Cen
Precinct 226  470  875  Calvary Church
Precinct 227  337  638  McKee Road School
Precinct 228  566  429  Kennedy Middle Sch
Precinct 229  495  807  Christ The King Ch
Precinct 230  385  473  Steele Creek Masonic
Precinct 231  447  581  Pineville Un Meyh Ch
Precinct 232  342  729  South Meck Presby Ch
Precinct 233  459  935  Elizabeth Ln School
Precinct 234  430  682  Northeast Middle Sch
Precinct 235  676  764  Lebanon Road Elem
Precinct 236  368  889  Blair Rd Un Meth
Precinct 237  628  396  Univ Meadows School
Precinct 238  707  775  David Cox Road Sch
Precinct 239  971  1443  Mallard Ck Rec Cen
Precinct 240  125  267  Comm In Christ Luth
Precinct 241  371  494  Alexander Middle Sch
Precinct 242  453  1064  Jetton Park
Precinct 243  376  594  Lake Wylie School
Curbside  217  130  Curbside
Provisional  1719  1176  Provisional Ballots
Absentee  27832  32149  Absentee

^ Return to the top of this page .