November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Member of Congress - District #9

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (124 out of 124)   59% Voter Turnout (175414 out of 295248)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Ed McGuire  Sue Myrick  Christopher S. Cole  James M. Cahaney   
Total  52912  115988  1829  748   
   31%  68%  1%  0%   
Precinct 1  188  423  15  2  Westminster Pres Ch
Precinct 4  476  402  12  3  Hickory Grove Pres Ch
Precinct 5  339  276  13  5  Third Presbyterian Ch
Precinct 6  617  335  3  4  Amity Presbyterian Ch
Precinct 7  345  325  12  3  Randolph Middle School
Precinct 8  267  660  5  4  Myers Park Traditional
Precinct 10  424  502  26  5  Greek Orthodox Cath
Precinct 18  144  580  2  2  Eastover School
Precinct 19  205  578  9  1  Myers Park High Sch
Precinct 20  335  592  14  2  Avondale Presbyterian
Precinct 21  423  454  20  8  Sedgefield Middle Sch
Precinct 32  176  670  8  2  Christ Episcopal Ch
Precinct 33  453  417  15  2  Eastway Middle School
Precinct 34  429  431  20  6  Oakhurst Baptist Ch
Precinct 35  269  387  3  2  Cotswold School
Precinct 36  330  931  18  5  Providence Baptist Ch
Precinct 37  301  561  24  3  Pinewood School
Precinct 38  353  522  14  11  Collinswood School
Precinct 45  398  428  13  7  Windsor Park School
Precinct 47  243  567  10  2  Scottish Rites Mason
Precinct 48  175  640  11  4  Providence Un Meth
Precinct 49  318  582  12  6  Park Road Elementary
Precinct 50  331  549  19  10  Smith Middle School
Precinct 51  434  676  20  7  Sedgefield Elementary
Precinct 57  240  489  13  4  Sharon Presbyterian
Precinct 58  288  535  14  4  Starmount School
Precinct 59  231  404  9  5  Montclair School
Precinct 62  656  331  8  4  Albemarle Road Elem
Precinct 63  454  344  7  4  New Hope Baptist Ch
Precinct 64  323  375  5  2  Crossroads Presby Ch
Precinct 65  232  513  6  1  Sardis Presbyterian
Precinct 66  247  473  12  2  Rama Road School
Precinct 67  272  501  11  3  Lansdowne School
Precinct 68  293  433  13  6  St Stephen Un Meth
Precinct 69  330  1048  12  1  Olde Providence Sch
Precinct 70  220  699  16  4  St John's Episcopal
Precinct 71  241  750  16  5  Sharon School
Precinct 72  171  564  8  3  Carmel Presbyterian
Precinct 73  208  516  7  7  Heathstead Comm Ctr
Precinct 74  245  588  14  4  Alexander Graham Sch
Precinct 75  345  1010  12  3  Pilgrim Congregat Ch
Precinct 76  360  1007  19  5  Huntingtowne Farm Sch
Precinct 79  342  479  7  3  Tuckaseegee Elem Sch
Precinct 80  613  604  17  2  Pawtuckett School
Precinct 83  573  711  16  7  Albemarle Road Presby
Precinct 84  578  374  7  2  Calvary Ch Nazarene
Precinct 85  387  733  17  4  Charlotte Christian
Precinct 86  173  767  11  2  Carmel Middle School
Precinct 87  431  851  18  18  Pineville Ch Nazarene
Precinct 88  367  802  11  8  Living Saviour Luth
Precinct 89  436  1156  6  11  Coulwood Middle Sch
Precinct 90  194  667  9  8  South Clt Middle Sch
Precinct 91  395  1289  15  3  Providence Presby Ch
Precinct 92  290  838  11  5  Smithfield Elementary
Precinct 93  238  728  12  2  Church Jesus Christ
Precinct 94  421  467  7  11  Albemarle Rd Rec Cen
Precinct 95  448  362  9  6  Hickory Grove Un Meth
Precinct 96  251  676  8  3  Clt Christian Swim
Precinct 99  507  370  12  12  Greenway Park Elem
Precinct 100  291  825  16  8  Candlewyck Baptist
Precinct 101  314  837  15  4  Carmel Place Retire
Precinct 102  507  751  14  8  Bible Baptist Church
Precinct 103  382  1078  18  4  Cross & Crown Luth
Precinct 106  249  617  14  0  Alexander Children's
Precinct 108  646  236  10  2  The Cedars Clubhouse
Precinct 110  147  515  7  4  Church At Charlotte
Precinct 111  320  861  13  3  Beverly Woods Elem
Precinct 112  295  1034  19  6  Messiah Lutheran Ch
Precinct 113  255  1065  17  2  St Francis Un Meth
Precinct 114  340  1008  8  5  South Meck High Sch
Precinct 115  300  460  11  7  Good Shepherd Luth
Precinct 116  466  284  5  2  Cornerstone Baptist
Precinct 117  184  267  4  3  Garr Memorial Church
Precinct 118  299  867  15  4  Providence High Sch
Precinct 119  197  443  13  2  Prov Rd Ch Christ
Precinct 121  167  671  7  1  William Davie Park
Precinct 122  565  1250  18  8  Good Shepherd Meth
Precinct 123  441  325  11  4  Northridge Middle
Precinct 124  557  356  7  7  Hickory Grove School
Precinct 125  306  290  9  5  Piney Grove School
Precinct 129  164  255  6  2  Pineville Elementary
Precinct 130  350  368  9  4  Idlewild School
Precinct 131  155  527  5  1  South Co Reg Library
Precinct 134  341  985  26  12  Bradley Middle Sch
Precinct 136  183  719  9  3  CPCC South Campus
Precinct 137  251  1294  9  7  Providence Coun.Club
Precinct 138  335  305  9  5  Olympic High Sch
Precinct 139  274  967  9  5  Hawk's Ridge Elem
Precinct 140  522  1823  14  10  Harrison United Meth
Precinct 142  258  829  14  8  Lake Norman Baptist
Precinct 143  263  910  7  8  St.Mark's Church
Precinct 200  198  415  8  2  Berryhill Baptist Ch
Precinct 201  679  1085  18  3  J H Gunn Elementary
Precinct 203  379  694  11  8  Robinson Presby Ch
Precinct 208  315  1136  17  7  Bethel Presby Church
Precinct 209  249  587  13  3  Long Creek Elem
Precinct 215  297  973  14  3  Matthews Comm.Center
Precinct 216  376  1094  19  13  Crown Point School
Precinct 217  283  785  12  6  Christ Covenant Ch
Precinct 218  258  1040  17  5  Mt Harmony Bapt Ch
Precinct 219  191  665  10  8  Mint Hill Town Hall
Precinct 220  194  770  11  2  Mint Hill Masonic
Precinct 221  310  1180  10  4  Philadelphia Presby
Precinct 222  330  839  15  6  Oakdale School
Precinct 223  595  1264  16  11  Cooks Mem Presby Ch
Precinct 224  200  612  6  4  Moores Chapel Un Ch
Precinct 225  178  389  11  4  Belle Johnston Cen
Precinct 226  369  1098  11  10  Calvary Church
Precinct 227  251  796  8  4  McKee Road School
Precinct 228  469  569  15  7  Kennedy Middle Sch
Precinct 229  356  1058  22  9  Christ The King Ch
Precinct 230  298  632  8  6  Steele Creek Masonic
Precinct 231  350  752  14  9  Pineville Un Meyh Ch
Precinct 232  250  932  6  4  South Meck Presby Ch
Precinct 233  366  1193  8  8  Elizabeth Ln School
Precinct 234  299  927  15  11  Northeast Middle Sch
Precinct 235  534  1013  18  5  Lebanon Road Elem
Precinct 236  245  1159  17  5  Blair Rd Un Meth
Precinct 240  87  345  0  2  Comm In Christ Luth
Precinct 242  347  1338  17  3  Jetton Park
Precinct 243  298  769  11  9  Lake Wylie School
Curbside  63  160  2  0  Curbside
Provisional  753  1267  29  12  Provisional Ballots
Absentee  12248  30488  339  121  Absentee

^ Return to the top of this page .