November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Judge of Court of Appeals

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (262543 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   John C. Martin  Wendy M. Enochs   
Total  123021  117625   
   51%  49%   
Precinct 1  242  304  Westminster Pres Ch
Precinct 2  558  302  St John's Baptist Ch
Precinct 3  755  129  Cochrane Middle School
Precinct 4  518  297  Hickory Grove Pres Ch
Precinct 5  384  207  Third Presbyterian Ch
Precinct 6  664  236  Amity Presbyterian Ch
Precinct 7  399  237  Randolph Middle School
Precinct 8  325  462  Myers Park Traditional
Precinct 9  523  327  Dilworth School
Precinct 10  477  377  Greek Orthodox Cath
Precinct 11  772  264  Mt Moriah Prim Bapt
Precinct 12  1403  13  Salvation Army Club
Precinct 13  390  41  First Ward School
Precinct 14  835  27  Hawthorne Traditional
Precinct 15  794  353  Kilgo Methodist Ch
Precinct 16  1027  9  East Stonewall A.M.E.
Precinct 17  603  62  Billingsville School
Precinct 18  224  384  Eastover School
Precinct 19  286  403  Myers Park High Sch
Precinct 20  386  435  Avondale Presbyterian
Precinct 21  504  316  Sedgefield Middle Sch
Precinct 22  765  39  Margery A Thompson
Precinct 23  530  96  Ashley Park School
Precinct 24  612  98  Prayer & Deliverance
Precinct 25  822  8  West Charlotte High
Precinct 26  908  253  Cole Memorial Un Meth
Precinct 27  804  51  Tryon Hills School
Precinct 28  573  155  New Covenant A.R.P.
Precinct 29  528  290  Merry Oaks School
Precinct 30  401  97  Plaza Road Preschool
Precinct 31  817  13  Barringer School
Precinct 32  270  472  Christ Episcopal Ch
Precinct 33  545  254  Eastway Middle School
Precinct 34  500  328  Oakhurst Baptist Ch
Precinct 35  322  261  Cotswold School
Precinct 36  435  679  Providence Baptist Ch
Precinct 37  366  447  Pinewood School
Precinct 38  439  372  Collinswood School
Precinct 39  644  48  West Blvd Reg Library
Precinct 40  686  191  Thomasboro School
Precinct 41  623  87  New Outreach Church
Precinct 42  1287  43  Hidden Valley School
Precinct 43  686  202  Grace Baptist Church
Precinct 44  392  252  Shamrock Gardens Elem
Precinct 45  473  286  Windsor Park School
Precinct 46  668  238  WTVI TV Station
Precinct 47  291  408  Scottish Rites Mason
Precinct 48  242  458  Providence Un Meth
Precinct 49  372  426  Park Road Elementary
Precinct 50  419  407  Smith Middle School
Precinct 51  522  488  Sedgefield Elementary
Precinct 52  888  16  St Mark's Methodist
Precinct 53  674  163  Redeemer Lutheran Ch
Precinct 54  948  12  Oaklawn Elementary
Precinct 55  596  12  Lincoln Heights Sch
Precinct 56  551  12  Druid Hills School
Precinct 57  300  358  Sharon Presbyterian
Precinct 58  372  398  Starmount School
Precinct 59  282  304  Montclair School
Precinct 60  894  53  Briarwood School
Precinct 61  664  361  Shamrock Dr Baptist
Precinct 62  706  245  Albemarle Road Elem
Precinct 63  504  261  New Hope Baptist Ch
Precinct 64  370  278  Crossroads Presby Ch
Precinct 65  291  394  Sardis Presbyterian
Precinct 66  313  338  Rama Road School
Precinct 67  322  381  Lansdowne School
Precinct 68  336  340  St Stephen Un Meth
Precinct 69  403  859  Olde Providence Sch
Precinct 70  282  540  St John's Episcopal
Precinct 71  309  584  Sharon School
Precinct 72  232  417  Carmel Presbyterian
Precinct 73  260  399  Heathstead Comm Ctr
Precinct 74  320  425  Alexander Graham Sch
Precinct 75  453  785  Pilgrim Congregat Ch
Precinct 76  456  771  Huntingtowne Farm Sch
Precinct 77  850  51  Nations Ford School
Precinct 78  1127  399  Aldersgate Un Meth
Precinct 79  415  331  Tuckaseegee Elem Sch
Precinct 80  714  429  Pawtuckett School
Precinct 81  828  389  Allenbrook Elementary
Precinct 82  1024  61  Greenville Mem A.M.E.
Precinct 83  679  545  Albemarle Road Presby
Precinct 84  629  281  Calvary Ch Nazarene
Precinct 85  469  563  Charlotte Christian
Precinct 86  220  636  Carmel Middle School
Precinct 87  540  654  Pineville Ch Nazarene
Precinct 88  441  637  Living Saviour Luth
Precinct 89  580  849  Coulwood Middle Sch
Precinct 90  283  512  South Clt Middle Sch
Precinct 91  505  1027  Providence Presby Ch
Precinct 92  382  645  Smithfield Elementary
Precinct 93  299  582  Church Jesus Christ
Precinct 94  515  333  Albemarle Rd Rec Cen
Precinct 95  506  281  Hickory Grove Un Meth
Precinct 96  304  536  Clt Christian Swim
Precinct 97  454  309  Sharon South Clubhse
Precinct 98  720  173  Ebenezer A.R.P. Ch
Precinct 99  551  289  Greenway Park Elem
Precinct 100  353  682  Candlewyck Baptist
Precinct 101  391  656  Carmel Place Retire
Precinct 102  585  586  Bible Baptist Church
Precinct 103  495  824  Cross & Crown Luth
Precinct 104  1043  156  Devonshire Elem Sch
Precinct 105  455  331  Newell Fire Dept
Precinct 106  332  439  Alexander Children's
Precinct 107  1004  730  Derita Bapt Church
Precinct 108  691  160  The Cedars Clubhouse
Precinct 109  419  225  Hawthorne Rec Cen
Precinct 110  204  402  Church At Charlotte
Precinct 111  401  656  Beverly Woods Elem
Precinct 112  400  830  Messiah Lutheran Ch
Precinct 113  338  875  St Francis Un Meth
Precinct 114  406  812  South Meck High Sch
Precinct 115  356  361  Good Shepherd Luth
Precinct 116  505  209  Cornerstone Baptist
Precinct 117  211  198  Garr Memorial Church
Precinct 118  360  718  Providence High Sch
Precinct 119  253  328  Prov Rd Ch Christ
Precinct 120  387  179  Sharon Lakes Clubhse
Precinct 121  223  546  William Davie Park
Precinct 122  709  982  Good Shepherd Meth
Precinct 123  483  248  Northridge Middle
Precinct 124  614  261  Hickory Grove School
Precinct 125  350  227  Piney Grove School
Precinct 126  554  350  Nathaniel Alex Sch
Precinct 127  329  633  Hopewell Bapt Church
Precinct 128  470  569  Mallard Creek Elem
Precinct 129  209  197  Pineville Elementary
Precinct 130  409  270  Idlewild School
Precinct 131  200  412  South Co Reg Library
Precinct 132  400  266  Newell Presby Church
Precinct 133  282  584  Christ Community Ch
Precinct 134  430  797  Bradley Middle Sch
Precinct 135  446  362  Winding Springs Elem
Precinct 136  255  574  CPCC South Campus
Precinct 137  373  1045  Providence Coun.Club
Precinct 138  387  223  Olympic High Sch
Precinct 139  358  816  Hawk's Ridge Elem
Precinct 140  667  1537  Harrison United Meth
Precinct 141  496  219  University Library
Precinct 142  343  662  Lake Norman Baptist
Precinct 143  335  723  St.Mark's Church
Precinct 200  266  314  Berryhill Baptist Ch
Precinct 201  785  875  J H Gunn Elementary
Precinct 202  493  619  Cornelius Town Hall
Precinct 203  471  528  Robinson Presby Ch
Precinct 204  872  559  Back Creek A.R.P. Ch
Precinct 205  334  411  Reedy Creek Elem
Precinct 206  771  530  Davidson Town Hall
Precinct 207  380  697  Huntersville Elem
Precinct 208  410  921  Bethel Presby Church
Precinct 209  326  412  Long Creek Elem
Precinct 210  844  215  McCrorey Y.M.C.A.
Precinct 211  642  611  Hornet's Nest Elem
Precinct 212  704  586  Mallard Ck Presby Ch
Precinct 213  531  275  Ranson Middle School
Precinct 214  500  544  Univ City Un Meth
Precinct 215  396  754  Matthews Comm.Center
Precinct 216  506  852  Crown Point School
Precinct 217  365  631  Christ Covenant Ch
Precinct 218  327  844  Mt Harmony Bapt Ch
Precinct 219  261  498  Mint Hill Town Hall
Precinct 220  279  596  Mint Hill Masonic
Precinct 221  428  906  Philadelphia Presby
Precinct 222  423  625  Oakdale School
Precinct 223  732  998  Cooks Mem Presby Ch
Precinct 224  275  469  Moores Chapel Un Ch
Precinct 225  249  271  Belle Johnston Cen
Precinct 226  443  899  Calvary Church
Precinct 227  327  650  McKee Road School
Precinct 228  562  439  Kennedy Middle Sch
Precinct 229  483  839  Christ The King Ch
Precinct 230  389  481  Steele Creek Masonic
Precinct 231  421  614  Pineville Un Meyh Ch
Precinct 232  322  759  South Meck Presby Ch
Precinct 233  450  968  Elizabeth Ln School
Precinct 234  419  705  Northeast Middle Sch
Precinct 235  656  788  Lebanon Road Elem
Precinct 236  349  913  Blair Rd Un Meth
Precinct 237  606  422  Univ Meadows School
Precinct 238  683  810  David Cox Road Sch
Precinct 239  919  1518  Mallard Ck Rec Cen
Precinct 240  124  273  Comm In Christ Luth
Precinct 241  366  493  Alexander Middle Sch
Precinct 242  441  1097  Jetton Park
Precinct 243  359  624  Lake Wylie School
Curbside  213  129  Curbside
Provisional  1680  1239  Provisional Ballots
Absentee  27556  32714  Absentee

^ Return to the top of this page .