November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Judge of Court of Appeals

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (262368 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Robin Hudson  Paul Stam   
Total  125432  114760   
   52%  48%   
Precinct 1  232  314  Westminster Pres Ch
Precinct 2  577  289  St John's Baptist Ch
Precinct 3  761  120  Cochrane Middle School
Precinct 4  536  273  Hickory Grove Pres Ch
Precinct 5  390  196  Third Presbyterian Ch
Precinct 6  672  230  Amity Presbyterian Ch
Precinct 7  412  224  Randolph Middle School
Precinct 8  323  465  Myers Park Traditional
Precinct 9  535  306  Dilworth School
Precinct 10  494  357  Greek Orthodox Cath
Precinct 11  792  245  Mt Moriah Prim Bapt
Precinct 12  1402  15  Salvation Army Club
Precinct 13  397  36  First Ward School
Precinct 14  832  27  Hawthorne Traditional
Precinct 15  814  331  Kilgo Methodist Ch
Precinct 16  1024  9  East Stonewall A.M.E.
Precinct 17  603  57  Billingsville School
Precinct 18  198  416  Eastover School
Precinct 19  272  412  Myers Park High Sch
Precinct 20  403  418  Avondale Presbyterian
Precinct 21  503  319  Sedgefield Middle Sch
Precinct 22  762  40  Margery A Thompson
Precinct 23  535  94  Ashley Park School
Precinct 24  612  98  Prayer & Deliverance
Precinct 25  822  5  West Charlotte High
Precinct 26  906  250  Cole Memorial Un Meth
Precinct 27  802  50  Tryon Hills School
Precinct 28  579  146  New Covenant A.R.P.
Precinct 29  532  278  Merry Oaks School
Precinct 30  405  87  Plaza Road Preschool
Precinct 31  816  13  Barringer School
Precinct 32  253  488  Christ Episcopal Ch
Precinct 33  546  254  Eastway Middle School
Precinct 34  524  306  Oakhurst Baptist Ch
Precinct 35  320  265  Cotswold School
Precinct 36  426  690  Providence Baptist Ch
Precinct 37  373  439  Pinewood School
Precinct 38  439  369  Collinswood School
Precinct 39  647  46  West Blvd Reg Library
Precinct 40  693  185  Thomasboro School
Precinct 41  631  77  New Outreach Church
Precinct 42  1290  40  Hidden Valley School
Precinct 43  699  190  Grace Baptist Church
Precinct 44  397  243  Shamrock Gardens Elem
Precinct 45  469  286  Windsor Park School
Precinct 46  672  229  WTVI TV Station
Precinct 47  284  415  Scottish Rites Mason
Precinct 48  237  452  Providence Un Meth
Precinct 49  389  412  Park Road Elementary
Precinct 50  424  395  Smith Middle School
Precinct 51  551  468  Sedgefield Elementary
Precinct 52  889  17  St Mark's Methodist
Precinct 53  666  164  Redeemer Lutheran Ch
Precinct 54  945  13  Oaklawn Elementary
Precinct 55  595  11  Lincoln Heights Sch
Precinct 56  554  10  Druid Hills School
Precinct 57  284  367  Sharon Presbyterian
Precinct 58  378  385  Starmount School
Precinct 59  294  288  Montclair School
Precinct 60  892  52  Briarwood School
Precinct 61  670  349  Shamrock Dr Baptist
Precinct 62  710  237  Albemarle Road Elem
Precinct 63  510  251  New Hope Baptist Ch
Precinct 64  388  261  Crossroads Presby Ch
Precinct 65  285  394  Sardis Presbyterian
Precinct 66  307  339  Rama Road School
Precinct 67  332  370  Lansdowne School
Precinct 68  347  332  St Stephen Un Meth
Precinct 69  413  840  Olde Providence Sch
Precinct 70  296  529  St John's Episcopal
Precinct 71  304  580  Sharon School
Precinct 72  235  420  Carmel Presbyterian
Precinct 73  266  392  Heathstead Comm Ctr
Precinct 74  300  446  Alexander Graham Sch
Precinct 75  467  771  Pilgrim Congregat Ch
Precinct 76  464  761  Huntingtowne Farm Sch
Precinct 77  853  45  Nations Ford School
Precinct 78  1129  389  Aldersgate Un Meth
Precinct 79  423  323  Tuckaseegee Elem Sch
Precinct 80  731  415  Pawtuckett School
Precinct 81  814  392  Allenbrook Elementary
Precinct 82  1031  53  Greenville Mem A.M.E.
Precinct 83  686  535  Albemarle Road Presby
Precinct 84  648  261  Calvary Ch Nazarene
Precinct 85  491  538  Charlotte Christian
Precinct 86  228  619  Carmel Middle School
Precinct 87  537  650  Pineville Ch Nazarene
Precinct 88  456  610  Living Saviour Luth
Precinct 89  590  824  Coulwood Middle Sch
Precinct 90  284  511  South Clt Middle Sch
Precinct 91  519  1006  Providence Presby Ch
Precinct 92  384  639  Smithfield Elementary
Precinct 93  297  587  Church Jesus Christ
Precinct 94  515  328  Albemarle Rd Rec Cen
Precinct 95  522  269  Hickory Grove Un Meth
Precinct 96  313  520  Clt Christian Swim
Precinct 97  474  294  Sharon South Clubhse
Precinct 98  731  168  Ebenezer A.R.P. Ch
Precinct 99  571  267  Greenway Park Elem
Precinct 100  383  652  Candlewyck Baptist
Precinct 101  399  647  Carmel Place Retire
Precinct 102  617  557  Bible Baptist Church
Precinct 103  499  820  Cross & Crown Luth
Precinct 104  1044  157  Devonshire Elem Sch
Precinct 105  458  325  Newell Fire Dept
Precinct 106  323  449  Alexander Children's
Precinct 107  1046  690  Derita Bapt Church
Precinct 108  705  147  The Cedars Clubhouse
Precinct 109  438  204  Hawthorne Rec Cen
Precinct 110  213  392  Church At Charlotte
Precinct 111  395  661  Beverly Woods Elem
Precinct 112  421  808  Messiah Lutheran Ch
Precinct 113  363  859  St Francis Un Meth
Precinct 114  439  781  South Meck High Sch
Precinct 115  353  361  Good Shepherd Luth
Precinct 116  502  209  Cornerstone Baptist
Precinct 117  217  192  Garr Memorial Church
Precinct 118  380  691  Providence High Sch
Precinct 119  247  337  Prov Rd Ch Christ
Precinct 120  393  173  Sharon Lakes Clubhse
Precinct 121  229  548  William Davie Park
Precinct 122  748  942  Good Shepherd Meth
Precinct 123  490  236  Northridge Middle
Precinct 124  626  248  Hickory Grove School
Precinct 125  371  207  Piney Grove School
Precinct 126  580  329  Nathaniel Alex Sch
Precinct 127  331  628  Hopewell Bapt Church
Precinct 128  491  549  Mallard Creek Elem
Precinct 129  213  193  Pineville Elementary
Precinct 130  429  252  Idlewild School
Precinct 131  207  404  South Co Reg Library
Precinct 132  411  254  Newell Presby Church
Precinct 133  290  575  Christ Community Ch
Precinct 134  465  753  Bradley Middle Sch
Precinct 135  462  341  Winding Springs Elem
Precinct 136  271  561  CPCC South Campus
Precinct 137  363  1054  Providence Coun.Club
Precinct 138  394  218  Olympic High Sch
Precinct 139  382  789  Hawk's Ridge Elem
Precinct 140  686  1518  Harrison United Meth
Precinct 141  500  216  University Library
Precinct 142  371  635  Lake Norman Baptist
Precinct 143  347  714  St.Mark's Church
Precinct 200  261  315  Berryhill Baptist Ch
Precinct 201  815  853  J H Gunn Elementary
Precinct 202  532  579  Cornelius Town Hall
Precinct 203  484  514  Robinson Presby Ch
Precinct 204  902  533  Back Creek A.R.P. Ch
Precinct 205  343  406  Reedy Creek Elem
Precinct 206  788  518  Davidson Town Hall
Precinct 207  407  672  Huntersville Elem
Precinct 208  452  882  Bethel Presby Church
Precinct 209  329  409  Long Creek Elem
Precinct 210  859  198  McCrorey Y.M.C.A.
Precinct 211  685  572  Hornet's Nest Elem
Precinct 212  723  560  Mallard Ck Presby Ch
Precinct 213  547  256  Ranson Middle School
Precinct 214  521  519  Univ City Un Meth
Precinct 215  412  736  Matthews Comm.Center
Precinct 216  526  836  Crown Point School
Precinct 217  364  627  Christ Covenant Ch
Precinct 218  352  815  Mt Harmony Bapt Ch
Precinct 219  273  485  Mint Hill Town Hall
Precinct 220  288  581  Mint Hill Masonic
Precinct 221  461  871  Philadelphia Presby
Precinct 222  432  616  Oakdale School
Precinct 223  757  982  Cooks Mem Presby Ch
Precinct 224  269  469  Moores Chapel Un Ch
Precinct 225  249  264  Belle Johnston Cen
Precinct 226  470  873  Calvary Church
Precinct 227  329  642  McKee Road School
Precinct 228  572  430  Kennedy Middle Sch
Precinct 229  492  819  Christ The King Ch
Precinct 230  392  466  Steele Creek Masonic
Precinct 231  456  576  Pineville Un Meyh Ch
Precinct 232  341  744  South Meck Presby Ch
Precinct 233  482  932  Elizabeth Ln School
Precinct 234  444  680  Northeast Middle Sch
Precinct 235  660  791  Lebanon Road Elem
Precinct 236  377  886  Blair Rd Un Meth
Precinct 237  628  399  Univ Meadows School
Precinct 238  705  778  David Cox Road Sch
Precinct 239  979  1453  Mallard Ck Rec Cen
Precinct 240  131  263  Comm In Christ Luth
Precinct 241  376  487  Alexander Middle Sch
Precinct 242  461  1063  Jetton Park
Precinct 243  376  600  Lake Wylie School
Curbside  222  128  Curbside
Provisional  1745  1163  Provisional Ballots
Absentee  28046  32052  Absentee

^ Return to the top of this page .