November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Judge of Court of Appeals

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (262789 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Jim Fuller  John M. Tyson   
Total  124217  118307   
   51%  49%   
Precinct 1  239  319  Westminster Pres Ch
Precinct 2  578  292  St John's Baptist Ch
Precinct 3  761  131  Cochrane Middle School
Precinct 4  524  297  Hickory Grove Pres Ch
Precinct 5  387  206  Third Presbyterian Ch
Precinct 6  670  239  Amity Presbyterian Ch
Precinct 7  401  241  Randolph Middle School
Precinct 8  339  473  Myers Park Traditional
Precinct 9  540  309  Dilworth School
Precinct 10  494  369  Greek Orthodox Cath
Precinct 11  788  257  Mt Moriah Prim Bapt
Precinct 12  1403  15  Salvation Army Club
Precinct 13  394  39  First Ward School
Precinct 14  838  29  Hawthorne Traditional
Precinct 15  814  334  Kilgo Methodist Ch
Precinct 16  1030  9  East Stonewall A.M.E.
Precinct 17  603  63  Billingsville School
Precinct 18  205  427  Eastover School
Precinct 19  262  427  Myers Park High Sch
Precinct 20  409  427  Avondale Presbyterian
Precinct 21  511  318  Sedgefield Middle Sch
Precinct 22  764  43  Margery A Thompson
Precinct 23  536  99  Ashley Park School
Precinct 24  613  97  Prayer & Deliverance
Precinct 25  822  9  West Charlotte High
Precinct 26  905  258  Cole Memorial Un Meth
Precinct 27  803  54  Tryon Hills School
Precinct 28  567  157  New Covenant A.R.P.
Precinct 29  532  284  Merry Oaks School
Precinct 30  398  95  Plaza Road Preschool
Precinct 31  819  12  Barringer School
Precinct 32  258  511  Christ Episcopal Ch
Precinct 33  536  271  Eastway Middle School
Precinct 34  511  320  Oakhurst Baptist Ch
Precinct 35  316  274  Cotswold School
Precinct 36  436  700  Providence Baptist Ch
Precinct 37  376  457  Pinewood School
Precinct 38  446  375  Collinswood School
Precinct 39  646  48  West Blvd Reg Library
Precinct 40  693  186  Thomasboro School
Precinct 41  629  82  New Outreach Church
Precinct 42  1293  46  Hidden Valley School
Precinct 43  701  202  Grace Baptist Church
Precinct 44  403  243  Shamrock Gardens Elem
Precinct 45  466  296  Windsor Park School
Precinct 46  676  239  WTVI TV Station
Precinct 47  296  427  Scottish Rites Mason
Precinct 48  251  469  Providence Un Meth
Precinct 49  391  433  Park Road Elementary
Precinct 50  413  417  Smith Middle School
Precinct 51  533  489  Sedgefield Elementary
Precinct 52  883  22  St Mark's Methodist
Precinct 53  661  176  Redeemer Lutheran Ch
Precinct 54  945  14  Oaklawn Elementary
Precinct 55  599  12  Lincoln Heights Sch
Precinct 56  550  13  Druid Hills School
Precinct 57  284  381  Sharon Presbyterian
Precinct 58  367  405  Starmount School
Precinct 59  284  306  Montclair School
Precinct 60  894  56  Briarwood School
Precinct 61  654  375  Shamrock Dr Baptist
Precinct 62  711  243  Albemarle Road Elem
Precinct 63  511  255  New Hope Baptist Ch
Precinct 64  375  276  Crossroads Presby Ch
Precinct 65  289  401  Sardis Presbyterian
Precinct 66  310  346  Rama Road School
Precinct 67  323  392  Lansdowne School
Precinct 68  333  345  St Stephen Un Meth
Precinct 69  408  865  Olde Providence Sch
Precinct 70  284  554  St John's Episcopal
Precinct 71  329  592  Sharon School
Precinct 72  221  442  Carmel Presbyterian
Precinct 73  250  414  Heathstead Comm Ctr
Precinct 74  290  469  Alexander Graham Sch
Precinct 75  454  803  Pilgrim Congregat Ch
Precinct 76  474  779  Huntingtowne Farm Sch
Precinct 77  850  51  Nations Ford School
Precinct 78  1128  409  Aldersgate Un Meth
Precinct 79  417  343  Tuckaseegee Elem Sch
Precinct 80  723  427  Pawtuckett School
Precinct 81  814  414  Allenbrook Elementary
Precinct 82  1037  55  Greenville Mem A.M.E.
Precinct 83  676  557  Albemarle Road Presby
Precinct 84  632  282  Calvary Ch Nazarene
Precinct 85  479  567  Charlotte Christian
Precinct 86  225  636  Carmel Middle School
Precinct 87  535  669  Pineville Ch Nazarene
Precinct 88  449  633  Living Saviour Luth
Precinct 89  567  878  Coulwood Middle Sch
Precinct 90  290  514  South Clt Middle Sch
Precinct 91  507  1035  Providence Presby Ch
Precinct 92  387  651  Smithfield Elementary
Precinct 93  290  599  Church Jesus Christ
Precinct 94  505  344  Albemarle Rd Rec Cen
Precinct 95  519  275  Hickory Grove Un Meth
Precinct 96  308  541  Clt Christian Swim
Precinct 97  479  294  Sharon South Clubhse
Precinct 98  725  181  Ebenezer A.R.P. Ch
Precinct 99  569  273  Greenway Park Elem
Precinct 100  369  675  Candlewyck Baptist
Precinct 101  383  677  Carmel Place Retire
Precinct 102  607  579  Bible Baptist Church
Precinct 103  501  831  Cross & Crown Luth
Precinct 104  1046  161  Devonshire Elem Sch
Precinct 105  453  340  Newell Fire Dept
Precinct 106  319  468  Alexander Children's
Precinct 107  1028  726  Derita Bapt Church
Precinct 108  696  158  The Cedars Clubhouse
Precinct 109  426  215  Hawthorne Rec Cen
Precinct 110  218  398  Church At Charlotte
Precinct 111  404  672  Beverly Woods Elem
Precinct 112  407  838  Messiah Lutheran Ch
Precinct 113  348  881  St Francis Un Meth
Precinct 114  416  816  South Meck High Sch
Precinct 115  349  370  Good Shepherd Luth
Precinct 116  509  207  Cornerstone Baptist
Precinct 117  224  194  Garr Memorial Church
Precinct 118  374  713  Providence High Sch
Precinct 119  249  341  Prov Rd Ch Christ
Precinct 120  399  171  Sharon Lakes Clubhse
Precinct 121  240  557  William Davie Park
Precinct 122  735  967  Good Shepherd Meth
Precinct 123  493  238  Northridge Middle
Precinct 124  616  266  Hickory Grove School
Precinct 125  350  232  Piney Grove School
Precinct 126  574  336  Nathaniel Alex Sch
Precinct 127  343  628  Hopewell Bapt Church
Precinct 128  478  567  Mallard Creek Elem
Precinct 129  207  202  Pineville Elementary
Precinct 130  422  272  Idlewild School
Precinct 131  208  410  South Co Reg Library
Precinct 132  402  273  Newell Presby Church
Precinct 133  289  584  Christ Community Ch
Precinct 134  439  794  Bradley Middle Sch
Precinct 135  469  355  Winding Springs Elem
Precinct 136  268  568  CPCC South Campus
Precinct 137  366  1068  Providence Coun.Club
Precinct 138  387  228  Olympic High Sch
Precinct 139  356  819  Hawk's Ridge Elem
Precinct 140  687  1531  Harrison United Meth
Precinct 141  502  223  University Library
Precinct 142  372  649  Lake Norman Baptist
Precinct 143  353  725  St.Mark's Church
Precinct 200  254  325  Berryhill Baptist Ch
Precinct 201  799  884  J H Gunn Elementary
Precinct 202  523  597  Cornelius Town Hall
Precinct 203  478  522  Robinson Presby Ch
Precinct 204  880  565  Back Creek A.R.P. Ch
Precinct 205  341  416  Reedy Creek Elem
Precinct 206  794  528  Davidson Town Hall
Precinct 207  401  680  Huntersville Elem
Precinct 208  441  901  Bethel Presby Church
Precinct 209  316  430  Long Creek Elem
Precinct 210  855  210  McCrorey Y.M.C.A.
Precinct 211  660  603  Hornet's Nest Elem
Precinct 212  716  574  Mallard Ck Presby Ch
Precinct 213  543  264  Ranson Middle School
Precinct 214  528  526  Univ City Un Meth
Precinct 215  399  766  Matthews Comm.Center
Precinct 216  507  872  Crown Point School
Precinct 217  354  640  Christ Covenant Ch
Precinct 218  334  848  Mt Harmony Bapt Ch
Precinct 219  264  505  Mint Hill Town Hall
Precinct 220  282  603  Mint Hill Masonic
Precinct 221  442  905  Philadelphia Presby
Precinct 222  422  640  Oakdale School
Precinct 223  740  1016  Cooks Mem Presby Ch
Precinct 224  258  485  Moores Chapel Un Ch
Precinct 225  258  264  Belle Johnston Cen
Precinct 226  464  895  Calvary Church
Precinct 227  325  653  McKee Road School
Precinct 228  574  438  Kennedy Middle Sch
Precinct 229  499  826  Christ The King Ch
Precinct 230  387  490  Steele Creek Masonic
Precinct 231  445  592  Pineville Un Meyh Ch
Precinct 232  314  777  South Meck Presby Ch
Precinct 233  440  983  Elizabeth Ln School
Precinct 234  434  699  Northeast Middle Sch
Precinct 235  646  816  Lebanon Road Elem
Precinct 236  371  913  Blair Rd Un Meth
Precinct 237  621  415  Univ Meadows School
Precinct 238  700  801  David Cox Road Sch
Precinct 239  956  1514  Mallard Ck Rec Cen
Precinct 240  124  275  Comm In Christ Luth
Precinct 241  369  494  Alexander Middle Sch
Precinct 242  449  1104  Jetton Park
Precinct 243  365  626  Lake Wylie School
Curbside  222  136  Curbside
Provisional  1726  1188  Provisional Ballots
Absentee  27703  32802  Absentee

^ Return to the top of this page .