November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Judge of Court of Appeals

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (262866 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Clarence E. Horton, Jr.  Doug McCullough   
Total  122026  120313   
   50%  50%   
Precinct 1  241  326  Westminster Pres Ch
Precinct 2  559  310  St John's Baptist Ch
Precinct 3  764  133  Cochrane Middle School
Precinct 4  517  306  Hickory Grove Pres Ch
Precinct 5  377  215  Third Presbyterian Ch
Precinct 6  652  239  Amity Presbyterian Ch
Precinct 7  405  237  Randolph Middle School
Precinct 8  334  480  Myers Park Traditional
Precinct 9  521  327  Dilworth School
Precinct 10  485  376  Greek Orthodox Cath
Precinct 11  787  259  Mt Moriah Prim Bapt
Precinct 12  1408  13  Salvation Army Club
Precinct 13  396  37  First Ward School
Precinct 14  840  24  Hawthorne Traditional
Precinct 15  805  351  Kilgo Methodist Ch
Precinct 16  1027  12  East Stonewall A.M.E.
Precinct 17  594  64  Billingsville School
Precinct 18  196  423  Eastover School
Precinct 19  265  426  Myers Park High Sch
Precinct 20  399  439  Avondale Presbyterian
Precinct 21  498  331  Sedgefield Middle Sch
Precinct 22  762  45  Margery A Thompson
Precinct 23  540  101  Ashley Park School
Precinct 24  610  105  Prayer & Deliverance
Precinct 25  820  11  West Charlotte High
Precinct 26  899  260  Cole Memorial Un Meth
Precinct 27  803  58  Tryon Hills School
Precinct 28  576  158  New Covenant A.R.P.
Precinct 29  525  292  Merry Oaks School
Precinct 30  411  83  Plaza Road Preschool
Precinct 31  815  15  Barringer School
Precinct 32  246  499  Christ Episcopal Ch
Precinct 33  528  282  Eastway Middle School
Precinct 34  500  332  Oakhurst Baptist Ch
Precinct 35  317  280  Cotswold School
Precinct 36  419  698  Providence Baptist Ch
Precinct 37  361  466  Pinewood School
Precinct 38  439  382  Collinswood School
Precinct 39  642  52  West Blvd Reg Library
Precinct 40  680  199  Thomasboro School
Precinct 41  632  81  New Outreach Church
Precinct 42  1300  38  Hidden Valley School
Precinct 43  694  196  Grace Baptist Church
Precinct 44  387  254  Shamrock Gardens Elem
Precinct 45  457  303  Windsor Park School
Precinct 46  652  250  WTVI TV Station
Precinct 47  287  431  Scottish Rites Mason
Precinct 48  233  479  Providence Un Meth
Precinct 49  376  445  Park Road Elementary
Precinct 50  405  419  Smith Middle School
Precinct 51  525  506  Sedgefield Elementary
Precinct 52  886  18  St Mark's Methodist
Precinct 53  663  173  Redeemer Lutheran Ch
Precinct 54  950  14  Oaklawn Elementary
Precinct 55  601  12  Lincoln Heights Sch
Precinct 56  554  11  Druid Hills School
Precinct 57  276  381  Sharon Presbyterian
Precinct 58  353  418  Starmount School
Precinct 59  283  297  Montclair School
Precinct 60  894  57  Briarwood School
Precinct 61  641  393  Shamrock Dr Baptist
Precinct 62  704  248  Albemarle Road Elem
Precinct 63  499  264  New Hope Baptist Ch
Precinct 64  364  289  Crossroads Presby Ch
Precinct 65  277  410  Sardis Presbyterian
Precinct 66  312  352  Rama Road School
Precinct 67  321  394  Lansdowne School
Precinct 68  340  344  St Stephen Un Meth
Precinct 69  381  875  Olde Providence Sch
Precinct 70  278  550  St John's Episcopal
Precinct 71  304  605  Sharon School
Precinct 72  228  441  Carmel Presbyterian
Precinct 73  245  421  Heathstead Comm Ctr
Precinct 74  293  469  Alexander Graham Sch
Precinct 75  441  803  Pilgrim Congregat Ch
Precinct 76  437  804  Huntingtowne Farm Sch
Precinct 77  845  52  Nations Ford School
Precinct 78  1120  418  Aldersgate Un Meth
Precinct 79  415  346  Tuckaseegee Elem Sch
Precinct 80  709  444  Pawtuckett School
Precinct 81  804  414  Allenbrook Elementary
Precinct 82  1030  62  Greenville Mem A.M.E.
Precinct 83  665  563  Albemarle Road Presby
Precinct 84  637  289  Calvary Ch Nazarene
Precinct 85  465  581  Charlotte Christian
Precinct 86  206  653  Carmel Middle School
Precinct 87  522  685  Pineville Ch Nazarene
Precinct 88  427  660  Living Saviour Luth
Precinct 89  542  888  Coulwood Middle Sch
Precinct 90  271  538  South Clt Middle Sch
Precinct 91  485  1056  Providence Presby Ch
Precinct 92  369  662  Smithfield Elementary
Precinct 93  289  602  Church Jesus Christ
Precinct 94  502  347  Albemarle Rd Rec Cen
Precinct 95  512  280  Hickory Grove Un Meth
Precinct 96  310  544  Clt Christian Swim
Precinct 97  457  312  Sharon South Clubhse
Precinct 98  721  182  Ebenezer A.R.P. Ch
Precinct 99  560  282  Greenway Park Elem
Precinct 100  360  684  Candlewyck Baptist
Precinct 101  380  674  Carmel Place Retire
Precinct 102  584  608  Bible Baptist Church
Precinct 103  481  837  Cross & Crown Luth
Precinct 104  1045  161  Devonshire Elem Sch
Precinct 105  434  354  Newell Fire Dept
Precinct 106  296  482  Alexander Children's
Precinct 107  1012  740  Derita Bapt Church
Precinct 108  694  162  The Cedars Clubhouse
Precinct 109  435  216  Hawthorne Rec Cen
Precinct 110  202  405  Church At Charlotte
Precinct 111  387  688  Beverly Woods Elem
Precinct 112  393  845  Messiah Lutheran Ch
Precinct 113  322  897  St Francis Un Meth
Precinct 114  414  826  South Meck High Sch
Precinct 115  338  380  Good Shepherd Luth
Precinct 116  500  215  Cornerstone Baptist
Precinct 117  221  202  Garr Memorial Church
Precinct 118  363  725  Providence High Sch
Precinct 119  234  357  Prov Rd Ch Christ
Precinct 120  392  173  Sharon Lakes Clubhse
Precinct 121  217  567  William Davie Park
Precinct 122  720  1001  Good Shepherd Meth
Precinct 123  490  237  Northridge Middle
Precinct 124  612  267  Hickory Grove School
Precinct 125  351  227  Piney Grove School
Precinct 126  550  354  Nathaniel Alex Sch
Precinct 127  339  638  Hopewell Bapt Church
Precinct 128  461  582  Mallard Creek Elem
Precinct 129  195  210  Pineville Elementary
Precinct 130  403  288  Idlewild School
Precinct 131  193  431  South Co Reg Library
Precinct 132  400  272  Newell Presby Church
Precinct 133  270  605  Christ Community Ch
Precinct 134  422  811  Bradley Middle Sch
Precinct 135  454  369  Winding Springs Elem
Precinct 136  244  580  CPCC South Campus
Precinct 137  349  1091  Providence Coun.Club
Precinct 138  381  238  Olympic High Sch
Precinct 139  352  822  Hawk's Ridge Elem
Precinct 140  661  1555  Harrison United Meth
Precinct 141  493  231  University Library
Precinct 142  335  683  Lake Norman Baptist
Precinct 143  329  745  St.Mark's Church
Precinct 200  248  332  Berryhill Baptist Ch
Precinct 201  771  902  J H Gunn Elementary
Precinct 202  481  637  Cornelius Town Hall
Precinct 203  466  530  Robinson Presby Ch
Precinct 204  873  561  Back Creek A.R.P. Ch
Precinct 205  319  423  Reedy Creek Elem
Precinct 206  777  541  Davidson Town Hall
Precinct 207  380  705  Huntersville Elem
Precinct 208  422  918  Bethel Presby Church
Precinct 209  321  422  Long Creek Elem
Precinct 210  849  212  McCrorey Y.M.C.A.
Precinct 211  640  619  Hornet's Nest Elem
Precinct 212  704  590  Mallard Ck Presby Ch
Precinct 213  533  280  Ranson Middle School
Precinct 214  516  540  Univ City Un Meth
Precinct 215  387  769  Matthews Comm.Center
Precinct 216  499  878  Crown Point School
Precinct 217  345  655  Christ Covenant Ch
Precinct 218  342  843  Mt Harmony Bapt Ch
Precinct 219  254  519  Mint Hill Town Hall
Precinct 220  271  617  Mint Hill Masonic
Precinct 221  436  923  Philadelphia Presby
Precinct 222  424  643  Oakdale School
Precinct 223  727  1018  Cooks Mem Presby Ch
Precinct 224  260  494  Moores Chapel Un Ch
Precinct 225  236  273  Belle Johnston Cen
Precinct 226  449  907  Calvary Church
Precinct 227  321  658  McKee Road School
Precinct 228  561  442  Kennedy Middle Sch
Precinct 229  466  854  Christ The King Ch
Precinct 230  373  501  Steele Creek Masonic
Precinct 231  419  627  Pineville Un Meyh Ch
Precinct 232  322  762  South Meck Presby Ch
Precinct 233  427  1007  Elizabeth Ln School
Precinct 234  409  726  Northeast Middle Sch
Precinct 235  648  818  Lebanon Road Elem
Precinct 236  350  919  Blair Rd Un Meth
Precinct 237  613  425  Univ Meadows School
Precinct 238  684  818  David Cox Road Sch
Precinct 239  930  1539  Mallard Ck Rec Cen
Precinct 240  124  279  Comm In Christ Luth
Precinct 241  361  507  Alexander Middle Sch
Precinct 242  437  1104  Jetton Park
Precinct 243  340  640  Lake Wylie School
Curbside  216  140  Curbside
Provisional  1686  1241  Provisional Ballots
Absentee  27402  33169  Absentee

^ Return to the top of this page .