November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Associate Justice of Supreme Court

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (263322 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Franklin Freeman  Robert H. (Bob) Edmunds, Jr.   
Total  121960  122902   
   50%  50%   
Precinct 1  237  334  Westminster Pres Ch
Precinct 2  575  309  St John's Baptist Ch
Precinct 3  764  130  Cochrane Middle School
Precinct 4  525  310  Hickory Grove Pres Ch
Precinct 5  382  220  Third Presbyterian Ch
Precinct 6  645  260  Amity Presbyterian Ch
Precinct 7  399  247  Randolph Middle School
Precinct 8  320  505  Myers Park Traditional
Precinct 9  530  346  Dilworth School
Precinct 10  494  380  Greek Orthodox Cath
Precinct 11  785  271  Mt Moriah Prim Bapt
Precinct 12  1411  9  Salvation Army Club
Precinct 13  396  39  First Ward School
Precinct 14  845  24  Hawthorne Traditional
Precinct 15  807  365  Kilgo Methodist Ch
Precinct 16  1032  10  East Stonewall A.M.E.
Precinct 17  594  66  Billingsville School
Precinct 18  188  449  Eastover School
Precinct 19  246  462  Myers Park High Sch
Precinct 20  395  461  Avondale Presbyterian
Precinct 21  498  334  Sedgefield Middle Sch
Precinct 22  762  45  Margery A Thompson
Precinct 23  530  108  Ashley Park School
Precinct 24  612  107  Prayer & Deliverance
Precinct 25  822  8  West Charlotte High
Precinct 26  887  272  Cole Memorial Un Meth
Precinct 27  805  57  Tryon Hills School
Precinct 28  570  165  New Covenant A.R.P.
Precinct 29  519  311  Merry Oaks School
Precinct 30  408  93  Plaza Road Preschool
Precinct 31  820  10  Barringer School
Precinct 32  234  535  Christ Episcopal Ch
Precinct 33  532  292  Eastway Middle School
Precinct 34  501  330  Oakhurst Baptist Ch
Precinct 35  309  293  Cotswold School
Precinct 36  428  730  Providence Baptist Ch
Precinct 37  368  468  Pinewood School
Precinct 38  445  393  Collinswood School
Precinct 39  642  54  West Blvd Reg Library
Precinct 40  684  199  Thomasboro School
Precinct 41  633  81  New Outreach Church
Precinct 42  1290  45  Hidden Valley School
Precinct 43  681  207  Grace Baptist Church
Precinct 44  394  264  Shamrock Gardens Elem
Precinct 45  462  302  Windsor Park School
Precinct 46  656  251  WTVI TV Station
Precinct 47  281  461  Scottish Rites Mason
Precinct 48  234  500  Providence Un Meth
Precinct 49  375  454  Park Road Elementary
Precinct 50  415  426  Smith Middle School
Precinct 51  516  529  Sedgefield Elementary
Precinct 52  886  20  St Mark's Methodist
Precinct 53  657  177  Redeemer Lutheran Ch
Precinct 54  953  13  Oaklawn Elementary
Precinct 55  602  11  Lincoln Heights Sch
Precinct 56  550  15  Druid Hills School
Precinct 57  275  404  Sharon Presbyterian
Precinct 58  356  424  Starmount School
Precinct 59  279  312  Montclair School
Precinct 60  901  55  Briarwood School
Precinct 61  648  390  Shamrock Dr Baptist
Precinct 62  707  251  Albemarle Road Elem
Precinct 63  520  253  New Hope Baptist Ch
Precinct 64  354  304  Crossroads Presby Ch
Precinct 65  281  418  Sardis Presbyterian
Precinct 66  302  374  Rama Road School
Precinct 67  320  406  Lansdowne School
Precinct 68  333  354  St Stephen Un Meth
Precinct 69  385  893  Olde Providence Sch
Precinct 70  282  570  St John's Episcopal
Precinct 71  305  631  Sharon School
Precinct 72  215  467  Carmel Presbyterian
Precinct 73  257  410  Heathstead Comm Ctr
Precinct 74  316  466  Alexander Graham Sch
Precinct 75  417  850  Pilgrim Congregat Ch
Precinct 76  441  835  Huntingtowne Farm Sch
Precinct 77  844  51  Nations Ford School
Precinct 78  1112  421  Aldersgate Un Meth
Precinct 79  410  363  Tuckaseegee Elem Sch
Precinct 80  712  461  Pawtuckett School
Precinct 81  799  435  Allenbrook Elementary
Precinct 82  1038  58  Greenville Mem A.M.E.
Precinct 83  657  580  Albemarle Road Presby
Precinct 84  643  283  Calvary Ch Nazarene
Precinct 85  460  600  Charlotte Christian
Precinct 86  220  656  Carmel Middle School
Precinct 87  529  684  Pineville Ch Nazarene
Precinct 88  435  659  Living Saviour Luth
Precinct 89  560  889  Coulwood Middle Sch
Precinct 90  257  554  South Clt Middle Sch
Precinct 91  491  1074  Providence Presby Ch
Precinct 92  366  678  Smithfield Elementary
Precinct 93  300  604  Church Jesus Christ
Precinct 94  496  357  Albemarle Rd Rec Cen
Precinct 95  508  286  Hickory Grove Un Meth
Precinct 96  290  574  Clt Christian Swim
Precinct 97  461  324  Sharon South Clubhse
Precinct 98  727  187  Ebenezer A.R.P. Ch
Precinct 99  568  283  Greenway Park Elem
Precinct 100  363  685  Candlewyck Baptist
Precinct 101  374  689  Carmel Place Retire
Precinct 102  591  599  Bible Baptist Church
Precinct 103  493  855  Cross & Crown Luth
Precinct 104  1049  159  Devonshire Elem Sch
Precinct 105  442  352  Newell Fire Dept
Precinct 106  304  502  Alexander Children's
Precinct 107  1027  730  Derita Bapt Church
Precinct 108  698  166  The Cedars Clubhouse
Precinct 109  435  221  Hawthorne Rec Cen
Precinct 110  193  429  Church At Charlotte
Precinct 111  396  702  Beverly Woods Elem
Precinct 112  395  864  Messiah Lutheran Ch
Precinct 113  340  903  St Francis Un Meth
Precinct 114  392  853  South Meck High Sch
Precinct 115  341  385  Good Shepherd Luth
Precinct 116  499  228  Cornerstone Baptist
Precinct 117  221  199  Garr Memorial Church
Precinct 118  362  743  Providence High Sch
Precinct 119  234  365  Prov Rd Ch Christ
Precinct 120  390  173  Sharon Lakes Clubhse
Precinct 121  231  572  William Davie Park
Precinct 122  720  1015  Good Shepherd Meth
Precinct 123  493  249  Northridge Middle
Precinct 124  620  265  Hickory Grove School
Precinct 125  356  229  Piney Grove School
Precinct 126  557  347  Nathaniel Alex Sch
Precinct 127  327  659  Hopewell Bapt Church
Precinct 128  464  592  Mallard Creek Elem
Precinct 129  205  201  Pineville Elementary
Precinct 130  408  292  Idlewild School
Precinct 131  185  453  South Co Reg Library
Precinct 132  397  278  Newell Presby Church
Precinct 133  276  601  Christ Community Ch
Precinct 134  421  820  Bradley Middle Sch
Precinct 135  458  363  Winding Springs Elem
Precinct 136  246  600  CPCC South Campus
Precinct 137  350  1109  Providence Coun.Club
Precinct 138  385  232  Olympic High Sch
Precinct 139  349  834  Hawk's Ridge Elem
Precinct 140  670  1564  Harrison United Meth
Precinct 141  503  221  University Library
Precinct 142  338  690  Lake Norman Baptist
Precinct 143  321  761  St.Mark's Church
Precinct 200  243  345  Berryhill Baptist Ch
Precinct 201  772  920  J H Gunn Elementary
Precinct 202  520  620  Cornelius Town Hall
Precinct 203  462  553  Robinson Presby Ch
Precinct 204  875  580  Back Creek A.R.P. Ch
Precinct 205  318  444  Reedy Creek Elem
Precinct 206  756  585  Davidson Town Hall
Precinct 207  389  718  Huntersville Elem
Precinct 208  421  949  Bethel Presby Church
Precinct 209  311  451  Long Creek Elem
Precinct 210  862  216  McCrorey Y.M.C.A.
Precinct 211  656  618  Hornet's Nest Elem
Precinct 212  697  604  Mallard Ck Presby Ch
Precinct 213  531  288  Ranson Middle School
Precinct 214  517  549  Univ City Un Meth
Precinct 215  390  785  Matthews Comm.Center
Precinct 216  496  905  Crown Point School
Precinct 217  359  661  Christ Covenant Ch
Precinct 218  333  873  Mt Harmony Bapt Ch
Precinct 219  257  534  Mint Hill Town Hall
Precinct 220  285  619  Mint Hill Masonic
Precinct 221  418  962  Philadelphia Presby
Precinct 222  410  667  Oakdale School
Precinct 223  722  1049  Cooks Mem Presby Ch
Precinct 224  257  512  Moores Chapel Un Ch
Precinct 225  238  279  Belle Johnston Cen
Precinct 226  458  920  Calvary Church
Precinct 227  319  662  McKee Road School
Precinct 228  558  454  Kennedy Middle Sch
Precinct 229  461  871  Christ The King Ch
Precinct 230  378  505  Steele Creek Masonic
Precinct 231  427  618  Pineville Un Meyh Ch
Precinct 232  322  772  South Meck Presby Ch
Precinct 233  436  1013  Elizabeth Ln School
Precinct 234  420  736  Northeast Middle Sch
Precinct 235  651  837  Lebanon Road Elem
Precinct 236  342  954  Blair Rd Un Meth
Precinct 237  611  430  Univ Meadows School
Precinct 238  695  821  David Cox Road Sch
Precinct 239  944  1542  Mallard Ck Rec Cen
Precinct 240  111  295  Comm In Christ Luth
Precinct 241  362  517  Alexander Middle Sch
Precinct 242  428  1145  Jetton Park
Precinct 243  347  648  Lake Wylie School
Curbside  219  135  Curbside
Provisional  1677  1254  Provisional Ballots
Absentee  27172  33853  Absentee

^ Return to the top of this page .