November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Chief Justice of Supreme Court

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   57% Voter Turnout (264559 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Henry E. Frye  I. Beverly Lake   
Total  126938  123784   
   51%  49%   
Precinct 1  272  327  Westminster Pres Ch
Precinct 2  586  317  St John's Baptist Ch
Precinct 3  776  139  Cochrane Middle School
Precinct 4  546  314  Hickory Grove Pres Ch
Precinct 5  384  233  Third Presbyterian Ch
Precinct 6  669  258  Amity Presbyterian Ch
Precinct 7  420  240  Randolph Middle School
Precinct 8  367  499  Myers Park Traditional
Precinct 9  569  336  Dilworth School
Precinct 10  503  391  Greek Orthodox Cath
Precinct 11  813  266  Mt Moriah Prim Bapt
Precinct 12  1412  10  Salvation Army Club
Precinct 13  398  38  First Ward School
Precinct 14  847  26  Hawthorne Traditional
Precinct 15  837  372  Kilgo Methodist Ch
Precinct 16  1040  8  East Stonewall A.M.E.
Precinct 17  599  69  Billingsville School
Precinct 18  253  438  Eastover School
Precinct 19  295  451  Myers Park High Sch
Precinct 20  430  463  Avondale Presbyterian
Precinct 21  506  352  Sedgefield Middle Sch
Precinct 22  769  43  Margery A Thompson
Precinct 23  535  118  Ashley Park School
Precinct 24  612  108  Prayer & Deliverance
Precinct 25  833  8  West Charlotte High
Precinct 26  906  281  Cole Memorial Un Meth
Precinct 27  805  65  Tryon Hills School
Precinct 28  568  175  New Covenant A.R.P.
Precinct 29  545  312  Merry Oaks School
Precinct 30  416  93  Plaza Road Preschool
Precinct 31  821  12  Barringer School
Precinct 32  283  527  Christ Episcopal Ch
Precinct 33  554  298  Eastway Middle School
Precinct 34  519  332  Oakhurst Baptist Ch
Precinct 35  337  292  Cotswold School
Precinct 36  478  732  Providence Baptist Ch
Precinct 37  380  478  Pinewood School
Precinct 38  435  420  Collinswood School
Precinct 39  647  52  West Blvd Reg Library
Precinct 40  681  218  Thomasboro School
Precinct 41  634  90  New Outreach Church
Precinct 42  1299  50  Hidden Valley School
Precinct 43  682  232  Grace Baptist Church
Precinct 44  405  280  Shamrock Gardens Elem
Precinct 45  468  331  Windsor Park School
Precinct 46  680  249  WTVI TV Station
Precinct 47  320  458  Scottish Rites Mason
Precinct 48  278  507  Providence Un Meth
Precinct 49  399  466  Park Road Elementary
Precinct 50  428  435  Smith Middle School
Precinct 51  548  528  Sedgefield Elementary
Precinct 52  892  20  St Mark's Methodist
Precinct 53  663  180  Redeemer Lutheran Ch
Precinct 54  956  13  Oaklawn Elementary
Precinct 55  609  10  Lincoln Heights Sch
Precinct 56  555  11  Druid Hills School
Precinct 57  312  398  Sharon Presbyterian
Precinct 58  373  431  Starmount School
Precinct 59  288  325  Montclair School
Precinct 60  904  61  Briarwood School
Precinct 61  663  408  Shamrock Dr Baptist
Precinct 62  715  254  Albemarle Road Elem
Precinct 63  517  264  New Hope Baptist Ch
Precinct 64  383  291  Crossroads Presby Ch
Precinct 65  302  416  Sardis Presbyterian
Precinct 66  332  368  Rama Road School
Precinct 67  336  415  Lansdowne School
Precinct 68  343  361  St Stephen Un Meth
Precinct 69  434  886  Olde Providence Sch
Precinct 70  327  570  St John's Episcopal
Precinct 71  335  639  Sharon School
Precinct 72  239  475  Carmel Presbyterian
Precinct 73  279  415  Heathstead Comm Ctr
Precinct 74  339  475  Alexander Graham Sch
Precinct 75  479  835  Pilgrim Congregat Ch
Precinct 76  488  821  Huntingtowne Farm Sch
Precinct 77  854  50  Nations Ford School
Precinct 78  1133  431  Aldersgate Un Meth
Precinct 79  424  378  Tuckaseegee Elem Sch
Precinct 80  733  458  Pawtuckett School
Precinct 81  825  445  Allenbrook Elementary
Precinct 82  1047  62  Greenville Mem A.M.E.
Precinct 83  665  600  Albemarle Road Presby
Precinct 84  653  298  Calvary Ch Nazarene
Precinct 85  495  587  Charlotte Christian
Precinct 86  244  656  Carmel Middle School
Precinct 87  553  692  Pineville Ch Nazarene
Precinct 88  459  669  Living Saviour Luth
Precinct 89  596  918  Coulwood Middle Sch
Precinct 90  297  538  South Clt Middle Sch
Precinct 91  534  1074  Providence Presby Ch
Precinct 92  419  658  Smithfield Elementary
Precinct 93  335  596  Church Jesus Christ
Precinct 94  521  356  Albemarle Rd Rec Cen
Precinct 95  517  293  Hickory Grove Un Meth
Precinct 96  344  552  Clt Christian Swim
Precinct 97  471  322  Sharon South Clubhse
Precinct 98  746  182  Ebenezer A.R.P. Ch
Precinct 99  588  278  Greenway Park Elem
Precinct 100  399  689  Candlewyck Baptist
Precinct 101  420  673  Carmel Place Retire
Precinct 102  619  608  Bible Baptist Church
Precinct 103  529  849  Cross & Crown Luth
Precinct 104  1052  177  Devonshire Elem Sch
Precinct 105  469  348  Newell Fire Dept
Precinct 106  344  489  Alexander Children's
Precinct 107  1036  752  Derita Bapt Church
Precinct 108  703  173  The Cedars Clubhouse
Precinct 109  446  232  Hawthorne Rec Cen
Precinct 110  232  408  Church At Charlotte
Precinct 111  432  713  Beverly Woods Elem
Precinct 112  428  856  Messiah Lutheran Ch
Precinct 113  370  907  St Francis Un Meth
Precinct 114  437  847  South Meck High Sch
Precinct 115  358  377  Good Shepherd Luth
Precinct 116  520  218  Cornerstone Baptist
Precinct 117  233  208  Garr Memorial Church
Precinct 118  399  732  Providence High Sch
Precinct 119  254  375  Prov Rd Ch Christ
Precinct 120  396  178  Sharon Lakes Clubhse
Precinct 121  254  564  William Davie Park
Precinct 122  762  1005  Good Shepherd Meth
Precinct 123  494  264  Northridge Middle
Precinct 124  627  269  Hickory Grove School
Precinct 125  361  232  Piney Grove School
Precinct 126  569  353  Nathaniel Alex Sch
Precinct 127  348  655  Hopewell Bapt Church
Precinct 128  508  581  Mallard Creek Elem
Precinct 129  211  204  Pineville Elementary
Precinct 130  425  290  Idlewild School
Precinct 131  226  428  South Co Reg Library
Precinct 132  414  281  Newell Presby Church
Precinct 133  313  592  Christ Community Ch
Precinct 134  472  814  Bradley Middle Sch
Precinct 135  461  380  Winding Springs Elem
Precinct 136  271  600  CPCC South Campus
Precinct 137  389  1095  Providence Coun.Club
Precinct 138  397  231  Olympic High Sch
Precinct 139  392  817  Hawk's Ridge Elem
Precinct 140  728  1547  Harrison United Meth
Precinct 141  519  219  University Library
Precinct 142  369  692  Lake Norman Baptist
Precinct 143  379  735  St.Mark's Church
Precinct 200  257  351  Berryhill Baptist Ch
Precinct 201  800  924  J H Gunn Elementary
Precinct 202  533  656  Cornelius Town Hall
Precinct 203  495  548  Robinson Presby Ch
Precinct 204  898  575  Back Creek A.R.P. Ch
Precinct 205  349  442  Reedy Creek Elem
Precinct 206  788  600  Davidson Town Hall
Precinct 207  399  721  Huntersville Elem
Precinct 208  455  952  Bethel Presby Church
Precinct 209  322  474  Long Creek Elem
Precinct 210  876  214  McCrorey Y.M.C.A.
Precinct 211  661  639  Hornet's Nest Elem
Precinct 212  720  610  Mallard Ck Presby Ch
Precinct 213  541  289  Ranson Middle School
Precinct 214  548  550  Univ City Un Meth
Precinct 215  414  784  Matthews Comm.Center
Precinct 216  521  898  Crown Point School
Precinct 217  392  657  Christ Covenant Ch
Precinct 218  380  856  Mt Harmony Bapt Ch
Precinct 219  266  550  Mint Hill Town Hall
Precinct 220  283  637  Mint Hill Masonic
Precinct 221  449  969  Philadelphia Presby
Precinct 222  432  704  Oakdale School
Precinct 223  762  1048  Cooks Mem Presby Ch
Precinct 224  261  529  Moores Chapel Un Ch
Precinct 225  244  301  Belle Johnston Cen
Precinct 226  493  913  Calvary Church
Precinct 227  348  662  McKee Road School
Precinct 228  561  462  Kennedy Middle Sch
Precinct 229  503  868  Christ The King Ch
Precinct 230  405  512  Steele Creek Masonic
Precinct 231  460  609  Pineville Un Meyh Ch
Precinct 232  339  785  South Meck Presby Ch
Precinct 233  477  1010  Elizabeth Ln School
Precinct 234  441  750  Northeast Middle Sch
Precinct 235  665  853  Lebanon Road Elem
Precinct 236  374  974  Blair Rd Un Meth
Precinct 237  643  406  Univ Meadows School
Precinct 238  732  806  David Cox Road Sch
Precinct 239  986  1548  Mallard Ck Rec Cen
Precinct 240  128  289  Comm In Christ Luth
Precinct 241  397  503  Alexander Middle Sch
Precinct 242  483  1143  Jetton Park
Precinct 243  371  655  Lake Wylie School
Curbside  220  142  Curbside
Provisional  1708  1271  Provisional Ballots
Absentee  27890  34316  Absentee

^ Return to the top of this page .