November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Treasurer

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (263258 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Richard Moore  Henry McKoy   
Total  130727  114212   
   53%  47%   
Precinct 1  268  300  Westminster Pres Ch
Precinct 2  585  284  St John's Baptist Ch
Precinct 3  771  129  Cochrane Middle School
Precinct 4  557  289  Hickory Grove Pres Ch
Precinct 5  409  195  Third Presbyterian Ch
Precinct 6  694  221  Amity Presbyterian Ch
Precinct 7  421  236  Randolph Middle School
Precinct 8  369  458  Myers Park Traditional
Precinct 9  549  314  Dilworth School
Precinct 10  499  366  Greek Orthodox Cath
Precinct 11  786  263  Mt Moriah Prim Bapt
Precinct 12  1402  17  Salvation Army Club
Precinct 13  397  36  First Ward School
Precinct 14  834  31  Hawthorne Traditional
Precinct 15  829  329  Kilgo Methodist Ch
Precinct 16  1021  20  East Stonewall A.M.E.
Precinct 17  596  61  Billingsville School
Precinct 18  272  374  Eastover School
Precinct 19  302  394  Myers Park High Sch
Precinct 20  423  427  Avondale Presbyterian
Precinct 21  533  305  Sedgefield Middle Sch
Precinct 22  762  44  Margery A Thompson
Precinct 23  542  95  Ashley Park School
Precinct 24  618  98  Prayer & Deliverance
Precinct 25  818  11  West Charlotte High
Precinct 26  898  265  Cole Memorial Un Meth
Precinct 27  810  51  Tryon Hills School
Precinct 28  584  154  New Covenant A.R.P.
Precinct 29  552  281  Merry Oaks School
Precinct 30  411  87  Plaza Road Preschool
Precinct 31  818  12  Barringer School
Precinct 32  305  458  Christ Episcopal Ch
Precinct 33  580  254  Eastway Middle School
Precinct 34  537  300  Oakhurst Baptist Ch
Precinct 35  341  275  Cotswold School
Precinct 36  518  648  Providence Baptist Ch
Precinct 37  411  433  Pinewood School
Precinct 38  471  368  Collinswood School
Precinct 39  645  48  West Blvd Reg Library
Precinct 40  696  186  Thomasboro School
Precinct 41  633  84  New Outreach Church
Precinct 42  1293  46  Hidden Valley School
Precinct 43  704  188  Grace Baptist Church
Precinct 44  413  250  Shamrock Gardens Elem
Precinct 45  515  262  Windsor Park School
Precinct 46  684  235  WTVI TV Station
Precinct 47  336  404  Scottish Rites Mason
Precinct 48  282  457  Providence Un Meth
Precinct 49  419  418  Park Road Elementary
Precinct 50  458  391  Smith Middle School
Precinct 51  577  472  Sedgefield Elementary
Precinct 52  886  17  St Mark's Methodist
Precinct 53  675  166  Redeemer Lutheran Ch
Precinct 54  949  16  Oaklawn Elementary
Precinct 55  601  14  Lincoln Heights Sch
Precinct 56  551  17  Druid Hills School
Precinct 57  322  364  Sharon Presbyterian
Precinct 58  396  391  Starmount School
Precinct 59  321  279  Montclair School
Precinct 60  893  61  Briarwood School
Precinct 61  685  370  Shamrock Dr Baptist
Precinct 62  733  222  Albemarle Road Elem
Precinct 63  521  251  New Hope Baptist Ch
Precinct 64  392  271  Crossroads Presby Ch
Precinct 65  310  383  Sardis Presbyterian
Precinct 66  346  320  Rama Road School
Precinct 67  363  364  Lansdowne School
Precinct 68  374  322  St Stephen Un Meth
Precinct 69  462  826  Olde Providence Sch
Precinct 70  330  522  St John's Episcopal
Precinct 71  352  578  Sharon School
Precinct 72  277  405  Carmel Presbyterian
Precinct 73  293  388  Heathstead Comm Ctr
Precinct 74  368  408  Alexander Graham Sch
Precinct 75  524  736  Pilgrim Congregat Ch
Precinct 76  536  732  Huntingtowne Farm Sch
Precinct 77  842  55  Nations Ford School
Precinct 78  1143  390  Aldersgate Un Meth
Precinct 79  439  336  Tuckaseegee Elem Sch
Precinct 80  734  424  Pawtuckett School
Precinct 81  855  385  Allenbrook Elementary
Precinct 82  1028  68  Greenville Mem A.M.E.
Precinct 83  718  513  Albemarle Road Presby
Precinct 84  671  258  Calvary Ch Nazarene
Precinct 85  513  542  Charlotte Christian
Precinct 86  257  612  Carmel Middle School
Precinct 87  583  643  Pineville Ch Nazarene
Precinct 88  490  605  Living Saviour Luth
Precinct 89  646  810  Coulwood Middle Sch
Precinct 90  302  516  South Clt Middle Sch
Precinct 91  564  1001  Providence Presby Ch
Precinct 92  429  616  Smithfield Elementary
Precinct 93  350  558  Church Jesus Christ
Precinct 94  521  325  Albemarle Rd Rec Cen
Precinct 95  540  255  Hickory Grove Un Meth
Precinct 96  363  506  Clt Christian Swim
Precinct 97  472  297  Sharon South Clubhse
Precinct 98  747  169  Ebenezer A.R.P. Ch
Precinct 99  590  269  Greenway Park Elem
Precinct 100  405  644  Candlewyck Baptist
Precinct 101  445  624  Carmel Place Retire
Precinct 102  635  565  Bible Baptist Church
Precinct 103  559  782  Cross & Crown Luth
Precinct 104  1058  158  Devonshire Elem Sch
Precinct 105  463  337  Newell Fire Dept
Precinct 106  374  423  Alexander Children's
Precinct 107  1056  705  Derita Bapt Church
Precinct 108  711  147  The Cedars Clubhouse
Precinct 109  437  224  Hawthorne Rec Cen
Precinct 110  244  377  Church At Charlotte
Precinct 111  455  639  Beverly Woods Elem
Precinct 112  451  808  Messiah Lutheran Ch
Precinct 113  385  845  St Francis Un Meth
Precinct 114  482  760  South Meck High Sch
Precinct 115  361  357  Good Shepherd Luth
Precinct 116  512  213  Cornerstone Baptist
Precinct 117  240  190  Garr Memorial Church
Precinct 118  404  702  Providence High Sch
Precinct 119  266  325  Prov Rd Ch Christ
Precinct 120  391  177  Sharon Lakes Clubhse
Precinct 121  259  537  William Davie Park
Precinct 122  797  936  Good Shepherd Meth
Precinct 123  519  220  Northridge Middle
Precinct 124  637  252  Hickory Grove School
Precinct 125  369  213  Piney Grove School
Precinct 126  564  337  Nathaniel Alex Sch
Precinct 127  365  621  Hopewell Bapt Church
Precinct 128  494  566  Mallard Creek Elem
Precinct 129  212  191  Pineville Elementary
Precinct 130  430  266  Idlewild School
Precinct 131  233  395  South Co Reg Library
Precinct 132  420  267  Newell Presby Church
Precinct 133  300  582  Christ Community Ch
Precinct 134  492  760  Bradley Middle Sch
Precinct 135  479  346  Winding Springs Elem
Precinct 136  282  559  CPCC South Campus
Precinct 137  399  1043  Providence Coun.Club
Precinct 138  402  221  Olympic High Sch
Precinct 139  406  785  Hawk's Ridge Elem
Precinct 140  739  1496  Harrison United Meth
Precinct 141  507  218  University Library
Precinct 142  377  655  Lake Norman Baptist
Precinct 143  380  699  St.Mark's Church
Precinct 200  285  308  Berryhill Baptist Ch
Precinct 201  842  843  J H Gunn Elementary
Precinct 202  564  581  Cornelius Town Hall
Precinct 203  514  504  Robinson Presby Ch
Precinct 204  915  533  Back Creek A.R.P. Ch
Precinct 205  359  405  Reedy Creek Elem
Precinct 206  811  529  Davidson Town Hall
Precinct 207  423  674  Huntersville Elem
Precinct 208  483  880  Bethel Presby Church
Precinct 209  386  395  Long Creek Elem
Precinct 210  866  202  McCrorey Y.M.C.A.
Precinct 211  683  596  Hornet's Nest Elem
Precinct 212  734  571  Mallard Ck Presby Ch
Precinct 213  548  274  Ranson Middle School
Precinct 214  557  518  Univ City Un Meth
Precinct 215  437  739  Matthews Comm.Center
Precinct 216  559  819  Crown Point School
Precinct 217  420  602  Christ Covenant Ch
Precinct 218  398  800  Mt Harmony Bapt Ch
Precinct 219  299  478  Mint Hill Town Hall
Precinct 220  333  577  Mint Hill Masonic
Precinct 221  513  849  Philadelphia Presby
Precinct 222  501  600  Oakdale School
Precinct 223  800  976  Cooks Mem Presby Ch
Precinct 224  321  448  Moores Chapel Un Ch
Precinct 225  265  261  Belle Johnston Cen
Precinct 226  517  861  Calvary Church
Precinct 227  367  629  McKee Road School
Precinct 228  598  417  Kennedy Middle Sch
Precinct 229  538  797  Christ The King Ch
Precinct 230  438  460  Steele Creek Masonic
Precinct 231  469  577  Pineville Un Meyh Ch
Precinct 232  365  732  South Meck Presby Ch
Precinct 233  513  942  Elizabeth Ln School
Precinct 234  489  666  Northeast Middle Sch
Precinct 235  728  760  Lebanon Road Elem
Precinct 236  437  866  Blair Rd Un Meth
Precinct 237  634  404  Univ Meadows School
Precinct 238  734  784  David Cox Road Sch
Precinct 239  1009  1463  Mallard Ck Rec Cen
Precinct 240  147  265  Comm In Christ Luth
Precinct 241  397  489  Alexander Middle Sch
Precinct 242  506  1062  Jetton Park
Precinct 243  405  582  Lake Wylie School
Curbside  227  131  Curbside
Provisional  1792  1304  Provisional Ballots
Absentee  28800  31992  Absentee

^ Return to the top of this page .