November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Superintendent of Public Instruction

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (263310 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Mike Ward  Michael Barrick   
Total  128832  115915   
   53%  47%   
Precinct 1  260  302  Westminster Pres Ch
Precinct 2  581  292  St John's Baptist Ch
Precinct 3  776  119  Cochrane Middle School
Precinct 4  539  292  Hickory Grove Pres Ch
Precinct 5  405  187  Third Presbyterian Ch
Precinct 6  683  222  Amity Presbyterian Ch
Precinct 7  420  227  Randolph Middle School
Precinct 8  355  467  Myers Park Traditional
Precinct 9  558  312  Dilworth School
Precinct 10  508  361  Greek Orthodox Cath
Precinct 11  796  253  Mt Moriah Prim Bapt
Precinct 12  1408  11  Salvation Army Club
Precinct 13  397  37  First Ward School
Precinct 14  840  24  Hawthorne Traditional
Precinct 15  830  323  Kilgo Methodist Ch
Precinct 16  1034  11  East Stonewall A.M.E.
Precinct 17  595  61  Billingsville School
Precinct 18  247  394  Eastover School
Precinct 19  289  413  Myers Park High Sch
Precinct 20  432  424  Avondale Presbyterian
Precinct 21  521  321  Sedgefield Middle Sch
Precinct 22  765  43  Margery A Thompson
Precinct 23  541  97  Ashley Park School
Precinct 24  617  97  Prayer & Deliverance
Precinct 25  825  7  West Charlotte High
Precinct 26  910  255  Cole Memorial Un Meth
Precinct 27  807  54  Tryon Hills School
Precinct 28  576  157  New Covenant A.R.P.
Precinct 29  541  287  Merry Oaks School
Precinct 30  409  83  Plaza Road Preschool
Precinct 31  818  13  Barringer School
Precinct 32  283  482  Christ Episcopal Ch
Precinct 33  562  263  Eastway Middle School
Precinct 34  524  307  Oakhurst Baptist Ch
Precinct 35  341  265  Cotswold School
Precinct 36  492  657  Providence Baptist Ch
Precinct 37  404  440  Pinewood School
Precinct 38  474  353  Collinswood School
Precinct 39  646  46  West Blvd Reg Library
Precinct 40  701  178  Thomasboro School
Precinct 41  631  79  New Outreach Church
Precinct 42  1288  46  Hidden Valley School
Precinct 43  698  187  Grace Baptist Church
Precinct 44  397  250  Shamrock Gardens Elem
Precinct 45  481  280  Windsor Park School
Precinct 46  678  240  WTVI TV Station
Precinct 47  316  420  Scottish Rites Mason
Precinct 48  294  445  Providence Un Meth
Precinct 49  419  420  Park Road Elementary
Precinct 50  438  397  Smith Middle School
Precinct 51  552  486  Sedgefield Elementary
Precinct 52  885  17  St Mark's Methodist
Precinct 53  672  164  Redeemer Lutheran Ch
Precinct 54  949  14  Oaklawn Elementary
Precinct 55  604  10  Lincoln Heights Sch
Precinct 56  553  12  Druid Hills School
Precinct 57  323  360  Sharon Presbyterian
Precinct 58  387  387  Starmount School
Precinct 59  302  297  Montclair School
Precinct 60  898  51  Briarwood School
Precinct 61  688  357  Shamrock Dr Baptist
Precinct 62  719  241  Albemarle Road Elem
Precinct 63  526  244  New Hope Baptist Ch
Precinct 64  390  265  Crossroads Presby Ch
Precinct 65  306  388  Sardis Presbyterian
Precinct 66  337  339  Rama Road School
Precinct 67  351  378  Lansdowne School
Precinct 68  362  337  St Stephen Un Meth
Precinct 69  431  856  Olde Providence Sch
Precinct 70  319  537  St John's Episcopal
Precinct 71  340  588  Sharon School
Precinct 72  270  410  Carmel Presbyterian
Precinct 73  271  393  Heathstead Comm Ctr
Precinct 74  340  422  Alexander Graham Sch
Precinct 75  469  795  Pilgrim Congregat Ch
Precinct 76  500  756  Huntingtowne Farm Sch
Precinct 77  850  47  Nations Ford School
Precinct 78  1146  388  Aldersgate Un Meth
Precinct 79  425  345  Tuckaseegee Elem Sch
Precinct 80  729  430  Pawtuckett School
Precinct 81  827  392  Allenbrook Elementary
Precinct 82  1030  62  Greenville Mem A.M.E.
Precinct 83  703  534  Albemarle Road Presby
Precinct 84  661  271  Calvary Ch Nazarene
Precinct 85  510  553  Charlotte Christian
Precinct 86  245  634  Carmel Middle School
Precinct 87  560  659  Pineville Ch Nazarene
Precinct 88  480  606  Living Saviour Luth
Precinct 89  588  860  Coulwood Middle Sch
Precinct 90  308  501  South Clt Middle Sch
Precinct 91  554  1016  Providence Presby Ch
Precinct 92  424  621  Smithfield Elementary
Precinct 93  328  579  Church Jesus Christ
Precinct 94  510  335  Albemarle Rd Rec Cen
Precinct 95  532  263  Hickory Grove Un Meth
Precinct 96  358  518  Clt Christian Swim
Precinct 97  485  295  Sharon South Clubhse
Precinct 98  738  171  Ebenezer A.R.P. Ch
Precinct 99  582  277  Greenway Park Elem
Precinct 100  394  661  Candlewyck Baptist
Precinct 101  435  642  Carmel Place Retire
Precinct 102  634  564  Bible Baptist Church
Precinct 103  528  836  Cross & Crown Luth
Precinct 104  1052  158  Devonshire Elem Sch
Precinct 105  469  328  Newell Fire Dept
Precinct 106  369  438  Alexander Children's
Precinct 107  1032  734  Derita Bapt Church
Precinct 108  710  150  The Cedars Clubhouse
Precinct 109  440  210  Hawthorne Rec Cen
Precinct 110  240  390  Church At Charlotte
Precinct 111  444  651  Beverly Woods Elem
Precinct 112  441  818  Messiah Lutheran Ch
Precinct 113  392  853  St Francis Un Meth
Precinct 114  483  772  South Meck High Sch
Precinct 115  366  352  Good Shepherd Luth
Precinct 116  516  211  Cornerstone Baptist
Precinct 117  225  190  Garr Memorial Church
Precinct 118  399  715  Providence High Sch
Precinct 119  259  338  Prov Rd Ch Christ
Precinct 120  396  173  Sharon Lakes Clubhse
Precinct 121  241  551  William Davie Park
Precinct 122  776  952  Good Shepherd Meth
Precinct 123  502  241  Northridge Middle
Precinct 124  640  251  Hickory Grove School
Precinct 125  362  219  Piney Grove School
Precinct 126  579  335  Nathaniel Alex Sch
Precinct 127  355  630  Hopewell Bapt Church
Precinct 128  507  553  Mallard Creek Elem
Precinct 129  211  196  Pineville Elementary
Precinct 130  432  269  Idlewild School
Precinct 131  210  417  South Co Reg Library
Precinct 132  414  261  Newell Presby Church
Precinct 133  302  589  Christ Community Ch
Precinct 134  484  772  Bradley Middle Sch
Precinct 135  475  346  Winding Springs Elem
Precinct 136  275  571  CPCC South Campus
Precinct 137  399  1052  Providence Coun.Club
Precinct 138  400  220  Olympic High Sch
Precinct 139  399  792  Hawk's Ridge Elem
Precinct 140  702  1534  Harrison United Meth
Precinct 141  515  211  University Library
Precinct 142  376  653  Lake Norman Baptist
Precinct 143  365  718  St.Mark's Church
Precinct 200  272  314  Berryhill Baptist Ch
Precinct 201  844  849  J H Gunn Elementary
Precinct 202  550  590  Cornelius Town Hall
Precinct 203  522  500  Robinson Presby Ch
Precinct 204  905  539  Back Creek A.R.P. Ch
Precinct 205  342  415  Reedy Creek Elem
Precinct 206  805  534  Davidson Town Hall
Precinct 207  419  689  Huntersville Elem
Precinct 208  467  890  Bethel Presby Church
Precinct 209  336  427  Long Creek Elem
Precinct 210  867  203  McCrorey Y.M.C.A.
Precinct 211  686  596  Hornet's Nest Elem
Precinct 212  724  582  Mallard Ck Presby Ch
Precinct 213  544  266  Ranson Middle School
Precinct 214  547  531  Univ City Un Meth
Precinct 215  429  753  Matthews Comm.Center
Precinct 216  551  839  Crown Point School
Precinct 217  391  628  Christ Covenant Ch
Precinct 218  360  839  Mt Harmony Bapt Ch
Precinct 219  262  507  Mint Hill Town Hall
Precinct 220  318  590  Mint Hill Masonic
Precinct 221  476  883  Philadelphia Presby
Precinct 222  447  626  Oakdale School
Precinct 223  789  982  Cooks Mem Presby Ch
Precinct 224  284  472  Moores Chapel Un Ch
Precinct 225  257  267  Belle Johnston Cen
Precinct 226  504  877  Calvary Church
Precinct 227  357  647  McKee Road School
Precinct 228  594  418  Kennedy Middle Sch
Precinct 229  517  819  Christ The King Ch
Precinct 230  409  483  Steele Creek Masonic
Precinct 231  463  584  Pineville Un Meyh Ch
Precinct 232  368  740  South Meck Presby Ch
Precinct 233  486  970  Elizabeth Ln School
Precinct 234  453  697  Northeast Middle Sch
Precinct 235  677  810  Lebanon Road Elem
Precinct 236  376  906  Blair Rd Un Meth
Precinct 237  635  394  Univ Meadows School
Precinct 238  728  801  David Cox Road Sch
Precinct 239  1016  1470  Mallard Ck Rec Cen
Precinct 240  135  274  Comm In Christ Luth
Precinct 241  392  494  Alexander Middle Sch
Precinct 242  480  1090  Jetton Park
Precinct 243  373  616  Lake Wylie School
Curbside  218  132  Curbside
Provisional  1804  1279  Provisional Ballots
Absentee  28641  32224  Absentee

^ Return to the top of this page .