November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Secretary of State

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (263469 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Elaine Marshall  Harris Durham Blake   
Total  133048  112603   
   54%  46%   
Precinct 1  285  291  Westminster Pres Ch
Precinct 2  614  273  St John's Baptist Ch
Precinct 3  778  118  Cochrane Middle School
Precinct 4  551  292  Hickory Grove Pres Ch
Precinct 5  405  199  Third Presbyterian Ch
Precinct 6  701  209  Amity Presbyterian Ch
Precinct 7  428  221  Randolph Middle School
Precinct 8  378  457  Myers Park Traditional
Precinct 9  574  307  Dilworth School
Precinct 10  520  355  Greek Orthodox Cath
Precinct 11  818  237  Mt Moriah Prim Bapt
Precinct 12  1404  14  Salvation Army Club
Precinct 13  398  37  First Ward School
Precinct 14  837  25  Hawthorne Traditional
Precinct 15  877  304  Kilgo Methodist Ch
Precinct 16  1028  12  East Stonewall A.M.E.
Precinct 17  603  55  Billingsville School
Precinct 18  252  394  Eastover School
Precinct 19  313  401  Myers Park High Sch
Precinct 20  462  401  Avondale Presbyterian
Precinct 21  532  310  Sedgefield Middle Sch
Precinct 22  764  39  Margery A Thompson
Precinct 23  556  88  Ashley Park School
Precinct 24  616  96  Prayer & Deliverance
Precinct 25  822  8  West Charlotte High
Precinct 26  912  248  Cole Memorial Un Meth
Precinct 27  805  55  Tryon Hills School
Precinct 28  587  151  New Covenant A.R.P.
Precinct 29  567  278  Merry Oaks School
Precinct 30  412  85  Plaza Road Preschool
Precinct 31  820  11  Barringer School
Precinct 32  314  455  Christ Episcopal Ch
Precinct 33  570  253  Eastway Middle School
Precinct 34  540  301  Oakhurst Baptist Ch
Precinct 35  349  261  Cotswold School
Precinct 36  504  653  Providence Baptist Ch
Precinct 37  410  431  Pinewood School
Precinct 38  479  362  Collinswood School
Precinct 39  649  44  West Blvd Reg Library
Precinct 40  699  189  Thomasboro School
Precinct 41  636  76  New Outreach Church
Precinct 42  1300  41  Hidden Valley School
Precinct 43  702  185  Grace Baptist Church
Precinct 44  422  239  Shamrock Gardens Elem
Precinct 45  499  283  Windsor Park School
Precinct 46  695  224  WTVI TV Station
Precinct 47  339  398  Scottish Rites Mason
Precinct 48  288  457  Providence Un Meth
Precinct 49  433  406  Park Road Elementary
Precinct 50  451  393  Smith Middle School
Precinct 51  592  455  Sedgefield Elementary
Precinct 52  886  16  St Mark's Methodist
Precinct 53  671  168  Redeemer Lutheran Ch
Precinct 54  951  14  Oaklawn Elementary
Precinct 55  606  10  Lincoln Heights Sch
Precinct 56  556  10  Druid Hills School
Precinct 57  325  355  Sharon Presbyterian
Precinct 58  410  381  Starmount School
Precinct 59  333  273  Montclair School
Precinct 60  900  53  Briarwood School
Precinct 61  696  353  Shamrock Dr Baptist
Precinct 62  725  230  Albemarle Road Elem
Precinct 63  527  242  New Hope Baptist Ch
Precinct 64  403  260  Crossroads Presby Ch
Precinct 65  331  373  Sardis Presbyterian
Precinct 66  360  320  Rama Road School
Precinct 67  362  368  Lansdowne School
Precinct 68  375  319  St Stephen Un Meth
Precinct 69  465  818  Olde Providence Sch
Precinct 70  336  527  St John's Episcopal
Precinct 71  362  574  Sharon School
Precinct 72  274  417  Carmel Presbyterian
Precinct 73  300  381  Heathstead Comm Ctr
Precinct 74  333  446  Alexander Graham Sch
Precinct 75  507  754  Pilgrim Congregat Ch
Precinct 76  550  719  Huntingtowne Farm Sch
Precinct 77  851  46  Nations Ford School
Precinct 78  1159  384  Aldersgate Un Meth
Precinct 79  440  341  Tuckaseegee Elem Sch
Precinct 80  739  427  Pawtuckett School
Precinct 81  841  402  Allenbrook Elementary
Precinct 82  1033  54  Greenville Mem A.M.E.
Precinct 83  709  529  Albemarle Road Presby
Precinct 84  673  259  Calvary Ch Nazarene
Precinct 85  522  548  Charlotte Christian
Precinct 86  265  612  Carmel Middle School
Precinct 87  601  626  Pineville Ch Nazarene
Precinct 88  512  597  Living Saviour Luth
Precinct 89  635  829  Coulwood Middle Sch
Precinct 90  336  478  South Clt Middle Sch
Precinct 91  582  975  Providence Presby Ch
Precinct 92  436  611  Smithfield Elementary
Precinct 93  346  558  Church Jesus Christ
Precinct 94  522  326  Albemarle Rd Rec Cen
Precinct 95  552  247  Hickory Grove Un Meth
Precinct 96  345  516  Clt Christian Swim
Precinct 97  495  290  Sharon South Clubhse
Precinct 98  750  161  Ebenezer A.R.P. Ch
Precinct 99  583  266  Greenway Park Elem
Precinct 100  429  626  Candlewyck Baptist
Precinct 101  439  636  Carmel Place Retire
Precinct 102  657  549  Bible Baptist Church
Precinct 103  584  784  Cross & Crown Luth
Precinct 104  1061  156  Devonshire Elem Sch
Precinct 105  481  314  Newell Fire Dept
Precinct 106  381  413  Alexander Children's
Precinct 107  1096  673  Derita Bapt Church
Precinct 108  711  149  The Cedars Clubhouse
Precinct 109  462  196  Hawthorne Rec Cen
Precinct 110  257  366  Church At Charlotte
Precinct 111  465  638  Beverly Woods Elem
Precinct 112  464  801  Messiah Lutheran Ch
Precinct 113  404  828  St Francis Un Meth
Precinct 114  498  750  South Meck High Sch
Precinct 115  367  347  Good Shepherd Luth
Precinct 116  531  199  Cornerstone Baptist
Precinct 117  243  180  Garr Memorial Church
Precinct 118  421  686  Providence High Sch
Precinct 119  271  326  Prov Rd Ch Christ
Precinct 120  406  168  Sharon Lakes Clubhse
Precinct 121  268  530  William Davie Park
Precinct 122  803  934  Good Shepherd Meth
Precinct 123  505  233  Northridge Middle
Precinct 124  651  242  Hickory Grove School
Precinct 125  381  204  Piney Grove School
Precinct 126  583  322  Nathaniel Alex Sch
Precinct 127  377  605  Hopewell Bapt Church
Precinct 128  529  535  Mallard Creek Elem
Precinct 129  220  188  Pineville Elementary
Precinct 130  434  264  Idlewild School
Precinct 131  239  386  South Co Reg Library
Precinct 132  423  255  Newell Presby Church
Precinct 133  331  556  Christ Community Ch
Precinct 134  526  717  Bradley Middle Sch
Precinct 135  493  328  Winding Springs Elem
Precinct 136  300  545  CPCC South Campus
Precinct 137  432  1035  Providence Coun.Club
Precinct 138  401  220  Olympic High Sch
Precinct 139  417  779  Hawk's Ridge Elem
Precinct 140  744  1509  Harrison United Meth
Precinct 141  512  215  University Library
Precinct 142  414  628  Lake Norman Baptist
Precinct 143  414  684  St.Mark's Church
Precinct 200  279  313  Berryhill Baptist Ch
Precinct 201  870  831  J H Gunn Elementary
Precinct 202  590  554  Cornelius Town Hall
Precinct 203  542  489  Robinson Presby Ch
Precinct 204  933  523  Back Creek A.R.P. Ch
Precinct 205  379  390  Reedy Creek Elem
Precinct 206  832  514  Davidson Town Hall
Precinct 207  451  657  Huntersville Elem
Precinct 208  503  862  Bethel Presby Church
Precinct 209  366  396  Long Creek Elem
Precinct 210  876  194  McCrorey Y.M.C.A.
Precinct 211  703  569  Hornet's Nest Elem
Precinct 212  767  545  Mallard Ck Presby Ch
Precinct 213  559  261  Ranson Middle School
Precinct 214  557  520  Univ City Un Meth
Precinct 215  443  728  Matthews Comm.Center
Precinct 216  571  818  Crown Point School
Precinct 217  418  609  Christ Covenant Ch
Precinct 218  398  806  Mt Harmony Bapt Ch
Precinct 219  301  482  Mint Hill Town Hall
Precinct 220  341  571  Mint Hill Masonic
Precinct 221  513  856  Philadelphia Presby
Precinct 222  472  624  Oakdale School
Precinct 223  827  946  Cooks Mem Presby Ch
Precinct 224  301  463  Moores Chapel Un Ch
Precinct 225  266  260  Belle Johnston Cen
Precinct 226  529  863  Calvary Church
Precinct 227  383  610  McKee Road School
Precinct 228  590  413  Kennedy Middle Sch
Precinct 229  553  796  Christ The King Ch
Precinct 230  426  467  Steele Creek Masonic
Precinct 231  473  583  Pineville Un Meyh Ch
Precinct 232  371  733  South Meck Presby Ch
Precinct 233  524  935  Elizabeth Ln School
Precinct 234  484  669  Northeast Middle Sch
Precinct 235  725  766  Lebanon Road Elem
Precinct 236  443  867  Blair Rd Un Meth
Precinct 237  657  383  Univ Meadows School
Precinct 238  748  769  David Cox Road Sch
Precinct 239  1083  1418  Mallard Ck Rec Cen
Precinct 240  142  267  Comm In Christ Luth
Precinct 241  395  484  Alexander Middle Sch
Precinct 242  530  1051  Jetton Park
Precinct 243  412  588  Lake Wylie School
Curbside  214  136  Curbside
Provisional  1823  1247  Provisional Ballots
Absentee  29499  31538  Absentee

^ Return to the top of this page .