November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Commissioner of Labor

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (262998 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Doug Berger  Cherie Killian Berry   
Total  122036  121804   
   50%  50%   
Precinct 1  232  332  Westminster Pres Ch
Precinct 2  551  314  St John's Baptist Ch
Precinct 3  757  142  Cochrane Middle School
Precinct 4  513  318  Hickory Grove Pres Ch
Precinct 5  392  204  Third Presbyterian Ch
Precinct 6  658  246  Amity Presbyterian Ch
Precinct 7  388  254  Randolph Middle School
Precinct 8  319  494  Myers Park Traditional
Precinct 9  518  351  Dilworth School
Precinct 10  468  387  Greek Orthodox Cath
Precinct 11  763  280  Mt Moriah Prim Bapt
Precinct 12  1403  15  Salvation Army Club
Precinct 13  392  45  First Ward School
Precinct 14  838  28  Hawthorne Traditional
Precinct 15  798  375  Kilgo Methodist Ch
Precinct 16  1024  14  East Stonewall A.M.E.
Precinct 17  588  64  Billingsville School
Precinct 18  185  432  Eastover School
Precinct 19  258  437  Myers Park High Sch
Precinct 20  390  459  Avondale Presbyterian
Precinct 21  500  337  Sedgefield Middle Sch
Precinct 22  757  46  Margery A Thompson
Precinct 23  538  100  Ashley Park School
Precinct 24  605  108  Prayer & Deliverance
Precinct 25  821  10  West Charlotte High
Precinct 26  888  273  Cole Memorial Un Meth
Precinct 27  801  61  Tryon Hills School
Precinct 28  575  161  New Covenant A.R.P.
Precinct 29  519  312  Merry Oaks School
Precinct 30  395  102  Plaza Road Preschool
Precinct 31  817  15  Barringer School
Precinct 32  238  514  Christ Episcopal Ch
Precinct 33  536  293  Eastway Middle School
Precinct 34  489  338  Oakhurst Baptist Ch
Precinct 35  297  298  Cotswold School
Precinct 36  431  704  Providence Baptist Ch
Precinct 37  364  475  Pinewood School
Precinct 38  424  404  Collinswood School
Precinct 39  644  49  West Blvd Reg Library
Precinct 40  679  207  Thomasboro School
Precinct 41  632  84  New Outreach Church
Precinct 42  1288  53  Hidden Valley School
Precinct 43  680  207  Grace Baptist Church
Precinct 44  383  276  Shamrock Gardens Elem
Precinct 45  454  310  Windsor Park School
Precinct 46  650  268  WTVI TV Station
Precinct 47  283  446  Scottish Rites Mason
Precinct 48  255  472  Providence Un Meth
Precinct 49  368  455  Park Road Elementary
Precinct 50  395  441  Smith Middle School
Precinct 51  503  533  Sedgefield Elementary
Precinct 52  885  20  St Mark's Methodist
Precinct 53  650  181  Redeemer Lutheran Ch
Precinct 54  948  15  Oaklawn Elementary
Precinct 55  600  13  Lincoln Heights Sch
Precinct 56  553  14  Druid Hills School
Precinct 57  278  401  Sharon Presbyterian
Precinct 58  365  417  Starmount School
Precinct 59  284  311  Montclair School
Precinct 60  895  61  Briarwood School
Precinct 61  655  388  Shamrock Dr Baptist
Precinct 62  701  249  Albemarle Road Elem
Precinct 63  501  266  New Hope Baptist Ch
Precinct 64  362  294  Crossroads Presby Ch
Precinct 65  277  412  Sardis Presbyterian
Precinct 66  293  382  Rama Road School
Precinct 67  317  402  Lansdowne School
Precinct 68  341  343  St Stephen Un Meth
Precinct 69  393  882  Olde Providence Sch
Precinct 70  265  583  St John's Episcopal
Precinct 71  280  628  Sharon School
Precinct 72  226  449  Carmel Presbyterian
Precinct 73  251  422  Heathstead Comm Ctr
Precinct 74  295  469  Alexander Graham Sch
Precinct 75  442  812  Pilgrim Congregat Ch
Precinct 76  447  807  Huntingtowne Farm Sch
Precinct 77  846  53  Nations Ford School
Precinct 78  1107  425  Aldersgate Un Meth
Precinct 79  411  356  Tuckaseegee Elem Sch
Precinct 80  697  469  Pawtuckett School
Precinct 81  789  437  Allenbrook Elementary
Precinct 82  1028  65  Greenville Mem A.M.E.
Precinct 83  661  570  Albemarle Road Presby
Precinct 84  645  282  Calvary Ch Nazarene
Precinct 85  449  598  Charlotte Christian
Precinct 86  215  649  Carmel Middle School
Precinct 87  534  683  Pineville Ch Nazarene
Precinct 88  424  660  Living Saviour Luth
Precinct 89  551  893  Coulwood Middle Sch
Precinct 90  275  539  South Clt Middle Sch
Precinct 91  476  1078  Providence Presby Ch
Precinct 92  365  679  Smithfield Elementary
Precinct 93  305  593  Church Jesus Christ
Precinct 94  500  350  Albemarle Rd Rec Cen
Precinct 95  520  276  Hickory Grove Un Meth
Precinct 96  314  551  Clt Christian Swim
Precinct 97  458  325  Sharon South Clubhse
Precinct 98  729  188  Ebenezer A.R.P. Ch
Precinct 99  549  301  Greenway Park Elem
Precinct 100  362  690  Candlewyck Baptist
Precinct 101  376  682  Carmel Place Retire
Precinct 102  591  606  Bible Baptist Church
Precinct 103  495  858  Cross & Crown Luth
Precinct 104  1041  168  Devonshire Elem Sch
Precinct 105  439  353  Newell Fire Dept
Precinct 106  308  486  Alexander Children's
Precinct 107  1004  759  Derita Bapt Church
Precinct 108  692  169  The Cedars Clubhouse
Precinct 109  418  231  Hawthorne Rec Cen
Precinct 110  203  418  Church At Charlotte
Precinct 111  391  695  Beverly Woods Elem
Precinct 112  393  859  Messiah Lutheran Ch
Precinct 113  341  898  St Francis Un Meth
Precinct 114  415  838  South Meck High Sch
Precinct 115  342  375  Good Shepherd Luth
Precinct 116  514  209  Cornerstone Baptist
Precinct 117  218  208  Garr Memorial Church
Precinct 118  365  740  Providence High Sch
Precinct 119  237  360  Prov Rd Ch Christ
Precinct 120  380  187  Sharon Lakes Clubhse
Precinct 121  215  579  William Davie Park
Precinct 122  712  1022  Good Shepherd Meth
Precinct 123  476  254  Northridge Middle
Precinct 124  614  277  Hickory Grove School
Precinct 125  349  227  Piney Grove School
Precinct 126  547  350  Nathaniel Alex Sch
Precinct 127  343  637  Hopewell Bapt Church
Precinct 128  454  608  Mallard Creek Elem
Precinct 129  197  204  Pineville Elementary
Precinct 130  415  284  Idlewild School
Precinct 131  202  430  South Co Reg Library
Precinct 132  391  285  Newell Presby Church
Precinct 133  275  602  Christ Community Ch
Precinct 134  449  795  Bradley Middle Sch
Precinct 135  452  369  Winding Springs Elem
Precinct 136  261  582  CPCC South Campus
Precinct 137  367  1076  Providence Coun.Club
Precinct 138  378  242  Olympic High Sch
Precinct 139  372  812  Hawk's Ridge Elem
Precinct 140  654  1573  Harrison United Meth
Precinct 141  491  225  University Library
Precinct 142  356  675  Lake Norman Baptist
Precinct 143  347  730  St.Mark's Church
Precinct 200  249  339  Berryhill Baptist Ch
Precinct 201  781  892  J H Gunn Elementary
Precinct 202  482  651  Cornelius Town Hall
Precinct 203  488  523  Robinson Presby Ch
Precinct 204  893  547  Back Creek A.R.P. Ch
Precinct 205  312  440  Reedy Creek Elem
Precinct 206  765  561  Davidson Town Hall
Precinct 207  392  716  Huntersville Elem
Precinct 208  403  957  Bethel Presby Church
Precinct 209  319  444  Long Creek Elem
Precinct 210  842  222  McCrorey Y.M.C.A.
Precinct 211  641  630  Hornet's Nest Elem
Precinct 212  694  612  Mallard Ck Presby Ch
Precinct 213  536  282  Ranson Middle School
Precinct 214  525  550  Univ City Un Meth
Precinct 215  401  778  Matthews Comm.Center
Precinct 216  503  879  Crown Point School
Precinct 217  363  652  Christ Covenant Ch
Precinct 218  346  849  Mt Harmony Bapt Ch
Precinct 219  270  512  Mint Hill Town Hall
Precinct 220  284  625  Mint Hill Masonic
Precinct 221  428  938  Philadelphia Presby
Precinct 222  426  652  Oakdale School
Precinct 223  730  1038  Cooks Mem Presby Ch
Precinct 224  256  498  Moores Chapel Un Ch
Precinct 225  234  285  Belle Johnston Cen
Precinct 226  456  913  Calvary Church
Precinct 227  316  671  McKee Road School
Precinct 228  553  456  Kennedy Middle Sch
Precinct 229  482  849  Christ The King Ch
Precinct 230  393  495  Steele Creek Masonic
Precinct 231  423  624  Pineville Un Meyh Ch
Precinct 232  331  771  South Meck Presby Ch
Precinct 233  431  1013  Elizabeth Ln School
Precinct 234  422  731  Northeast Middle Sch
Precinct 235  643  828  Lebanon Road Elem
Precinct 236  348  950  Blair Rd Un Meth
Precinct 237  623  416  Univ Meadows School
Precinct 238  681  841  David Cox Road Sch
Precinct 239  909  1569  Mallard Ck Rec Cen
Precinct 240  120  285  Comm In Christ Luth
Precinct 241  370  503  Alexander Middle Sch
Precinct 242  429  1135  Jetton Park
Precinct 243  331  659  Lake Wylie School
Curbside  234  132  Curbside
Provisional  1766  1346  Provisional Ballots
Absentee  27374  33134  Absentee

^ Return to the top of this page .