November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

President and Vice President of the United States

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   57% Voter Turnout (267971 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Al Gore and Joe Lieberman  George W. Bush and Dick Cheney  Harry Browne and Art Oliver  Pat Buchanan and Ezola Foster   
Total  126911  134068  1291  487   
   48%  51%  0%  0%   
Precinct 1  234  396  9  1  Westminster Pres Ch
Precinct 2  625  322  12  2  St John's Baptist Ch
Precinct 3  745  164  5  0  Cochrane Middle School
Precinct 4  544  344  3  4  Hickory Grove Pres Ch
Precinct 5  394  228  8  3  Third Presbyterian Ch
Precinct 6  680  280  5  1  Amity Presbyterian Ch
Precinct 7  424  258  8  1  Randolph Middle School
Precinct 8  335  617  3  1  Myers Park Traditional
Precinct 9  575  397  8  2  Dilworth School
Precinct 10  511  430  12  1  Greek Orthodox Cath
Precinct 11  808  304  8  1  Mt Moriah Prim Bapt
Precinct 12  1395  24  0  1  Salvation Army Club
Precinct 13  405  42  3  1  First Ward School
Precinct 14  847  37  1  1  Hawthorne Traditional
Precinct 15  860  383  16  3  Kilgo Methodist Ch
Precinct 16  1028  24  0  0  East Stonewall A.M.E.
Precinct 17  629  68  2  2  Billingsville School
Precinct 18  196  543  2  0  Eastover School
Precinct 19  297  513  5  0  Myers Park High Sch
Precinct 20  426  522  4  2  Avondale Presbyterian
Precinct 21  523  372  13  1  Sedgefield Middle Sch
Precinct 22  775  42  0  0  Margery A Thompson
Precinct 23  536  127  3  1  Ashley Park School
Precinct 24  601  124  2  0  Prayer & Deliverance
Precinct 25  838  11  0  0  West Charlotte High
Precinct 26  895  314  8  1  Cole Memorial Un Meth
Precinct 27  792  75  2  0  Tryon Hills School
Precinct 28  564  188  3  4  New Covenant A.R.P.
Precinct 29  528  347  11  3  Merry Oaks School
Precinct 30  403  111  6  0  Plaza Road Preschool
Precinct 31  808  23  1  1  Barringer School
Precinct 32  254  617  4  0  Christ Episcopal Ch
Precinct 33  548  344  5  1  Eastway Middle School
Precinct 34  509  377  8  2  Oakhurst Baptist Ch
Precinct 35  331  334  2  0  Cotswold School
Precinct 36  456  839  4  1  Providence Baptist Ch
Precinct 37  384  505  13  1  Pinewood School
Precinct 38  471  440  10  1  Collinswood School
Precinct 39  643  52  1  2  West Blvd Reg Library
Precinct 40  665  253  4  4  Thomasboro School
Precinct 41  627  103  3  0  New Outreach Church
Precinct 42  1290  60  1  1  Hidden Valley School
Precinct 43  705  246  3  2  Grace Baptist Church
Precinct 44  394  298  4  1  Shamrock Gardens Elem
Precinct 45  467  366  6  0  Windsor Park School
Precinct 46  681  245  11  4  WTVI TV Station
Precinct 47  313  521  4  1  Scottish Rites Mason
Precinct 48  230  598  9  0  Providence Un Meth
Precinct 49  421  495  8  5  Park Road Elementary
Precinct 50  436  481  11  3  Smith Middle School
Precinct 51  573  566  10  1  Sedgefield Elementary
Precinct 52  889  33  0  0  St Mark's Methodist
Precinct 53  639  211  5  1  Redeemer Lutheran Ch
Precinct 54  930  23  0  1  Oaklawn Elementary
Precinct 55  604  18  0  0  Lincoln Heights Sch
Precinct 56  551  18  0  0  Druid Hills School
Precinct 57  319  437  6  1  Sharon Presbyterian
Precinct 58  375  455  6  3  Starmount School
Precinct 59  313  338  5  2  Montclair School
Precinct 60  902  78  1  0  Briarwood School
Precinct 61  661  436  7  1  Shamrock Dr Baptist
Precinct 62  709  275  7  2  Albemarle Road Elem
Precinct 63  511  296  1  1  New Hope Baptist Ch
Precinct 64  377  311  2  5  Crossroads Presby Ch
Precinct 65  287  462  6  3  Sardis Presbyterian
Precinct 66  332  403  5  2  Rama Road School
Precinct 67  354  421  6  6  Lansdowne School
Precinct 68  352  381  4  1  St Stephen Un Meth
Precinct 69  436  957  12  1  Olde Providence Sch
Precinct 70  311  619  6  1  St John's Episcopal
Precinct 71  299  717  8  5  Sharon School
Precinct 72  250  510  4  1  Carmel Presbyterian
Precinct 73  281  472  3  0  Heathstead Comm Ctr
Precinct 74  295  559  9  1  Alexander Graham Sch
Precinct 75  456  904  7  5  Pilgrim Congregat Ch
Precinct 76  504  896  8  2  Huntingtowne Farm Sch
Precinct 77  794  70  1  0  Nations Ford School
Precinct 78  1101  481  4  4  Aldersgate Un Meth
Precinct 79  371  427  9  0  Tuckaseegee Elem Sch
Precinct 80  677  506  17  2  Pawtuckett School
Precinct 81  778  510  5  2  Allenbrook Elementary
Precinct 82  1030  79  2  0  Greenville Mem A.M.E.
Precinct 83  687  614  6  4  Albemarle Road Presby
Precinct 84  640  304  3  4  Calvary Ch Nazarene
Precinct 85  508  632  8  3  Charlotte Christian
Precinct 86  237  715  2  0  Carmel Middle School
Precinct 87  566  722  17  3  Pineville Ch Nazarene
Precinct 88  485  709  6  1  Living Saviour Luth
Precinct 89  558  1043  8  7  Coulwood Middle Sch
Precinct 90  294  563  6  2  South Clt Middle Sch
Precinct 91  531  1178  4  2  Providence Presby Ch
Precinct 92  427  729  5  1  Smithfield Elementary
Precinct 93  327  652  4  2  Church Jesus Christ
Precinct 94  512  398  4  3  Albemarle Rd Rec Cen
Precinct 95  515  309  6  3  Hickory Grove Un Meth
Precinct 96  330  593  5  2  Clt Christian Swim
Precinct 97  505  354  1  1  Sharon South Clubhse
Precinct 98  716  220  2  1  Ebenezer A.R.P. Ch
Precinct 99  560  320  6  3  Greenway Park Elem
Precinct 100  389  743  10  0  Candlewyck Baptist
Precinct 101  440  737  9  5  Carmel Place Retire
Precinct 102  641  621  7  5  Bible Baptist Church
Precinct 103  558  937  11  5  Cross & Crown Luth
Precinct 104  1054  196  2  2  Devonshire Elem Sch
Precinct 105  457  395  6  5  Newell Fire Dept
Precinct 106  329  546  8  2  Alexander Children's
Precinct 107  1055  821  6  4  Derita Bapt Church
Precinct 108  700  180  9  1  The Cedars Clubhouse
Precinct 109  442  251  12  3  Hawthorne Rec Cen
Precinct 110  229  461  2  2  Church At Charlotte
Precinct 111  432  776  3  0  Beverly Woods Elem
Precinct 112  429  923  5  4  Messiah Lutheran Ch
Precinct 113  386  960  6  2  St Francis Un Meth
Precinct 114  467  897  4  4  South Meck High Sch
Precinct 115  364  421  5  3  Good Shepherd Luth
Precinct 116  509  246  3  4  Cornerstone Baptist
Precinct 117  220  228  2  2  Garr Memorial Church
Precinct 118  404  783  9  0  Providence High Sch
Precinct 119  241  399  4  0  Prov Rd Ch Christ
Precinct 120  402  202  4  0  Sharon Lakes Clubhse
Precinct 121  247  607  5  0  William Davie Park
Precinct 122  744  1110  11  8  Good Shepherd Meth
Precinct 123  497  291  3  0  Northridge Middle
Precinct 124  623  290  2  3  Hickory Grove School
Precinct 125  349  244  4  1  Piney Grove School
Precinct 126  550  392  4  5  Nathaniel Alex Sch
Precinct 127  341  728  5  1  Hopewell Bapt Church
Precinct 128  479  634  6  3  Mallard Creek Elem
Precinct 129  212  217  3  1  Pineville Elementary
Precinct 130  411  324  4  0  Idlewild School
Precinct 131  226  458  2  0  South Co Reg Library
Precinct 132  417  286  6  0  Newell Presby Church
Precinct 133  304  685  4  0  Christ Community Ch
Precinct 134  492  875  10  3  Bradley Middle Sch
Precinct 135  472  392  5  2  Winding Springs Elem
Precinct 136  281  636  4  1  CPCC South Campus
Precinct 137  374  1168  3  2  Providence Coun.Club
Precinct 138  394  243  3  2  Olympic High Sch
Precinct 139  379  877  4  6  Hawk's Ridge Elem
Precinct 140  735  1665  10  3  Harrison United Meth
Precinct 141  521  265  6  3  University Library
Precinct 142  362  739  7  1  Lake Norman Baptist
Precinct 143  356  840  5  3  St.Mark's Church
Precinct 200  228  391  4  4  Berryhill Baptist Ch
Precinct 201  781  1003  5  4  J H Gunn Elementary
Precinct 202  529  736  4  3  Cornelius Town Hall
Precinct 203  497  589  7  2  Robinson Presby Ch
Precinct 204  877  620  9  1  Back Creek A.R.P. Ch
Precinct 205  336  493  1  0  Reedy Creek Elem
Precinct 206  818  629  13  2  Davidson Town Hall
Precinct 207  401  791  13  2  Huntersville Elem
Precinct 208  443  1065  4  2  Bethel Presby Church
Precinct 209  304  541  6  3  Long Creek Elem
Precinct 210  856  262  5  0  McCrorey Y.M.C.A.
Precinct 211  667  680  7  4  Hornet's Nest Elem
Precinct 212  732  660  5  1  Mallard Ck Presby Ch
Precinct 213  528  323  4  2  Ranson Middle School
Precinct 214  538  608  3  1  Univ City Un Meth
Precinct 215  436  859  5  2  Matthews Comm.Center
Precinct 216  525  989  10  3  Crown Point School
Precinct 217  379  721  1  4  Christ Covenant Ch
Precinct 218  348  931  13  2  Mt Harmony Bapt Ch
Precinct 219  263  617  5  6  Mint Hill Town Hall
Precinct 220  276  698  6  1  Mint Hill Masonic
Precinct 221  401  1087  10  4  Philadelphia Presby
Precinct 222  418  773  10  2  Oakdale School
Precinct 223  739  1148  7  4  Cooks Mem Presby Ch
Precinct 224  239  582  1  3  Moores Chapel Un Ch
Precinct 225  251  332  4  3  Belle Johnston Cen
Precinct 226  522  978  5  1  Calvary Church
Precinct 227  354  709  5  0  McKee Road School
Precinct 228  561  514  6  3  Kennedy Middle Sch
Precinct 229  472  969  14  5  Christ The King Ch
Precinct 230  379  552  6  7  Steele Creek Masonic
Precinct 231  459  670  7  1  Pineville Un Meyh Ch
Precinct 232  342  855  5  2  South Meck Presby Ch
Precinct 233  483  1102  7  3  Elizabeth Ln School
Precinct 234  439  806  6  3  Northeast Middle Sch
Precinct 235  656  906  10  5  Lebanon Road Elem
Precinct 236  348  1080  7  5  Blair Rd Un Meth
Precinct 237  612  446  3  2  Univ Meadows School
Precinct 238  755  860  2  5  David Cox Road Sch
Precinct 239  1015  1652  6  5  Mallard Ck Rec Cen
Precinct 240  114  314  1  0  Comm In Christ Luth
Precinct 241  384  574  6  3  Alexander Middle Sch
Precinct 242  473  1239  8  1  Jetton Park
Precinct 243  377  707  5  3  Lake Wylie School
Curbside  259  179  1  1  Curbside
Provisional  1936  1583  23  5  Provisional Ballots
Absentee  28542  35828  220  98  Absentee

^ Return to the top of this page .