2008 Primary Election No Excuse Voting
Site/Method Election Total to Date 05/03/08 05/02/08 05/01/08 04/30/08 04/29/08 04/28/08 04/25/08 04/24/08 04/23/08 04/22/08 04/21/08 04/18/08 04/17/08
CPCC - CENTRAL CAMPUS 4481 369 710 513 344 252 197 376 315 304 267 295 233 306
BEATTIES FORD LIBRARY 3106 406 653 595 538 497 417 0 0 0 0 0 0 0
CORNELIUS LIBRARY 1300 251 350 213 190 173 123 0 0 0 0 0 0 0
CPCC - NORTH CAMPUS 546 186 121 67 48 75 49 0 0 0 0 0 0 0
FREEDOM LIBRARY 1501 375 406 286 166 112 156 0 0 0 0 0 0 0
INDEPENDENCE REGIONAL LIBRARY 3100 413 707 587 494 483 416 0 0 0 0 0 0 0
MAIN BRANCH LIBRARY 2453 312 568 502 409 408 254 0 0 0 0 0 0 0
MARION DIEHL REC. CENTER 1243 313 336 211 173 122 88 0 0 0 0 0 0 0
MATTHEWS LIBRARY 2143 359 526 353 293 325 287 0 0 0 0 0 0 0
MORRISON REGIONAL LIBRARY 4140 453 870 844 710 689 574 0 0 0 0 0 0 0
NORTH COUNTY REGIONAL LIBRARY 2299 371 553 404 320 335 316 0 0 0 0 0 0 0
PLAZA-MIDWOOD LIBRARY 2042 326 523 397 305 276 215 0 0 0 0 0 0 0
SOUTH COUNTY REGIONAL LIBRARY 4248 480 869 823 732 695 649 0 0 0 0 0 0 0
STEELE CREEK LIBRARY 2150 397 475 397 329 291 261 0 0 0 0 0 0 0
SUGAR CREEK LIBRARY 1570 384 471 285 154 138 138 0 0 0 0 0 0 0
UNIVERSITY CITY LIBRARY 4540 592 883 873 783 774 635 0 0 0 0 0 0 0
WEST BOULEVARD LIBRARY 1938 271 462 422 309 245 229 0 0 0 0 0 0 0
Site Totals  42800 6258 9483 7772 6297 5890 5004 376 315 304 267 295 233 306
Absentee Requests by Mail Returned 2630
Grand Total 45430